Regatta: 2001 Series 4 Totals                    
  PROVISIONAL                  
                       
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total Position  
                       
1A Bang Gendell 93039 114 2 0.75 0.75 t4 3.5 1  
1A Mental Floss Barnhart 36051 114 t3 3 3 2 8 2  
1A Pegasus Curtis 73329 111 4 4 t6 0.75 8.75 3  
1A Ultraviolet Prucnal USA 9 84 0.75 t2 2 7 9.75 4 DSQ R4
1A Charlie Mitchell 53355 72 4 t6 4 3 11 5  
1A Tribe Shaw 40204 114 4 t5 5 5 14 6  
                       
2B Hyder Alley Price 63474 132 0.75 0.75 4 t8 5.5 1  
2B Dash Morgan 41349 129 2 2 t5 4 8 2  
2B Incommunicado Tracey 83350 126 3 t4 3 2 8 3  
2B All That Jazz Vanfossen 63440 135 5 3 t6 0.75 8.75 4  
2B Encounter Dowling 53011 144 t8 6 2 5 13 5  
2B Nightingale Schneider 53456 126 8 5 0.75 t11 13.75 6  
2B Northern Dancer Bell 93107 120 8 t10 8 3 19 7  
2B Blind Luck Zouck 83218 135 t7 7 7 6 20 8  
2B Corain Dreyer 63484 123 4 10 t13 7 21 9  
2B Better Times Simonsen 33343 120 6 8.3333333 9 t10 23.333333 10 CB R2
2B Karen Lee Holzman 63392 147 8 8 9 t11 25 11  
2B Daly Grind Daly 31314 150 8 9 t12 9 26 12  
2B Quixotic Peters 73174 150 8 10 t11 11 29 13  
                       
3L174 Rebecca Paul 33485 174 0.75 0.75 t3 0.75 2.25 1  
3L174 Joule Pendergast USA 3750 174 2 t6 0.75 6 8.75 2  
3L174 Sure Cure Decker 63304 183 4 t6 2 3 9 3  
3L174 Boreas Mullarky 83052 168 3 2 t4 4 9 4  
3L174 Wizard Toeplitz 13833 186 t4 4 3.3333333 2 9.3333333 5 CB R3
3L174 Scalded Dog Bassler 143 174 4 3 t5 5 12 6  
3L174 Impulse DeMunda USA 99 171 4 6 6 t7 16 7  
3L174 Remedy Whitaker 3401 171 4 5 t7 7 16 7  
                       
4C Sagacious Bartholomee 13445 207 t5 2 0.75 0.75 3.5 1  
4C Splash Alfriend 664 225 0.75 t3 2 3 5.75 2  
4C Rosebud Fisher 33339 231 4 5 t6 2 11 3  
4C Locomotion Wilson 13002 195 t7 6 4 5 15 4  
4C Capricious Poe 3445 186 7 0.75 9 t11 16.75 5  
4C Miranda Gottschalk 93049 183 7 7 3 t10 17 6  
4C Dharma Bum Gallagher 93054 207 7 t10 7 4 18 7  
4C Katherine Nusbickel 1042 231 7 t11 5 6 18 7  
4C Zig Zag Hatch 13421 192 2 4 14 t8 20 9 DSQ R3
4C Celerity Walker 23257 192 7 t8 8 7 22 10  
4C Double Trouble Seay 1625 231 3 t9 14 9 26 11 DSQ R3
4C Gayle Warning Hurt 94 234 6 t12 12 10 28 12 CB R4
4C Eagle's Wing Bell 43170 222 7 t12 12 11 30 13  
                       
5NS Beagle MacKenzie 350 129 0.75 t5 3 0.75 4.5 1  
5NS Endless Summer Weiss 32694 159 t2 2 0.75 2 4.75 2  
5NS White Lightning Hutchinson 63014 180 4 0.75 t6 3 7.75 3  
5NS Ingenuity Lombardo 43438 183 3.6666667 3 t4 4 10.666667 4 CB R1
5NS Great Escape McCutchan 83053 168 5 t8 2 7 14 5  
5NS Hummbug Derby 83149 153 3 4 t7 7 14 6  
5NS Fantastic Hughes 53409 114 6 6 t8 5 17 7  
5NS Sails Call Buetell 43435 177 6 t7 5 7 18 8  
5NS Lo Co Motion Herwig 93116 237 6 t9 8 6 20 9  
5NS Tigger Long 24084 162 6 t10 8 7 21 10  
5NS Vagabond Poulsen 93154 165 6 t10 8 7 21 10  
5NS Sea-Cured Manyzak 5579 222 6 t10 8 7 21 10  
                       
6COR Seebar Hubbs 52 198 t.75 0.75 0.75 0.75 2.25 1  
6COR Second Wind King 53460 210 t2 2 2 2 6 2  
6COR Saorsa Grant 35 156 t4 3 4 3 10 3  
6COR Glory Dunn 1698 231 3 t4 3 4 10 4  
6COR Attitude Adjustment   501 231 4 4 t5 4 12 5  
6COR The Queen Mary White 25 251 4 4 t5 4 12 5  
                       

Last Updated on 8/23/01
By Annette & Mike Mullarky