Regatta: 2001 Series 5 Race 2   Course: ACHGA All            
  PROVISIONAL                
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Bang Gendell 93039 114 3.14 18:15:00 #VALUE! 0:59:17 00:05:58 00:53:19 1  
1A Mental Floss Barnhart 36051 114 3.14 18:15:00 #VALUE! 1:01:12 00:05:58 00:55:14 2  
1A Pegasus Curtis 73329 111 3.14 18:15:00 #VALUE! 1:01:30 00:05:49 00:55:41 3  
1A Charlie Mitchell 53355 72 3.14 18:15:00 #VALUE! 0:59:57 00:03:46 00:56:11 4  
1A Tribe Shaw 40204 114 3.14 18:15:00 #VALUE! 1:03:28 00:05:58 00:57:30 5  
1A Ultraviolet Prucnal USA 9 84 3.14 18:15:00 #VALUE! #VALUE! 00:04:24 DNS 6  
                         
2B Northern Dancer Bell 93107 120 3.14 18:20:00 #VALUE! 1:03:55 00:06:17 00:57:38 1  
2B Incommunicado Tracey 83350 126 3.14 18:20:00 #VALUE! 1:07:15 00:06:36 01:00:39 2  
2B All That Jazz Vanfossen 63440 135 3.14 18:20:00 #VALUE! 1:08:25 00:07:04 01:01:21 3  
2B Dash Morgan 41349 129 3.14 18:20:00 #VALUE! 1:08:32 00:06:45 01:01:47 4  
2B Hyder Alley Price 63474 132 3.14 18:20:00 #VALUE! 1:08:46 00:06:54 01:01:52 5  
2B Encounter Dowling 53011 144 3.14 18:20:00 #VALUE! 1:09:42 00:07:32 01:02:10 6  
2B Corain Dreyer 63484 123 3.14 18:20:00 #VALUE! 1:11:39 00:06:26 01:05:13 7  
2B Karen Lee Holzman 63392 147 3.14 18:20:00 #VALUE! 1:14:13 00:07:42 01:06:31 8  
2B Daly Grind Daly 31314 150 3.14 18:20:00 #VALUE! 1:15:57 00:07:51 01:08:06 9  
2B Nightingale Schneider 53456 126 3.14 18:20:00 #VALUE! #VALUE! 00:06:36 DNS 10  
2B Blind Luck Zouck 83218 135 3.14 18:20:00 #VALUE! #VALUE! 00:07:04 DNS 10  
2B Better Times Simonsen 33343 120 3.14 18:20:00 #VALUE! #VALUE! 00:06:17 DNS 10  
2B Quixotic Peters 73174 150 3.14 18:20:00 #VALUE! #VALUE! 00:07:51 DNS 10  
                         
3L174 Wizard Toeplitz 13833 186 3.14 18:25:00 #VALUE! 1:13:06 00:09:44 01:03:22 1  
3L174 Joule Pendergast USA 3750 174 3.14 18:25:00 #VALUE! 1:12:50 00:09:06 01:03:44 2  
3L174 Rebecca Paul 33485 174 3.14 18:25:00 #VALUE! 1:13:18 00:09:06 01:04:12 3  
3L174 Sure Cure Decker 63304 183 3.14 18:25:00 #VALUE! 1:16:17 00:09:35 01:06:42 4  
3L174 Scalded Dog Bassler 143 174 3.14 18:25:00 #VALUE! 1:17:44 00:09:06 01:08:38 5  
3L174 Capricious Poe 3445 186 3.14 18:25:00 #VALUE! 1:18:39 00:09:44 01:08:55 6  
3L174 Boreas Mullarky 83052 168 3.14 18:25:00 #VALUE! 1:19:07 00:08:48 01:10:19 7  
3L174 Remedy Whitaker 3401 171 3.14 18:25:00 #VALUE! 1:31:56 00:08:57 01:22:59 8  
3L174 Impulse DeMunda USA 99 171 3.14 18:25:00 #VALUE! #VALUE! 00:08:57 DNS 9  
                         
4C Sagacious Bartholomee 13445 207 3.14 18:30:00 #VALUE! 1:19:14 00:10:50 01:08:24 1  
4C Zig Zag Hatch 13421 192 3.14 18:30:00 #VALUE! 1:21:14 00:10:03 01:11:11 2  
4C Splash Alfriend 664 225 3.14 18:30:00 #VALUE! 1:23:00 00:11:46 01:11:13 3  
4C Rosebud Fisher 33339 231 3.14 18:30:00 #VALUE! 1:23:27 00:12:05 01:11:22 4  
4C Celerity Walker 23257 192 3.14 18:30:00 #VALUE! 1:22:00 00:10:03 01:11:57 5  
4C Locomotion Wilson 13002 195 3.14 18:30:00 #VALUE! 1:22:23 00:10:12 01:12:11 6  
4C Miranda Gottschalk 93049 183 3.14 18:30:00 #VALUE! 1:25:25 00:09:35 01:15:50 7  
4C Katherine Nusbickel 1042 231 3.14 18:30:00 #VALUE! 1:33:04 00:12:05 01:20:59 8  
4C Double Trouble Seay 1625 231 3.14 18:30:00 #VALUE! 1:33:32 00:12:05 01:21:27 9  
4C Gayle Warning Hurt 94 234 3.14 18:30:00 #VALUE! 1:37:15 00:12:15 01:25:00 10  
4C Dharma Bum Gallagher 93054 207 3.14 18:30:00 #VALUE! #VALUE! 00:10:50 DNS 11  
4C Eagle's Wing Bell 43170 222 3.14 18:30:00 #VALUE! #VALUE! 00:11:37 DNS 11  
                         
5NS Beagle MacKenzie 350 129 3.14 18:41:45 #VALUE! 1:24:25 00:06:45 01:17:40 1  
5NS White Lightning Hutchinson 63014 180 3.14 18:41:45 #VALUE! 1:30:20 00:09:25 01:20:55 2  
5NS Endless Summer Weiss 32694 159 3.14 18:41:45 #VALUE! 1:30:03 00:08:19 01:21:44 3
5NS Fantastic Hughes 53409 114 3.14 18:41:45 #VALUE! 1:30:10 00:05:58 01:24:12 4  
5NS Sails Call Buetell 43435 177 3.14 18:41:45 #VALUE! 1:37:45 00:09:16 01:28:29 5  
5NS Great Escape McCutchan 83053 168 3.14 18:41:45 #VALUE! 1:38:55 00:08:48 01:30:07 6  
5NS Sea-Cured Manuzak 5579 222 3.14 18:41:45 #VALUE! 1:43:24 00:11:37 01:31:47 7  
5NS Lo Co Motion Herwig 93116 237 3.14 18:41:45 #VALUE! 2:14:07 00:12:24 02:01:43 8  
5NS Ingenuity Lombardo 43438 183 3.14 18:41:45 #VALUE! #VALUE! 00:09:35 DNS 9  
5NS Hummbug Derby 83149 153 3.14 18:41:45 #VALUE! #VALUE! 00:08:00 DNS 9  
5NS Tigger Long 24084 162 3.14 18:41:45 #VALUE! #VALUE! 00:08:29 DNS 9  
                         
6COR Second Wind King 53460 210 3.14 18:46:45 #VALUE! 1:54:54 00:10:59 01:43:55 1  
6COR Saorsa Grant 35 156 3.14 18:46:45 #VALUE! 1:59:23 00:08:10 01:51:13 2  
6COR Seebar Hubbs 52 198 3.14 18:46:45 #VALUE! #VALUE! 00:10:22 DNS 3  
6COR Glory Dunn 1698 231 3.14 18:46:45 #VALUE! #VALUE! 00:12:05 DNS 3  
6COR Attitude Adjustment   501 231 3.14 18:46:45 #VALUE! #VALUE! 00:12:05 DNS 3  
6COR The Queen Mary White 25 251 3.14 18:46:45 #VALUE! #VALUE! 00:13:08 DNS 3  
                         

Last Updated on 8/23/01
By Annette & Mike Mullarky