Regatta: 2001 Series 5 Totals                    
  PROVISIONAL                  
                       
Class Boat Owner Sail No Rating Race 1 Race 2 Race 3 Race 4 Total Position  
                       
1A Ultraviolet Prucnal USA 9 84 0.75 t6 0.75 0.75 2.25 1  
1A Pegasus Curtis 73329 111 t3 3 3 2 8 2  
1A Bang Gendell 93039 114 t4 0.75 4 4 8.75 3  
1A Mental Floss Barnhart 36051 114 2 2 5 t6 9 4  
1A Charlie Mitchell 53355 72 t6 4 2 3 9 4  
1A Tribe Shaw 40204 114 5 5 t6 5 15 6  
                       
2B Hyder Alley Price 63474 132 4 t5 2 0.75 6.75 1  
2B Encounter Dowling 53011 144 4 t6 0.75 2 6.75 2  
2B Dash Morgan 41349 129 0.75 4 t10 3 7.75 3  
2B All That Jazz Vanfossen 63440 135 3 3 3 t4 9 4  
2B Incommunicado Tracey 83350 126 2 2 t6 6 10 5  
2B Better Times Simonsen 33343 120 4 t10 4 5 13 6
2B Northern Dancer Bell 93107 120 4 0.75 10 t11 14.75 7  
2B Blind Luck Zouck 83218 135 4 t10 5 7 16 8  
2B Daly Grind Daly 31314 150 4 t9 8 8 20 9  
2B Nightingale Schneider 53456 126 4 10 7 t12 21 10  
2B Corain Dreyer 63484 123 t11 7 9 9 25 11  
2B Karen Lee Holzman 63392 147 9.33 8 t10 10 27.33 12 CB Race 1
2B Quixotic Peters 73174 150 11 11 10 t12 32 13 CB Race 2
                       
3L174 Wizard Toeplitz 13833 186 0.75 0.75 t4 0.75 2.25 1
3L174 Capricious Poe 3445 186 2 t6 0.75 4 6.75 2  
3L174 Joule Pendergast USA 3750 174 t8 2 2 3 7 3  
3L174 Sure Cure Decker 63304 183 3 4 t8 2 9 4  
3L174 Rebecca Paul 33485 174 4 3 t5 5 12 5  
3L174 Impulse DeMunda USA 99 171 5 t9 3 8 16 6  
3L174 Boreas Mullarky 83052 168 6 t7 6 6 18 7  
3L174 Scalded Dog Bassler 143 174 t8 5 7 8 20 8 CB Race 3
3L174 Remedy Whitaker 3401 171 7 t8 7 7 21 9  
                       
4C Rosebud Fisher 33339 231 0.75 4 0.75 t5 5.5 1  
4C Zig Zag Hatch 13421 192 t5 2 2 3 7 2 CB Race 4
4C Splash Alfriend 664 225 2 t3 3 3 8 3  
4C Locomotion Wilson 13002 195 4 t6 4 0.75 8.75 4  
4C Sagacious Bartholomee 13445 207 3 0.75 6 t7 9.75 5  
4C Dharma Bum Gallagher 93054 207 7 t11 5 2 14 6  
4C Double Trouble Seay 1625 231 6 t9 9 4 19 7  
4C Miranda Gottschalk 93049 183 t8 7 7 6 20 8  
4C Celerity Walker 23257 192 t11 5 8 9 22 9  
4C Katherine Nusbickel 1042 231 9 8 t10 8 25 10  
4C Gayle Warning Hurt 94 234 10 10 t11 10 30 11
4C Eagle's Wing Bell 43170 222 t11 11 11 11 33 12  
                       
5NS Beagle MacKenzie 350 129 0.75 0.75 t3 2 3.5 1  
5NS Endless Summer Weiss 32694 159 2 t3 2 0.75 4.75 2  
5NS White Lightning Hutchinson 63014 180 3 2 0.75 t5 5.75 3  
5NS Fantastic Hughes 53409 114 t8 4 4 3 11 4  
5NS Great Escape McCutchan 83053 168 t6 6 5 4 15 5  
5NS Vagabond Poulsen 93154 165 4 t9 6 6 16 6  
5NS Ingenuity Lombardo 43438 183 5 t9 6 8 19 7
5NS Sails Call Buetell 43435 177 t8 5 6 8 19 7  
5NS Sea-Cured Manyzak 5579 222 t8 7 6 7 20 9  
5NS Lo Co Motion Herwig 93116 237 7 t8 6 8 21 10  
5NS Hummbug Derby 83149 153 8 t9 6 8 22 11  
5NS Tigger Long 24084 162 8 t9 6 8 22 11  
                       
6COR Attitude Adjustment   501 231 2 t3 0.75 0.75 3.5 1  
6COR Seebar Hubbs 52 198 0.75 t3 2 2 4.75 2  
6COR Second Wind King 53460 210 t3 0.75 3 3 6.75 3  
6COR Saorsa Grant 35 156 t4 2 3 3 8 4  
6COR Glory Dunn 1698 231 t6 3 5 5 13 5  
6COR The Queen Mary White 25 251 t5 3 5 5 13 5  
                       

Last Updated on 9/6/01
By Annette & Mike Mullarky