Frostbite Totals

                             
Regatta: 2002 Frostbite Series, Series Totals     PRELIMINARY                    
                           
                             
Class Boat Owner Sail No Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Position  
                             
Spin Encounter Dowling, Drew 53011 0.75 t2 0.75 2 2 2 t3 0.75 8.25 1  
Spin Hyder Ally Price, Tom 63474 2 0.75 t6 t6 0.75 0.75 3 2 9.25 2  
Spin Boreas Mullarky, Mike 83052 3 3 3 3 t4 t4 0.75 2.39 15.14 3  
Spin Incommunicado Tracey, Ed 83350 t7 t7 2 0.75 3 3 3 4 15.75 4  
Spin La Mia Stella Baringer, Jack 93255 t6 t6 5 5 5 5 2 3 25 5  
Spin Double Trouble Seay, Bob 1625 5 5 4 4 t6 t6 6 4 28 6  
Spin Karen Lee Holzman, Leon 63392 4 4 t6 t6 6 6 6 4 30 7  
                             
NonSpin Endless Summer Weiss, Alan 32694 t.75 t.75 0.75 0.75 0.75 0.75 0.75 0.75 4.5 1  
NonSpin Great Escape McCutchan, Jim 83053 t3 2 t3 3 2 2 2 2 13 2  
NonSpin Seebar Hubbs, John 52 2 3 t4 t4 3 3 2 2 15 3  
NonSpin Karen Lee Holzman, Leon 63392 t4 t4 2 2 4 4 2 2 16 4  
                             

Last Updated on 1/4/03
By Annette & Mike Mullarky