Regatta: 2002 Series 1, Series Totals                
                 
                   
Class Boat Owner Sail No Race 1 Race 2 Race 3 Race 4 Total Position
                   
1A UltraViolet Prucnal, Dave & Donna USA 9 0.75 3 t4 0.75 4.5 1
1A Pegasus Curtis, Tom 73329 3 t4 0.75 2 5.75 2
1A Charlie Mitchell, Bruce 53355 t4 0.75 2 3 5.75 3
1A Mental Floss Barnhart, Scott 63051 2 2 3 t4 7 4
                   
2B Northern Dancer Bell, Chuck 93107 0.75 3 t7 2 5.75 1
2B Incommunicado Tracey Ed 83350 6 0.75 0.75 t9 7.5 2
2B Hyder Ally Price, Tom 63474 6 t10 2 0.75 8.75 3
2B Encounter Dowling, Drew 53011 3.67 t5 3 3 9.67 4
2B Dash Morgan, Henry 41349 6 2 4 t9 12 5
2B Jazz Vanfossen, Beth 63313 2 6 5 t9 13 6
2B Better Times Simonsen, Robert 33343 3 t8 8 4 15 7
2B Kind Duck Zouck, Bob 83218 6 4 t9 7 17 8
2B Corain Dreyer, Fred 63484 5 t7 6 6 17 9
2B Nightingale Schneider, William R. 53456 6 10 t11 5 21 10
2B Karen Lee Holzman, Leon 63392 4 10 t11 9 23 11
2B Daly Grind Daly, John 31314 6 9 t10 8 23 12
                   
3C Ghost Dancer Lindsay, Chris 87791 0.75 t2 0.75 0.75 2.25 1
3C Joule Pendergast Dan & Beth USA 3750 2 t7 2 6 10 2
3C Capricious Poe, Ed 3445 t5 3 3 4 10 3
3C Sure Cure Decker, Craig H. 63304 3 5 t9 3 11 4
3C Wizard Toeplitz, L 13833 6 0.75 5 t7 11.75 5
3C Rebecca Paul, Bill & Carolyn 33485 7 t8 4 2 13 6
3C Zig Zag Hatch, Ed 13421 4 4 t6 5 13 7
3C Locomotion Wilson, Jim 13002 8 6 7 t9 21 8
3C Miranda Gottschalk, Gene 93049 t9 9 8 8 25 9
                   
4D Oras Hill, Brad & Maryann 83297 t4 0.75 0.75 0.75 2.25 1
4D Sagacious Bartholomee, Roger & Earlyn 13445 0.75 t5 2 2 4.75 2
4D Splash Alfriend, Ted 664 2 t3 3 3 8 3
4D Rosebud Fisher, Don 33339 3 4 t6 5 12 4
4D Double Trouble Seay, Bob 1625 t7 2 5 6 13 5
4D Gayle Warning Hurt, John 94 6 t7 4 4 14 6
4D Dharma Bum Gallagher, Sam 93054 5 t8 7 7 19 7
4D Katherine Nusbickel, Ed 1042 7 6 t8 8 21 8
                   
5NS Beagle MacKenzie, Colin 350 0.75 0.75 0.75 t8 2.25 1
5NS Endless Summer Weiss, Alan 32694 3 t4 2 0.75 5.75 2
5NS White Lightning Hutchinson, Charlie 63014 4 3 t9 2 9 3
5NS Hummbug Derby, Steve 83149 2 5 3 t8 10 4
5NS Vagabond Poulsen, Norman 93154 t5 2 8 3 13 5
5NS Sea-Cured Manuzak, Michael W. 5579 7 t8 4 8 19 6
5NS Seebar Hubbs, John 52 t8 7 6 7 20 7
5NS Serenity Howard, Brad 293 t9 9 7 6 22 8
5NS Second Wind King, Al 53460 9 t10 5 8.33 22.33 9
5NS Remedy Whitaker, Mitchell 3401 6 6 5.67 5 22.67 10
5NS Sails Call Buetell, David 43435 9 t10 10 4 23 11
                   

Last Updated on 6/6/02
By Annette & Mike Mullarky