Regatta: 2002 Series 1 Race 1   Course: DCBHD All          
                     
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
1A UltraViolet Prucnal, Dave & Donna USA 9 84 3.74 18:21:00 19:04:26 0:43:26 00:05:14 00:38:12 1
1A Mental Floss Barnhart, Scott 63051 114 3.74 18:21:00 19:06:52 0:45:52 00:07:06 00:38:46 2
1A Pegasus Curtis, Tom 73329 111 3.74 18:21:00 19:11:56 0:50:56 00:06:55 00:44:01 3
1A Charlie Mitchell, Bruce 53355 72 3.74 18:21:00 #VALUE! #VALUE! 00:04:29 DNS 4
                       
2B Northern Dancer Bell, Chuck 93107 120 3.74 18:26:00 19:13:08 0:47:08 00:07:29 00:39:39 1
2B Jazz Vanfossen, Beth 63313 123 3.74 18:26:00 19:15:39 0:49:39 00:07:40 00:41:59 2
2B Better Times Simonsen, Robert 33343 120 3.74 18:26:00 19:18:30 0:52:30 00:07:29 00:45:01 3
2B Karen Lee Holzman, Leon 63392 147 3.74 18:26:00 19:46:05 1:20:05 00:09:10 01:10:55 4
2B Encounter Dowling, Drew 53011 144 3.74 18:26:00 #VALUE! #VALUE! 00:08:59 CB CB
2B Corain Dreyer, Fred 63484 123 3.74 18:26:00 19:14:03 0:48:03 00:07:40 DNF 5
2B Daly Grind Daly, John 31314 147 3.74 18:26:00 #VALUE! #VALUE! 00:09:10 DNS 6
                       
3C Ghost Dancer Lindsay, Chris 87791 168 3.74 18:31:00 19:21:20 0:50:20 00:10:28 00:39:52 1
3C Joule Pendergast Dan & Beth USA 3750 174 3.74 18:31:00 19:22:57 0:51:57 00:10:51 00:41:06 2
3C Sure Cure Decker, Craig H. 63304 183 3.74 18:31:00 19:23:50 0:52:50 00:11:24 00:41:26 3
3C Zig Zag Hatch, Ed 13421 192 3.74 18:31:00 19:24:37 0:53:37 00:11:58 00:41:39 4
3C Capricious Poe, Ed 3445 186 3.74 18:31:00 19:27:41 0:56:41 00:11:36 00:45:05 5
3C Wizard Toeplitz, L 13833 186 3.74 18:31:00 19:27:53 0:56:53 00:11:36 00:45:17 6
3C Rebecca Paul, Bill & Carolyn 33485 174 3.74 18:31:00 19:27:19 0:56:19 00:10:51 00:45:28 7
3C Locomotion Wilson, Jim 13002 201 3.74 18:31:00 19:29:01 0:58:01 00:12:32 00:45:29 8
3C Miranda Gottschalk, Gene 93049 183 3.74 18:31:00 19:29:42 0:58:42 00:11:24 00:47:18 9
                       
                       
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 3.74 18:36:00 19:29:03 0:53:03 00:12:54 00:40:09 1
4D Splash Alfriend, Ted 664 225 3.74 18:36:00 19:30:19 0:54:19 00:14:01 00:40:17 2
4D Rosebud Fisher, Don 33339 231 3.74 18:36:00 19:31:26 0:55:26 00:14:24 00:41:02 3
4D Oras Hill, Brad & Maryann 83297 228 3.74 18:36:00 19:31:52 0:55:52 00:14:13 00:41:39 4
4D Dharma Bum Gallagher, Sam 93054 207 3.74 18:36:00 19:36:35 1:00:35 00:12:54 00:47:41 5
4D Gayle Warning Hurt, John 94 234 3.74 18:36:00 19:47:34 1:11:34 00:14:35 00:56:59 6
4D Double Trouble Seay, Bob 1625 231 3.74 18:36:00 #VALUE! #VALUE! 00:14:24 DNS 7
4D Katherine Nusbickel, Ed 1042 231 3.74 18:36:00 #VALUE! #VALUE! 00:14:24 DNS 7
                       
5NS Beagle MacKenzie, Colin 350 129 3.74 18:41:00 19:34:12 0:53:12 00:08:02 00:45:10 1
5NS Hummbug Derby, Steve 83149 153 3.74 18:41:00 19:36:13 0:55:13 00:09:32 00:45:41 2
5NS Endless Summer Weiss, Alan 32694 159 3.74 18:41:00 19:38:21 0:57:21 00:09:55 00:47:26 3
5NS White Lightning Hutchinson, Charlie 63014 180 3.74 18:41:00 19:40:21 0:59:21 00:11:13 00:48:08 4
5NS Vagabond Poulsen, Norman 93154 171 3.74 18:41:00 19:40:31 0:59:31 00:10:40 00:48:51 5
5NS Remedy Whitaker, Mitchell 3401 171 3.74 18:41:00 19:45:29 1:04:29 00:10:40 00:53:49 6
5NS Sea-Cured Manuzak, Michael W. 5579 222 3.74 18:41:00 19:49:35 1:08:35 00:13:50 00:54:45 7
5NS Seebar Hubbs, John 52 198 3.74 18:41:00 19:56:08 1:15:08 00:12:21 01:02:47 8
5NS Sails Call Buetell, David 43435 177 3.74 18:41:00 #VALUE! #VALUE! 00:11:02 DNS 9
5NS Second Wind King, Al 53460 210 3.74 18:41:00 #VALUE! #VALUE! 00:13:05 DNS 9
                       

Last Updated on 6/5/02
By Annette & Mike Mullarky