Regatta: 2002 Series 1 Race 3   Course: CBHGADC All          
                     
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
1A Pegasus Curtis, Tom 73329 111 5.23 18:15:00 19:08:21 0:53:21 00:09:41 00:43:40 1
1A Charlie Mitchell, Bruce 53355 72 5.23 18:15:00 19:06:23 0:51:23 00:06:17 00:45:06 2
1A Mental Floss Barnhart, Scott 63051 114 5.23 18:15:00 19:10:06 0:55:06 00:09:56 00:45:10 3
1A UltraViolet Prucnal, Dave & Donna USA 9 84 5.23 18:15:00 19:06:20 0:51:20 00:07:19 RAF 4
                       
2B Incommunicado Tracey Ed 83350 126 5.23 18:20:00 19:13:04 0:53:04 00:10:59 00:42:05 1
2B Hyder Ally Price, Tom 63474 135 5.23 18:20:00 19:15:19 0:55:19 00:11:46 00:43:33 2
2B Encounter Dowling, Drew 53011 144 5.23 18:20:00 19:17:14 0:57:14 00:12:33 00:44:41 3
2B Dash Morgan, Henry 41349 129 5.23 18:20:00 19:16:34 0:56:34 00:11:15 00:45:19 4
2B Jazz Vanfossen, Beth 63313 123 5.23 18:20:00 19:16:07 0:56:07 00:10:43 00:45:24 5
2B Corain Dreyer, Fred 63484 123 5.23 18:20:00 19:16:08 0:56:08 00:10:43 00:45:25 6
2B Northern Dancer Bell, Chuck 93107 120 5.23 18:20:00 19:17:16 0:57:16 00:10:28 00:46:48 7
2B Better Times Simonsen, Robert 33343 120 5.23 18:20:00 19:19:20 0:59:20 00:10:28 00:48:52 8
2B Kind Duck Zouck, Bob 83218 135 5.23 18:20:00 19:21:15 1:01:15 00:11:46 00:49:29 9
2B Daly Grind Daly, John 31314 147 5.23 18:20:00 19:26:01 1:06:01 00:12:49 00:53:12 10
2B Karen Lee Holzman, Leon 63392 147 5.23 18:20:00 #VALUE! #VALUE! 00:12:49 DNS 11
                       
3C Ghost Dancer Lindsay, Chris 87791 168 5.23 18:25:00 19:22:56 0:57:56 00:14:39 00:43:17 1
3C Joule Pendergast Dan & Beth USA 3750 174 5.23 18:25:00 19:25:41 1:00:41 00:15:10 00:45:31 2
3C Capricious Poe, Ed 3445 186 5.23 18:25:00 19:27:02 1:02:02 00:16:13 00:45:49 3
3C Rebecca Paul, Bill & Carolyn 33485 174 5.23 18:25:00 19:26:00 1:01:00 00:15:10 00:45:50 4
3C Wizard Toeplitz, L 13833 186 5.23 18:25:00 19:27:32 1:02:32 00:16:13 00:46:19 5
3C Zig Zag Hatch, Ed 13421 192 5.23 18:25:00 19:28:16 1:03:16 00:16:44 00:46:32 6
3C Locomotion Wilson, Jim 13002 201 5.23 18:25:00 19:29:12 1:04:12 00:17:31 00:46:41 7
3C Miranda Gottschalk, Gene 93049 183 5.23 18:25:00 19:28:08 1:03:08 00:15:57 00:47:11 8
3C Sure Cure Decker, Craig H. 63304 183 5.23 18:25:00 #VALUE! #VALUE! 00:15:57 DNS 9
                       
4D Oras Hill, Brad & Maryann 83297 228 5.23 18:30:00 19:31:42 1:01:42 00:19:52 00:41:50 1
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 5.23 18:30:00 19:32:10 1:02:10 00:18:03 00:44:07 2
4D Splash Alfriend, Ted 664 225 5.23 18:30:00 19:34:22 1:04:22 00:19:37 00:44:45 3
4D Gayle Warning Hurt, John 94 234 5.23 18:30:00 19:39:41 1:09:41 00:20:24 00:49:17 4
4D Double Trouble Seay, Bob 1625 231 5.23 18:30:00 19:42:00 1:12:00 00:20:08 00:51:52 5
4D Rosebud Fisher, Don 33339 231 5.23 18:30:00 19:42:46 1:12:46 00:20:08 00:52:38 6
4D Dharma Bum Gallagher, Sam 93054 207 5.23 18:30:00 19:42:12 1:12:12 00:18:03 00:54:09 7
4D Katherine Nusbickel, Ed 1042 231 5.23 18:30:00 #VALUE! #VALUE! 00:20:08 DNF 8
                       
5NS Beagle MacKenzie, Colin 350 129 5.23 18:35:00 19:31:39 0:56:39 00:11:15 00:45:24 1
5NS Vagabond Poulsen, Norman 93154 171 5.23 18:35:00 19:38:21 1:03:21 00:14:54 RAF 8
5NS Endless Summer Weiss, Alan 32694 159 5.23 18:35:00 19:37:22 1:02:22 00:13:52 00:48:30 2
5NS Hummbug Derby, Steve 83149 153 5.23 18:35:00 19:41:41 1:06:41 00:13:20 00:53:21 3
5NS Sea-Cured Manuzak, Michael W. 5579 222 5.23 18:35:00 19:49:30 1:14:30 00:19:21 00:55:09 4
5NS Second Wind King, Al 53460 210 5.23 18:35:00 19:49:48 1:14:48 00:18:18 00:56:30 5
5NS Seebar Hubbs, John 52 198 5.23 18:35:00 19:50:16 1:15:16 00:17:16 00:58:00 6
5NS Serenity Howard, Brad 293 162 5.23 18:35:00 19:48:45 1:13:45 00:14:07 00:59:38 7
5NS Remedy Whitaker, Mitchell 3401 171 5.23 18:35:00 #VALUE! #VALUE! 00:14:54 CB  
5NS White Lightning Hutchinson, Charlie 63014 180 5.23 18:35:00 #VALUE! #VALUE! 00:15:41 DNF 9
5NS Sails Call Buetell, David 43435 177 5.23 18:35:00 #VALUE! #VALUE! 00:15:26 DNS 10
                       

Last Updated on 6/6/02
By Annette & Mike Mullarky