Regatta: 2002 Series 1 Race 4   Course: CEHCEHC A, B          
      CEHC C, D, NS            
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
1A UltraViolet Prucnal, Dave & Donna USA 9 84 8.2 18:15:00 19:48:34 1:33:34 00:11:29 01:22:05 1
1A Pegasus Curtis, Tom 73329 111 8.2 18:15:00 19:58:46 1:43:46 00:15:10 01:28:36 2
1A Charlie Mitchell, Bruce 53355 72 8.2 18:15:00 19:57:56 1:42:56 00:09:50 01:33:06 3
1A Mental Floss Barnhart, Scott 63051 114 8.2 18:15:00 20:05:26 1:50:26 00:15:35 01:34:51 4
                       
2B Hyder Ally Price, Tom 63474 135 8.2 18:20:00 20:15:08 1:55:08 00:18:27 01:36:41 1
2B Northern Dancer Bell, Chuck 93107 120 8.2 18:20:00 20:18:52 1:58:52 00:16:24 01:42:28 2
2B Encounter Dowling, Drew 53011 144 8.2 18:20:00 20:25:12 2:05:12 00:19:41 01:45:31 3
2B Better Times Simonsen, Robert 33343 120 8.2 18:20:00 20:23:54 2:03:54 00:16:24 01:47:30 4
2B Nightingale Schneider, William R. 53456 123 8.2 18:20:00 20:27:16 2:07:16 00:16:49 01:50:27 5
2B Corain Dreyer, Fred 63484 123 8.2 18:20:00 20:31:08 2:11:08 00:16:49 01:54:19 6
2B Kind Duck Zouck, Bob 83218 135 8.2 18:20:00 20:37:21 2:17:21 00:18:27 01:58:54 7
2B Daly Grind Daly, John 31314 147 8.2 18:20:00 20:46:43 2:26:43 00:20:05 02:06:38 8
2B Karen Lee Holzman, Leon 63392 147 8.2 18:20:00 0:00:00 ######### 00:20:05 DNS 9
2B Dash Morgan, Henry 41349 129 8.2 18:20:00 0:00:00 ######### 00:17:38 DNS 9
2B Incommunicado Tracey Ed 83350 126 8.2 18:20:00 0:00:00 ######### 00:17:13 DNS 9
2B Jazz Vanfossen, Beth 63313 123 8.2 18:20:00 0:00:00 ######### 00:16:49 DNS 9
                       
3C Ghost Dancer Lindsay, Chris 87791 168 4.1 18:25:00 19:15:36 0:50:36 00:11:29 00:39:07 1
3C Rebecca Paul, Bill & Carolyn 33485 174 4.1 18:25:00 19:16:31 0:51:31 00:11:53 00:39:38 2
3C Sure Cure Decker, Craig H. 63304 183 4.1 18:25:00 19:17:30 0:52:30 00:12:30 00:40:00 3
3C Capricious Poe, Ed 3445 186 4.1 18:25:00 19:18:00 0:53:00 00:12:43 00:40:17 4
3C Zig Zag Hatch, Ed 13421 192 4.1 18:25:00 19:18:30 0:53:30 00:13:07 00:40:23 5
3C Joule Pendergast Dan & Beth USA 3750 174 4.1 18:25:00 19:17:40 0:52:40 00:11:53 00:40:47 6
3C Wizard Toeplitz, L 13833 186 4.1 18:25:00 19:19:30 0:54:30 00:12:43 00:41:47 7
3C Miranda Gottschalk, Gene 93049 183 4.1 18:25:00 19:21:06 0:56:06 00:12:30 00:43:36 8
3C Locomotion Wilson, Jim 13002 201 4.1 18:25:00 19:23:01 0:58:01 00:13:44 00:44:17 9
3C Celerity Walker, Loren Mark 23257 201 4.1 18:25:00 0:00:00 ######### 00:13:44 DNS 10
                       
4D Oras Hill, Brad & Maryann 83297 228 4.1 18:30:00 19:25:28 0:55:28 00:15:35 00:39:53 1
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 4.1 18:30:00 19:25:09 0:55:09 00:14:09 00:41:00 2
4D Splash Alfriend, Ted 664 225 4.1 18:30:00 19:30:58 1:00:58 00:15:22 00:45:35 3
4D Gayle Warning Hurt, John 94 234 4.1 18:30:00 19:32:41 1:02:41 00:15:59 00:46:42 4
4D Rosebud Fisher, Don 33339 231 4.1 18:30:00 19:33:07 1:03:07 00:15:47 00:47:20 5
4D Double Trouble Seay, Bob 1625 231 4.1 18:30:00 19:33:29 1:03:29 00:15:47 00:47:42 6
4D Dharma Bum Gallagher, Sam 93054 207 4.1 18:30:00 19:39:53 1:09:53 00:14:09 00:55:44 7
4D Katherine Nusbickel, Ed 1042 231 4.1 18:30:00 0:00:00 ######### 00:15:47 DNS 8
                       
5NS Endless Summer Weiss, Alan 32694 159 4.1 18:35:00 19:26:35 0:51:35 00:10:52 00:40:43 1
5NS White Lightning Hutchinson, Charlie 63014 180 4.1 18:35:00 19:28:56 0:53:56 00:12:18 00:41:38 2
5NS Vagabond Poulsen, Norman 93154 171 4.1 18:35:00 19:29:42 0:54:42 00:11:41 00:43:01 3
5NS Sails Call Buetell, David 43435 177 4.1 18:35:00 19:32:04 0:57:04 00:12:06 00:44:58 4
5NS Remedy Whitaker, Mitchell 3401 171 4.1 18:35:00 19:36:51 1:01:51 00:11:41 00:50:10 5
5NS Serenity Howard, Brad 293 162 4.1 18:35:00 19:37:49 1:02:49 00:11:04 00:51:45 6
5NS Seebar Hubbs, John 52 198 4.1 18:35:00 19:47:46 1:12:46 00:13:32 00:59:14 7
5NS Second Wind King, Al 53460 210 4.1 18:35:00 #VALUE! #VALUE! 00:14:21 CB CB
5NS Beagle MacKenzie, Colin 350 129 4.1 18:35:00 0:00:00 ######### 00:08:49 DNS 8
5NS Hummbug Derby, Steve 83149 153 4.1 18:35:00 0:00:00 ######### 00:10:27 DNS 8
5NS Sea-Cured Manuzak, Michael W. 5579 222 4.1 18:35:00 0:00:00 ######### 00:15:10 DNS 8
5NS Beaujolais Poehler, Jeff 278 186 4.1 18:35:00 0:00:00 ######### 00:12:43 DNS 8
                       

Last Updated on 6/5/02
By Annette & Mike Mullarky