Regatta: 2002 Series 2, Series Totals                  
                   
                     
Class Boat Owner Sail No Race 1 Race 2 Race 3 Race 4 Total Position  
                     
1A UltraViolet Prucnal, Dave & Donna USA 9 0.75 t5 0.75 0.75 2.25 1  
1A Pegasus Curtis, Tom 73329 2 2 t3 2 6 2  
1A Mental Floss Barnhart, Scott 63051 3 0.75 t5 3 6.75 3  
1A Charlie Mitchell, Bruce 53355 t5 3 2 3.33 8.33 4  
1A Pressure Drop Jackson J.C/ Richter R.A 76 t4 4 4 3 11 5  
                     
2B Hyder Ally Price, Tom 63474 t8 0.75 0.75 3 4.5 1  
2B Incommunicado Tracey Ed 83350 t3 2 2 0.75 4.75 2  
2B Northern Dancer Bell, Chuck 93107 2 t5 3 2 7 3  
2B Dash Morgan, Henry 41349 0.75 6 4 t10 10.75 4  
2B Jazz Vanfossen, Beth 63313 4 4 t8 4 12 5  
2B Nightingale Schneider, William R. 53456 6 7 t10 5 18 7  
2B Better Times Simonsen, Robert 33343 t9 7 5 6 18 8  
2B Corain Dreyer, Fred 63484 5 t8 7 8 20 9  
2B Encounter Dowling, Drew 53011 t7 2 13 7 22 6  
2B Kind Duck Zouck, Bob 83218 10 9 t10 9 28 11  
2B Daly Grind Daly, John 31314 t11 10 9 10 29 12  
                     
3C Ghost Dancer Lindsay, Chris 87791 0.75 3 t10 0.75 4.5 1  
3C Wizard Toeplitz, L 13833 3 2 3 t8 8 2  
3C Rebecca Paul, Bill & Carolyn 33485 t6 6 2 2 11 3  
3C Zig Zag Hatch, Ed 13421 2 t7 7 5 14 4  
3C Impulse DeMunda, Tom 99 5 t11 5 4 14 5  
3C Joule Pendergast Dan & Beth USA 3750 t10 4 10 3 17 6  
3C Capricious Poe, Ed 3445 4 7 7 t9 18 7  
3C Locomotion Wilson, Jim 13002 7 t9 4 7 18 8  
3C Sure Cure Decker, Craig H. 63304 t10 5 0.75 13 18.75 9  
3C Miranda Gottschalk, Gene 93049 8 t11 5 6 19 10  
3C Shadowfax Davis, James 33083 10 5 8 t11 23 11  
3C Celerity Walker, Loren Mark 23257 9 8 9 t10 26 12  
                     
4D Sagacious Bartholomee, Roger & Earlyn 13445 0.75 0.75 0.75 t2 2.25 1  
4D Rosebud Fisher, Don 33339 3 4 t5 0.75 7.75 2  
4D Splash Alfriend, Ted 664 t5 2 2 4 8 3  
4D Oras Hill, Brad & Maryann 83297 2 3 3 t5 8 4  
4D Double Trouble Seay, Bob 1625 4 t5 4 3 11 5  
4D Dharma Bum Gallagher, Sam 93054 t7 7 6 6 19 6  
4D Gayle Warning Hurt, John 94 6 6 t7 7 19 7  
4D Katherine Nusbickel, Ed 1042 t8 8 8 8 24 8  
                     
5NS Endless Summer Weiss, Alan 32694 t4 2 2 0.75 4.75 1  
5NS Babette Beigel 167 2 0.75 t4 2 4.75 2  
5NS Beagle MacKenzie, Colin 350 3 3 0.75 t5 6.75 3  
5NS Vagabond Poulsen, Norman 93154 0.75 4 3 t6 7.75 4  
5NS Hummbug Derby, Steve 83149 5 t7 7 3 15 5  
5NS Fantastic Hughes, Rich 53409 t12 6 5 4 15 6  
5NS Sails Call Buetell, David 43435 6 5 9 t9 20 7  
5NS White Lightning Hutchinson, Charlie 63014 7 t12 8 8 23 8  
5NS Remedy Whitaker, Mitchell 3401 10 8 t12 7 25 9  
5NS Karen Lee Holzman, Leon 63392 12 t13 6 10 28 10  
5NS Sea-Cured Manuzak, Michael W. 5579 8 10 t11 11 29 11  
5NS Skimmer Winkour 93216 t12 9 10 12 31 12  
5NS Serenity Howard, Brad 293 11 11 13 t14 35 13  
5NS Beaujolais Poehler, Jeff 278 9 t13 14 13 36 14  
5NS Great Escape McCutchan, Jim 83053 12 13 15 t15 40 15  
                     
6COR Second Wind King, Al 53460 2 0.75 t4 0.75 3.5 1  
6COR Seebar Hubbs, John 52 0.75 t3 0.75 3 4.5 2  
6COR Respite Berchielli, Joe 538 3 t4 2 2 7 3  
6COR Glory Dunn, Dennis 1698 t4 2 3 3 8 4  
                     

Last Updated on 8/20/02
By Annette & Mike Mullarky