Regatta: 2002 Series 2 Race 1   Course: BCDAB            
  PROVISIONAL                  
                       
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position
                       
1A UltraViolet Prucnal, Dave & Donna USA 9 84 3.76 18:15:00 18:55:32 0:40:32 00:05:16 00:35:16 1
1A Pegasus Curtis, Tom 73329 111 3.76 18:15:00 18:58:33 0:43:33 00:06:57 00:36:36 2
1A Mental Floss Barnhart, Scott 36051 114 3.76 18:15:00 19:00:21 0:45:21 00:07:09 00:38:12 3
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 3.76 18:15:00 18:58:47 0:43:47 00:05:27 00:38:20 4
1A Charlie Mitchell, Bruce 53355 72 3.76 18:15:00 18:58:46 0:43:46 00:04:31 00:39:15 5
                       
2B Dash Morgan, Henry 41349 129 3.76 18:20:00 19:05:43 0:45:43 00:08:05 00:37:38 1
2B Northern Dancer Bell, Chuck 93107 120 3.76 18:20:00 19:05:19 0:45:19 00:07:31 00:37:48 2
2B Incommunicado Tracey Ed 83350 126 3.76 18:20:00 19:05:53 0:45:53 00:07:54 00:37:59 3
2B Jazz Vanfossen, Beth 63313 123 3.76 18:20:00 19:07:08 0:47:08 00:07:42 00:39:26 4
2B Corain Dreyer, Fred 63484 123 3.76 18:20:00 19:08:14 0:48:14 00:07:42 00:40:32 5
2B Nightingale Schneider, William R. 53456 123 3.76 18:20:00 19:08:51 0:48:51 00:07:42 00:41:09 6
2B Encounter Dowling, Drew 53011 144 3.76 18:20:00 19:10:27 0:50:27 00:09:01 00:41:26 7
2B Hyder Ally Price, Tom 63474 135 3.76 18:20:00 19:11:22 0:51:22 00:08:28 00:42:54 8
2B Better Times Simonsen, Robert 33343 120 3.76 18:20:00 19:11:00 0:51:00 00:07:31 00:43:29 9
2B Kind Duck Zouck, Bob 83218 135 3.76 18:20:00 19:13:58 0:53:58 00:08:28 00:45:30 10
2B Daly Grind Daly, John 31314 147 3.76 18:20:00 19:51:02 1:31:02 00:09:13 01:21:49 11
2B Karen Lee Holzman, Leon 63392 147 3.76 18:20:00 0:00:00 ######### 00:09:13 DNS 12
                       
3C Ghost Dancer Lindsay, Chris 87791 168 3.76 18:25:00 19:13:40 0:48:40 00:10:32 00:38:08 1
3C Zig Zag Hatch, Ed 13421 192 3.76 18:25:00 19:16:51 0:51:51 00:12:02 00:39:49 2
3C Wizard Toeplitz, L 13833 186 3.76 18:25:00 19:16:38 0:51:38 00:11:39 00:39:59 3
3C Capricious Poe, Ed 3445 186 3.76 18:25:00 19:17:17 0:52:17 00:11:39 00:40:38 4
3C Impulse DeMunda, Tom 99 171 3.76 18:25:00 19:16:22 0:51:22 00:10:43 00:40:39 5
3C Rebecca Paul, Bill & Carolyn 33485 174 3.76 18:25:00 19:17:07 0:52:07 00:10:54 00:41:13 6
3C Locomotion Wilson, Jim 13002 201 3.76 18:25:00 19:19:37 0:54:37 00:12:36 00:42:01 7
3C Miranda Gottschalk, Gene 93049 183 3.76 18:25:00 19:18:38 0:53:38 00:11:28 00:42:10 8
3C Celerity Walker, Loren Mark 23257 201 3.76 18:25:00 19:21:49 0:56:49 00:12:36 00:44:13 9
3C Joule Pendergast Dan & Beth USA 3750 174 3.76 18:25:00 0:00:00 ######### 00:10:54 DNS 10
3C Sure Cure Decker, Craig H. 63304 183 3.76 18:25:00 0:00:00 ######### 00:11:28 DNS 10
3C Boreas Mullarky, Mike 83052 168 3.76 18:25:00 0:00:00 ######### 00:10:32 DNS 10
                       
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 3.76 18:30:00 19:19:55 0:49:55 00:12:58 00:36:57 1
4D Oras Hill, Brad & Maryann 83297 228 3.76 18:30:00 19:22:38 0:52:38 00:14:17 00:38:21 2
4D Rosebud Fisher, Don 33339 231 3.76 18:30:00 19:24:27 0:54:27 00:14:29 00:39:58 3
4D Double Trouble Seay, Bob 1625 231 3.76 18:30:00 19:25:41 0:55:41 00:14:29 00:41:12 4
4D Splash Alfriend, Ted 664 225 3.76 18:30:00 19:27:04 0:57:04 00:14:06 00:42:58 5
4D Gayle Warning Hurt, John 94 234 3.76 18:30:00 19:35:40 1:05:40 00:14:40 00:51:00 6
4D Dharma Bum Gallagher, Sam 93054 207 3.76 18:30:00 19:44:15 1:14:15 00:12:58 01:01:17 7
4D Katherine Nusbickel, Ed 1042 231 3.76 18:30:00 0:00:00 ######### 00:14:29 DNS 8
                       
5NS Vagabond Poulsen, Norman 93154 171 3.76 18:35:00 19:26:39 0:51:39 00:10:43 00:40:56 1
5NS Babette Beigel 167 225 3.76 18:35:00 19:31:47 0:56:47 00:14:06 00:42:41 2
5NS Beagle MacKenzie, Colin 350 129 3.76 18:35:00 19:26:59 0:51:59 00:08:05 00:43:54 3
5NS Endless Summer Weiss, Alan 32694 159 3.76 18:35:00 19:29:14 0:54:14 00:09:58 00:44:16 4
5NS Hummbug Derby, Steve 83149 153 3.76 18:35:00 19:29:19 0:54:19 00:09:35 00:44:44 5
5NS Sails Call Buetell, David 43435 177 3.76 18:35:00 19:31:41 0:56:41 00:11:06 00:45:35 6
5NS White Lightning Hutchinson, Charlie 63014 180 3.76 18:35:00 19:33:04 0:58:04 00:11:17 00:46:47 7
5NS Sea-Cured Manuzak, Michael W. 5579 222 3.76 18:35:00 19:45:18 1:10:18 00:13:55 00:56:23 8
5NS Beaujolais Poehler, Jeff 278 186 3.76 18:35:00 19:43:06 1:08:06 00:11:39 00:56:27 9
5NS Remedy Whitaker, Mitchell 3401 171 3.76 18:35:00 19:43:35 1:08:35 00:10:43 00:57:52 10
5NS Serenity Howard, Brad 293 162 3.76 18:35:00 19:45:40 1:10:40 00:10:09 01:00:31 11
5NS Skimmer Winkour 93216 180 3.76 18:35:00 0:00:00 ######### 00:11:17 DNS 12
                       
6COR Seebar Hubbs, John 52 198 3.76 18:40:00 19:45:49 1:05:49 00:12:24 00:53:25 1
6COR Second Wind King, Al 53460 210 3.76 18:40:00 19:47:27 1:07:27 00:13:10 00:54:17 2
6COR Respite Berchielli, Joe 538 252 3.76 18:40:00 19:52:58 1:12:58 00:15:48 00:57:10 3
6COR Glory Dunn, Dennis 1698 231 3.76 18:40:00 0:00:00 ######### 00:14:29 DNS 4
                       

Last Updated on 6/5/02
By Annette & Mike Mullarky