Regatta: 2002 Series 2 Race 2   Course: AJGJA All            
  PROVISIONAL                    
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Mental Floss Barnhart, Scott 36051 114 4.8 18:15:00 19:14:24 0:59:24 00:09:07 00:50:17 1  
1A Pegasus Curtis, Tom 73329 111 4.8 18:15:00 19:14:43 0:59:43 00:08:53 00:50:50 2  
1A Charlie Mitchell, Bruce 53355 72 4.8 18:15:00 19:13:36 0:58:36 00:05:46 00:52:50 3  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 4.8 18:15:00 19:15:19 1:00:19 00:06:58 00:53:21 4  
1A UltraViolet Prucnal, Dave & Donna USA 9 84 4.8 18:15:00 0:00:00 ######### 00:06:43 DNS 5  
                         
2B Hyder Ally Price, Tom 63474 135 4.8 18:20:00 19:20:58 1:00:58 00:10:48 00:50:10 1  
2B Encounter Dowling, Drew 53011 144 4.8 18:20:00 19:23:21 1:03:21 00:11:31 00:51:50 2  
2B Incommunicado Tracey Ed 83350 126 4.8 18:20:00 19:21:55 1:01:55 00:10:05 00:51:50 2  
2B Jazz Vanfossen, Beth 63313 123 4.8 18:20:00 19:21:48 1:01:48 00:09:50 00:51:58 4  
2B Northern Dancer Bell, Chuck 93107 120 4.8 18:20:00 19:21:47 1:01:47 00:09:36 00:52:11 5  
2B Dash Morgan, Henry 41349 129 4.8 18:20:00 19:22:40 1:02:40 00:10:19 00:52:21 6  
2B Nightingale Schneider, William R. 53456 123 4.8 18:20:00 19:22:29 1:02:29 00:09:50 00:52:39 7  
2B Corain Dreyer, Fred 63484 123 4.8 18:20:00 19:24:35 1:04:35 00:09:50 00:54:45 8  
2B Kind Duck Zouck, Bob 83218 135 4.8 18:20:00 19:29:42 1:09:42 00:10:48 00:58:54 9  
2B Daly Grind Daly, John 31314 147 4.8 18:20:00 19:33:38 1:13:38 00:11:46 01:01:52 10  
2B Better Times Simonsen, Robert 33343 120 4.8 18:20:00 #VALUE! #VALUE! 00:09:36 CB CB  
2B Karen Lee Holzman, Leon 63392 147 4.8 18:20:00 0:00:00 ######### 00:11:46 DNS 11  
                         
3C Capricious Poe, Ed 3445 186 4.8 18:25:00 19:32:43 1:07:43 00:14:53 00:52:50 7 Alternative Penalty Accepted
3C Wizard Toeplitz, L 13833 186 4.8 18:25:00 19:32:53 1:07:53 00:14:53 00:53:00 1  
3C Ghost Dancer Lindsay, Chris 87791 168 4.8 18:25:00 19:31:49 1:06:49 00:13:26 00:53:23 2  
3C Joule Pendergast Dan & Beth USA 3750 174 4.8 18:25:00 19:32:55 1:07:55 00:13:55 00:54:00 3  
3C Sure Cure Decker, Craig H. 63304 183 4.8 18:25:00 19:33:47 1:08:47 00:14:38 00:54:09 4  
3C Shadowfax Davis, James 33083 198 4.8 18:25:00 19:35:45 1:10:45 00:15:50 00:54:55 5  
3C Rebecca Paul, Bill & Carolyn 33485 174 4.8 18:25:00 19:34:46 1:09:46 00:13:55 00:55:51 6  
3C Zig Zag Hatch, Ed 13421 192 4.8 18:25:00 19:36:48 1:11:48 00:15:22 00:56:26 7  
3C Celerity Walker, Loren Mark 23257 201 4.8 18:25:00 19:38:44 1:13:44 00:16:05 00:57:39 8  
3C Locomotion Wilson, Jim 13002 201 4.8 18:25:00 19:39:57 1:14:57 00:16:05 00:58:52 9  
3C Miranda Gottschalk, Gene 93049 183 4.8 18:25:00 0:00:00 ######### 00:14:38 DNS 11  
3C Boreas Mullarky, Mike 83052 168 4.8 18:25:00 0:00:00 ######### 00:13:26 DNS 11  
3C Impulse DeMunda, Tom 99 171 4.8 18:25:00 0:00:00 ######### 00:13:41 DNS 11  
                         
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 4.8 18:30:00 19:40:42 1:10:42 00:16:34 00:54:08 1  
4D Splash Alfriend, Ted 664 225 4.8 18:30:00 19:43:48 1:13:48 00:18:00 00:55:48 2  
4D Oras Hill, Brad & Maryann 83297 228 4.8 18:30:00 19:44:05 1:14:05 00:18:14 00:55:51 3  
4D Rosebud Fisher, Don 33339 231 4.8 18:30:00 19:45:09 1:15:09 00:18:29 00:56:40 4  
4D Double Trouble Seay, Bob 1625 231 4.8 18:30:00 19:46:15 1:16:15 00:18:29 00:57:46 5  
4D Gayle Warning Hurt, John 94 234 4.8 18:30:00 19:53:17 1:23:17 00:18:43 01:04:34 6  
4D Dharma Bum Gallagher, Sam 93054 207 4.8 18:30:00 19:54:37 1:24:37 00:16:34 01:08:03 7  
4D Katherine Nusbickel, Ed 1042 231 4.8 18:30:00 0:00:00 ######### 00:18:29 DNS 8  
                         
5NS Babette Beigel 167 225 4.8 18:35:00 19:46:22 1:11:22 00:18:00 00:53:22 1  
5NS Endless Summer Weiss, Alan 32694 159 4.8 18:35:00 19:41:10 1:06:10 00:12:43 00:53:27 2  
5NS Beagle MacKenzie, Colin 350 129 4.8 18:35:00 19:39:32 1:04:32 00:10:19 00:54:13 3  
5NS Vagabond Poulsen, Norman 93154 171 4.8 18:35:00 19:45:42 1:10:42 00:13:41 00:57:01 4  
5NS Sails Call Buetell, David 43435 177 4.8 18:35:00 19:46:12 1:11:12 00:14:10 00:57:02 5  
5NS Fantastic Hughes, Rich 53409 114 4.8 18:35:00 19:42:30 1:07:30 00:09:07 00:58:23 6  
5NS Hummbug Derby, Steve 83149 153 4.8 18:35:00 19:46:22 1:11:22 00:12:14 00:59:08 7  
5NS Remedy Whitaker, Mitchell 3401 171 4.8 18:35:00 19:48:39 1:13:39 00:13:41 00:59:58 8  
5NS Skimmer Winkour 93216 180 4.8 18:35:00 19:52:25 1:17:25 00:14:24 01:03:01 9  
5NS Sea-Cured Manuzak, Michael W. 5579 222 4.8 18:35:00 19:59:22 1:24:22 00:17:46 01:06:36 10  
5NS Serenity Howard, Brad 293 162 4.8 18:35:00 20:00:40 1:25:40 00:12:58 01:12:42 11  
5NS White Lightning Hutchinson, Charlie 63014 180 4.8 18:35:00 #VALUE! #VALUE! 00:14:24 DNF 12  
5NS Beaujolais Poehler, Jeff 278 186 4.8 18:35:00 0:00:00 ######### 00:14:53 DNS 13  
                         
6COR Second Wind King, Al 53460 210 4.8 18:40:00 20:03:39 1:23:39 00:16:48 01:06:51 1  
6COR Glory Dunn, Dennis 1698 231 4.8 18:40:00 20:08:49 1:28:49 00:18:29 01:10:20 2  
6COR Seebar Hubbs, John 52 198 4.8 18:40:00 20:08:49 1:28:49 00:15:50 01:12:59 3  
6COR Respite Berchielli, Joe 538 252 4.8 18:40:00 20:18:38 1:38:38 00:20:10 01:18:28 4  
                         

Last Updated on 6/6/02
By Annette & Mike Mullarky