Regatta: 2002 Series 2 Race 3   Course: ACHGACHGA A, B            
  PROVISIONAL   ACHGA C, D, NS, COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A UltraViolet Prucnal, Dave & Donna USA 9 84 3.14 18:15:00 19:26:18 1:11:18 00:04:24 01:06:54 1  
1A Charlie Mitchell, Bruce 53355 72 3.14 18:15:00 19:25:56 1:10:56 00:03:46 01:07:10 2  
1A Pegasus Curtis, Tom 73329 111 3.14 18:15:00 19:30:00 1:15:00 00:05:49 01:09:11 3  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 3.14 18:15:00 19:30:03 1:15:03 00:04:33 01:10:30 4  
1A Mental Floss Barnhart, Scott 36051 114 3.14 18:15:00 0:00:00 ######### 00:05:58 DNS 5  
                         
2B Karen Lee Holzman, Leon 63392 147 6.28 18:20:00 19:20:05 1:00:05 00:15:23 00:44:42 1  
2B Hyder Ally Price, Tom 63474 135 6.28 18:20:00 19:35:17 1:15:17 00:14:08 01:01:09 2 Protests Pending
2B Incommunicado Tracey Ed 83350 126 6.28 18:20:00 19:35:07 1:15:07 00:13:11 01:01:56 3  
2B Northern Dancer Bell, Chuck 93107 120 6.28 18:20:00 19:36:25 1:16:25 00:12:34 01:03:51 4  
2B Dash Morgan, Henry 41349 129 6.28 18:20:00 19:39:00 1:19:00 00:13:30 01:05:30 5  
2B Better Times Simonsen, Robert 33343 120 6.28 18:20:00 19:39:09 1:19:09 00:12:34 01:06:35 6 Protests Pending
2B Encounter Dowling, Drew 53011 144 6.28 18:20:00 19:42:06 1:22:06 00:15:04 01:07:02 7 Protest Pending
2B Corain Dreyer, Fred 63484 123 6.28 18:20:00 19:41:18 1:21:18 00:12:52 01:08:26 8 Protest Pending
2B Jazz Vanfossen, Beth 63313 123 6.28 18:20:00 19:42:52 1:22:52 00:12:52 01:10:00 9 Protest Pending
2B Daly Grind Daly, John 31314 147 6.28 18:20:00 19:46:02 1:26:02 00:15:23 01:10:39 10  
2B Nightingale Schneider, William R. 53456 123 6.28 18:20:00 0:00:00 ######### 00:12:52 DNS 11  
2B Kind Duck Zouck, Bob 83218 135 6.28 18:20:00 0:00:00 ######### 00:14:08 DNS 11  
                         
3C Sure Cure Decker, Craig H. 63304 183 3.14 18:25:00 19:07:23 0:42:23 00:09:35 00:32:48 1  
3C Rebecca Paul, Bill & Carolyn 33485 174 3.14 18:25:00 19:07:22 0:42:22 00:09:06 00:33:16 2  
3C Wizard Toeplitz, L 13833 186 3.14 18:25:00 19:09:38 0:44:38 00:09:44 00:34:54 3  
3C Locomotion Wilson, Jim 13002 201 3.14 18:25:00 19:10:26 0:45:26 00:10:31 00:34:55 4  
3C Impulse DeMunda, Tom 99 171 3.14 18:25:00 19:09:40 0:44:40 00:08:57 00:35:43 5  
3C Miranda Gottschalk, Gene 93049 183 3.14 18:25:00 19:10:18 0:45:18 00:09:35 00:35:43 5 Protest Pending
3C Zig Zag Hatch, Ed 13421 192 3.14 18:25:00 19:10:47 0:45:47 00:10:03 00:35:44 7 Protesting Miranda
3C Shadowfax Davis, James 33083 198 3.14 18:25:00 19:11:18 0:46:18 00:10:22 00:35:56 8  
3C Celerity Walker, Loren Mark 23257 201 3.14 18:25:00 19:12:38 0:47:38 00:10:31 00:37:07 9  
3C Capricious Poe, Ed 3445 186 3.14 18:25:00 #VALUE! #VALUE! 00:09:44 CB CB  
3C Ghost Dancer Lindsay, Chris 87791 168 3.14 18:25:00 0:00:00 ######### 00:08:48 DNS 10  
3C Joule Pendergast Dan & Beth USA 3750 174 3.14 18:25:00 0:00:00 ######### 00:09:06 DNS 10  
3C Boreas Mullarky, Mike 83052 168 3.14 18:25:00 0:00:00 ######### 00:08:48 DNS 10  
                         
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 3.14 18:30:00 19:12:57 0:42:57 00:10:50 00:32:07 1  
4D Splash Alfriend, Ted 664 225 3.14 18:30:00 19:14:25 0:44:25 00:11:46 00:32:39 2  
4D Oras Hill, Brad & Maryann 83297 228 3.14 18:30:00 19:14:40 0:44:40 00:11:56 00:32:44 3  
4D Double Trouble Seay, Bob 1625 231 3.14 18:30:00 19:16:18 0:46:18 00:12:05 00:34:13 4  
4D Rosebud Fisher, Don 33339 231 3.14 18:30:00 19:18:40 0:48:40 00:12:05 00:36:35 5  
4D Dharma Bum Gallagher, Sam 93054 207 3.14 18:30:00 19:19:45 0:49:45 00:10:50 00:38:55 6  
4D Gayle Warning Hurt, John 94 234 3.14 18:30:00 19:23:12 0:53:12 00:12:15 00:40:57 7  
4D Katherine Nusbickel, Ed 1042 231 3.14 18:30:00 0:00:00 ######### 00:12:05 DNS 8  
                         
5NS Beagle MacKenzie, Colin 350 129 3.14 18:35:00 19:16:59 0:41:59 00:06:45 00:35:14 1  
5NS Endless Summer Weiss, Alan 32694 159 3.14 18:35:00 19:19:00 0:44:00 00:08:19 00:35:41 2  
5NS Vagabond Poulsen, Norman 93154 171 3.14 18:35:00 19:19:59 0:44:59 00:08:57 00:36:02 3  
5NS Babette Beigel 167 225 3.14 18:35:00 19:22:54 0:47:54 00:11:46 00:36:07 4  
5NS Fantastic Hughes, Rich 53409 114 3.14 18:35:00 19:17:49 0:42:49 00:05:58 00:36:51 5  
5NS Hummbug Derby, Steve 83149 153 3.14 18:35:00 19:20:38 0:45:38 00:08:00 00:37:38 6  
5NS White Lightning Hutchinson, Charlie 63014 180 3.14 18:35:00 19:22:23 0:47:23 00:09:25 00:37:58 7  
5NS Sails Call Buetell, David 43435 177 3.14 18:35:00 19:23:19 0:48:19 00:09:16 00:39:03 8  
5NS Skimmer Winkour 93216 180 3.14 18:35:00 19:24:20 0:49:20 00:09:25 00:39:55 9  
5NS Sea-Cured Manuzak, Michael W. 5579 222 3.14 18:35:00 19:27:27 0:52:27 00:11:37 00:40:50 10  
5NS Remedy Whitaker, Mitchell 3401 171 3.14 18:35:00 19:27:48 0:52:48 00:08:57 00:43:51 11  
5NS Serenity Howard, Brad 293 162 3.14 18:35:00 19:32:53 0:57:53 00:08:29 00:49:24 12  
5NS Beaujolais Poehler, Jeff 278 186 3.14 18:35:00 19:37:32 1:02:32 00:09:44 00:52:48 13  
                         
6COR Seebar Hubbs, John 52 198 3.14 18:40:00 19:36:23 0:56:23 00:10:22 00:46:01 1  
6COR Respite Berchielli, Joe 538 252 3.14 18:40:00 19:43:55 1:03:55 00:13:11 00:50:44 2  
6COR Glory Dunn, Dennis 1698 231 3.14 18:40:00 19:43:41 1:03:41 00:12:05 00:51:36 3  
6COR Second Wind King, Al 53460 210 3.14 18:40:00 0:00:00 ######### 00:10:59 DNS 4  
                         

Last Updated on 6/6/02
By Annette & Mike Mullarky