Regatta: 2002 Series 2 Race 4   Course: CEHCDJC A            
  PROVISIONAL   CEHC B,C,D,NS,COR              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A UltraViolet Prucnal, Dave & Donna USA 9 84 6.53 18:15:00 19:39:33 1:24:33 00:09:09 01:15:24 1  
1A Pegasus Curtis, Tom 73329 111 6.53 18:15:00 19:51:06 1:36:06 00:12:05 01:24:01 2  
1A Charlie Mitchell, Bruce 53355 72 6.53 18:15:00 #VALUE! #VALUE! 00:07:50 CB    
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 6.53 18:15:00 #VALUE! #VALUE! 00:09:28 DNS 3  
1A Mental Floss Barnhart, Scott 36051 114 6.53 18:15:00 #VALUE! #VALUE! 00:12:24 DNS 3  
                         
2B Incommunicado Tracey Ed 83350 126 4.1 18:20:00 19:12:43 0:52:43 00:08:37 00:44:06 1  
2B Northern Dancer Bell, Chuck 93107 120 4.1 18:20:00 19:15:26 0:55:26 00:08:12 00:47:14 2  
2B Hyder Ally Price, Tom 63474 135 4.1 18:20:00 19:18:15 0:58:15 00:09:13 00:49:01 3  
2B Jazz Vanfossen, Beth 63313 123 4.1 18:20:00 19:20:06 1:00:06 00:08:24 00:51:42 4  
2B Nightingale Schneider, William R. 53456 123 4.1 18:20:00 19:21:11 1:01:11 00:08:24 00:52:47 5  
2B Better Times Simonsen, Robert 33343 120 4.1 18:20:00 19:21:17 1:01:17 00:08:12 00:53:05 6  
2B Encounter Dowling, Drew 53011 144 4.1 18:20:00 19:27:44 1:07:44 00:09:50 00:57:54 7  
2B Corain Dreyer, Fred 63484 123 4.1 18:20:00 19:29:26 1:09:26 00:08:24 01:01:02 8  
2B Kind Duck Zouck, Bob 83218 135 4.1 18:20:00 #VALUE! #VALUE! 00:09:13 DNF 9  
2B Dash Morgan, Henry 41349 129 4.1 18:20:00 #VALUE! #VALUE! 00:08:49 DNS 10  
2B Daly Grind Daly, John 31314 147 4.1 18:20:00 #VALUE! #VALUE! 00:10:03 DNS 10  
                         
3C Ghost Dancer Lindsay, Chris 87791 168 4.1 18:25:00 19:26:38 1:01:38 00:11:29 00:50:09 1  
3C Rebecca Paul, Bill & Carolyn 33485 174 4.1 18:25:00 19:28:58 1:03:58 00:11:53 00:52:05 2
3C Joule Pendergast Dan & Beth USA 3750 174 4.1 18:25:00 19:29:49 1:04:49 00:11:53 00:52:56 3  
3C Impulse DeMunda, Tom 99 171 4.1 18:25:00 19:31:59 1:06:59 00:11:41 00:55:18 4  
3C Zig Zag Hatch, Ed 13421 192 4.1 18:25:00 19:34:14 1:09:14 00:13:07 00:56:07 5  
3C Miranda Gottschalk, Gene 93049 183 4.1 18:25:00 19:35:21 1:10:21 00:12:30 00:57:51 6  
3C Locomotion Wilson, Jim 13002 201 4.1 18:25:00 19:36:38 1:11:38 00:13:44 00:57:54 7  
3C Wizard Toeplitz, L 13833 186 4.1 18:25:00 19:36:32 1:11:32 00:12:43 00:58:49 8  
3C Capricious Poe, Ed 3445 186 4.1 18:25:00 19:36:40 1:11:40 00:12:43 00:58:57 9  
3C Celerity Walker, Loren Mark 23257 201 4.1 18:25:00 19:40:16 1:15:16 00:13:44 01:01:32 10  
3C Shadowfax Davis, James 33083 198 4.1 18:25:00 19:52:20 1:27:20 00:13:32 01:13:48 11  
3C Boreas Mullarky, Mike 83052 168 4.1 18:25:00 #VALUE! #VALUE! 00:11:29 DNS 12  
3C Sure Cure Decker, Craig H. 63304 183 4.1 18:25:00 19:10:12 0:45:12 00:12:30 DSQ
                         
4D Rosebud Fisher, Don 33339 231 4.1 18:30:00 19:41:38 1:11:38 00:15:47 00:55:51 1  
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 4.1 18:30:00 19:40:09 1:10:09 00:14:09 00:56:00 2  
4D Double Trouble Seay, Bob 1625 231 4.1 18:30:00 19:41:51 1:11:51 00:15:47 00:56:04 3  
4D Splash Alfriend, Ted 664 225 4.1 18:30:00 19:42:10 1:12:10 00:15:22 00:56:47 4  
4D Oras Hill, Brad & Maryann 83297 228 4.1 18:30:00 19:42:32 1:12:32 00:15:35 00:56:57 5  
4D Dharma Bum Gallagher, Sam 93054 207 4.1 18:30:00 19:48:48 1:18:48 00:14:09 01:04:39 6  
4D Gayle Warning Hurt, John 94 234 4.1 18:30:00 19:51:47 1:21:47 00:15:59 01:05:48 7  
4D Katherine Nusbickel, Ed 1042 231 4.1 18:30:00 #VALUE! #VALUE! 00:15:47 DNS 8  
                         
5NS Endless Summer Weiss, Alan 32694 159 4.1 18:35:00 19:43:09 1:08:09 00:10:52 00:57:17 1  
5NS Babette Beigel 167 225 4.1 18:35:00 19:50:05 1:15:05 00:15:22 00:59:42 2  
5NS Hummbug Derby, Steve 83149 153 4.1 18:35:00 19:45:43 1:10:43 00:10:27 01:00:16 3  
5NS Fantastic Hughes, Rich 53409 114 4.1 18:35:00 19:43:25 1:08:25 00:07:47 01:00:38 4  
5NS Beagle MacKenzie, Colin 350 129 4.1 18:35:00 19:45:16 1:10:16 00:08:49 01:01:27 5  
5NS Vagabond Poulsen, Norman 93154 171 4.1 18:35:00 19:48:18 1:13:18 00:11:41 01:01:37 6  
5NS Remedy Whitaker, Mitchell 3401 171 4.1 18:35:00 19:49:09 1:14:09 00:11:41 01:02:28 7  
5NS White Lightning Hutchinson, Charlie 63014 180 4.1 18:35:00 19:50:20 1:15:20 00:12:18 01:03:02 8  
5NS Sails Call Buetell, David 43435 177 4.1 18:35:00 19:50:42 1:15:42 00:12:06 01:03:36 9  
5NS Karen Lee Holzman, Leon 63392 147 4.1 18:35:00 19:49:50 1:14:50 00:10:03 01:04:47 10  
5NS Sea-Cured Manuzak, Michael W. 5579 222 4.1 18:35:00 19:55:38 1:20:38 00:15:10 01:05:28 11  
5NS Skimmer Winkour 93216 180 4.1 18:35:00 19:55:25 1:20:25 00:12:18 01:08:07 12  
5NS Beaujolais Poehler, Jeff 278 186 4.1 18:35:00 19:56:12 1:21:12 00:12:43 01:08:29 13  
5NS Serenity Howard, Brad 293 162 4.1 18:35:00 20:01:32 1:26:32 00:11:04 01:15:28 14  
5NS Great Escape   83053   4.1 18:35:00 20:07:38 1:32:38 00:00:00 01:32:38 15  
                         
6COR Second Wind King, Al 53460 210 4.1 18:40:00 20:05:33 1:25:33 00:14:21 01:11:12 1  
6COR Respite Berchielli, Joe 538 252 4.1 18:40:00 #VALUE! #VALUE! 00:17:13 DNF 2  
6COR Seebar Hubbs, John 52 198 4.1 18:40:00 #VALUE! #VALUE! 00:13:32 DNS 3  
6COR Glory Dunn, Dennis 1698 231 4.1 18:40:00 #VALUE! #VALUE! 00:15:47 DNS 3  
                         

Last Updated on 8/20/02
By Annette & Mike Mullarky