Regatta: 2002 Series 3, Series Totals     PRELIMINARY            
                   
                     
Class Boat Owner Sail No Race 1 Race 2 Race 3 Race 4 Total Position  
                     
1A UltraViolet Prucnal, Dave & Donna USA 9 t.75 0.75 0.75 0.75 2.25 1  
1A Mental Floss Barnhart, Scott 63051 t5 2 3 3 8 2  
1A Pressure Drop Jackson J.C/ Richter R.A 76 2 5 2 t6 9 3  
1A Charlie Mitchell, Bruce 53355 4 4 t6 2 10 4  
1A Pegasus Curtis, Tom 73329 3 3 4 t5 10 5  
1A Tribe Shaw, Brent 40204 t6 6 5 4 15 6  
             
2B Northern Dancer Bell, Chuck 93107 t2 2 2 0.75 4.75 1  
2B Incommunicado Tracey Ed 83350 0.75 0.75 4 t6 5.5 2  
2B Hyder Ally Price, Tom 63474 t9 4 3 2 9 3  
2B Dash Morgan, Henry 41349 t9 3 0.75 7 10.75 4  
2B Encounter Dowling, Drew 53011 5 t7 5 4 14 5  
2B Better Times Simonsen, Robert 33343 7 t8 6 3 16 6  
2B Jazz Vanfossen, Beth 63313 3 t9 9 7 19 7  
2B Corain Dreyer, Fred 63484 6 6 t9 7 19 8  
2B Nightingale Schneider, William R. 53456 4 5 t7 11.333 20.3333 9  
2B Daly Grind Daly, John 31314 8 t10 8 5 21 10  
2B Kind Duck Zouck, Bob 83218 9 t11 9 7 25 11  
             
3C Ghost Dancer Lindsay, Chris 87791 3 0.75 t9 0.75 4.5 1  
3C Wizard Toeplitz, L 13833 4.75 2 0.75 t6 7.5 2  
3C Rebecca Paul, Bill & Carolyn 33485 2 3 4 t11 9 3  
3C Sure Cure Decker, Craig H. 63304 0.75 t9 5 5 10.75 4  
3C Zig Zag Hatch, Ed 13421 4 5 t6 3 12 5  
3C Joule Pendergast Dan & Beth USA 3750 8 t10 2 4 14 6  
3C Boreas Mullarky, Mike 83052 t12 4 3 9 16 7  
3C Shadowfax Davis, James 33083 6 t10 9 2 17 8  
3C Miranda Gottschalk, Gene 93049 5 7 7 t10 19 9  
3C Capricious Poe, Ed 3445 7 8 9 t12 24 10  
3C Impulse DeMunda, Tom 99 9 t10 8 8 25 11  
3C Celerity Walker, Loren Mark 23257 11 10 9 t12 30 12  
3C Locomotion Wilson, Jim 13002 t10 6 18.333 7 31.3333 13  
             
4D Rosebud Fisher, Don 33339 2 t3 0.75 0.75 3.5 1  
4D Sagacious Bartholomee, Roger & Earlyn 13445 t3 0.75 2 3 5.75 2  
4D Splash Alfriend, Ted 664 0.75 2 t6 4 6.75 3  
4D Oras Hill, Brad & Maryann 83297 4 t6 4 2 10 4  
4D Double Trouble Seay, Bob 1625 t5 4 3 5 12 5  
4D Dharma Bum Gallagher, Sam 93054 t6 5 5 6 16 6  
4D Gayle Warning Hurt, John 94 t7 6 6 7 19 7  
4D Katherine Nusbickel, Ed 1042 t7 6 6 7 19 7  
             
5NS Beagle MacKenzie, Colin 350 0.75 0.75 0.75 t2 2.25 1  
5NS Vagabond Poulsen, Norman 93154 2 t4 2 4 8 2  
5NS Endless Summer Weiss, Alan 32694 t5 3 3 3 9 3  
5NS Hummbug Derby, Steve 83149 3 t11 4 5 12 4  
5NS Fantastic Hughes, Rich 53409 t7 5 7 0.75 12.75 5  
5NS Great Escape McCutchan, Jim 83053 4 t11 5 10 19 6  
5NS Karen Lee Holzman, Leon 63392 t9 7 6 6 19 7  
5NS Babette Beigel 167 6 2 12 t13 20 8  
5NS Sails Call Buetell, David 43435 t8 6 7 8 21 9  
5NS Remedy Whitaker, Mitchell 3401 10 8 t12 7 25 10  
5NS Sea-Cured Manuzak, Michael W. 5579 t12 9 7 11 27 11  
5NS Serenity Howard, Brad 293 t14 10 7 12 29 12  
5NS White Lightning Hutchinson, Charlie 63014 14 11 t12 9 34 13  
5NS Beaujolais Poehler, Jeff 278 11 11 12 t13 34 14  
5NS Skimmer Winkour 93216 t13 23.333 7 13 43.3333 15  
             
6COR Solstice Morris, Larry 501 0.75 t3 0.75 0.75 2.25 1  
6COR Seebar Hubbs, John 52 t2 0.75 2 2 4.75 2  
6COR Respite Berchielli, Joe 538 t3 2 3 3 8 3  
6COR Second Wind King, Al 53460 t4 3 4 4 11 4  
6COR Glory Dunn, Dennis 1698 t4 3 4 4 11 4  
             

Last Updated on 8/20/02
By Annette & Mike Mullarky