Regatta: 2002 Series 3 Race 1   Course: All ABGBA            
  PROVISIONAL                    
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A UltraViolet Prucnal, Dave & Donna USA 9 84 5.92 18:15:00 19:24:24 1:09:24 00:08:17 01:01:07 1  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 5.92 18:15:00 19:25:11 1:10:11 00:08:35 01:01:36 2  
1A Pegasus Curtis, Tom 73329 111 5.92 18:15:00 19:27:46 1:12:46 00:10:57 01:01:49 3  
1A Charlie Mitchell, Bruce 53355 72 5.92 18:15:00 19:24:23 1:09:23 00:07:06 01:02:17 4  
1A Mental Floss Barnhart, Scott 36051 114 5.92 18:15:00 0:00:00 ######### 00:11:15 DNS 5  
                         
2B Incommunicado Tracey Ed 83350 126 5.92 18:20:00 19:36:42 1:16:42 00:12:26 01:04:16 1  
2B Northern Dancer Bell, Chuck 93107 120 5.92 18:20:00 19:36:53 1:16:53 00:11:50 01:05:03 2  
2B Jazz Vanfossen, Beth 63313 123 5.92 18:20:00 19:41:02 1:21:02 00:12:08 01:08:54 3  
2B Nightingale Schneider, William R. 53456 123 5.92 18:20:00 19:44:54 1:24:54 00:12:08 01:12:46 4  
2B Encounter Dowling, Drew 53011 144 5.92 18:20:00 19:47:44 1:27:44 00:14:12 01:13:32 5  
2B Corain Dreyer, Fred 63484 123 5.92 18:20:00 19:45:46 1:25:46 00:12:08 01:13:38 6  
2B Better Times Simonsen, Robert 33343 120 5.92 18:20:00 19:48:00 1:28:00 00:11:50 01:16:10 7  
2B Daly Grind Daly, John 31314 147 5.92 18:20:00 20:11:43 1:51:43 00:14:30 01:37:13 8  
2B Hyder Ally Price, Tom 63474 135 5.92 18:20:00 0:00:00 ######### 00:13:19 DNS 9  
2B Kind Duck Zouck, Bob 83218 135 5.92 18:20:00 0:00:00 ######### 00:13:19 DNS 9  
2B Dash Morgan, Henry 41349 129 5.92 18:20:00 0:00:00 ######### 00:12:44 DNS 9  
                         
3C Sure Cure Decker, Craig H. 63304 183 5.92 18:25:00 19:58:01 1:33:01 00:18:03 01:14:58 1  
3C Rebecca Paul, Bill & Carolyn 33485 174 5.92 18:25:00 19:59:12 1:34:12 00:17:10 01:17:02 2  
3C Ghost Dancer Lindsay, Chris 87791 168 5.92 18:25:00 19:59:38 1:34:38 00:16:35 01:18:03 3  
3C Zig Zag Hatch, Ed 13421 192 5.92 18:25:00 20:06:57 1:41:57 00:18:57 01:23:00 4  
3C Miranda Gottschalk, Gene 93049 183 5.92 18:25:00 20:09:50 1:44:50 00:18:03 01:26:47 5  
3C Shadowfax Davis, James 33083 198 5.92 18:25:00 20:11:26 1:46:26 00:19:32 01:26:54 6  
3C Capricious Poe, Ed 3445 186 5.92 18:25:00 20:10:39 1:45:39 00:18:21 01:27:18 7  
3C Joule Pendergast Dan & Beth USA 3750 174 5.92 18:25:00 20:09:51 1:44:51 00:17:10 01:27:41 8  
3C Impulse DeMunda, Tom 99 171 5.92 18:25:00 20:10:38 1:45:38 00:16:52 01:28:46 9  
3C Locomotion Wilson, Jim 13002 201 5.92 18:25:00 20:14:46 1:49:46 00:19:50 01:29:56 10  
3C Celerity Walker, Loren Mark 23257 201 5.92 18:25:00 20:16:55 1:51:55 00:19:50 01:32:05 11  
3C Wizard Toeplitz, L 13833 186 5.92 18:25:00 0:00:00 ######### 00:18:21 CB    
3C Boreas Mullarky, Mike 83052 168 5.92 18:25:00 0:00:00 ######### 00:16:35 DNS 12  
                         
4D Splash Alfriend, Ted 664 225 5.92 18:30:00 20:12:55 1:42:55 00:22:12 01:20:43 1  
4D Rosebud Fisher, Don 33339 231 5.92 18:30:00 20:14:19 1:44:19 00:22:48 01:21:31 2  
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 5.92 18:30:00 20:13:48 1:43:48 00:20:25 01:23:23 3  
4D Oras Hill, Brad & Maryann 83297 228 5.92 18:30:00 20:21:58 1:51:58 00:22:30 01:29:28 4  
4D Double Trouble Seay, Bob 1625 231 5.92 18:30:00 20:22:51 1:52:51 00:22:48 01:30:03 5  
4D Dharma Bum Gallagher, Sam 93054 207 5.92 18:30:00 20:42:06 2:12:06 00:20:25 01:51:41 6  
4D Gayle Warning Hurt, John 94 234 5.92 18:30:00 0:00:00 ######### 00:23:05 DNS 7  
4D Katherine Nusbickel, Ed 1042 231 5.92 18:30:00 0:00:00 ######### 00:22:48 DNS 7  
                         
5NS Beagle MacKenzie, Colin 350 129 5.92 18:35:00 20:13:56 1:38:56 00:12:44 01:26:12 1  
5NS Vagabond Poulsen, Norman 93154 171 5.92 18:35:00 20:24:23 1:49:23 00:16:52 01:32:31 2  
5NS Hummbug Derby, Steve 83149 153 5.92 18:35:00 20:22:39 1:47:39 00:15:06 01:32:33 3  
5NS Great Escape McCutchan, Jim 83053 168 5.92 18:35:00 20:24:57 1:49:57 00:16:35 01:33:22 4  
5NS Endless Summer Weiss, Alan 32694 159 5.92 18:35:00 20:25:42 1:50:42 00:15:41 01:35:01 5  
5NS Babette Beigel 167 225 5.92 18:35:00 20:32:45 1:57:45 00:22:12 01:35:33 6  
5NS Fantastic Hughes, Rich 53409 114 5.92 18:35:00 20:23:01 1:48:01 00:11:15 01:36:46 7  
5NS Sails Call Buetell, David 43435 177 5.92 18:35:00 20:29:36 1:54:36 00:17:28 01:37:08 8  
5NS Karen Lee Holzman, Leon 63392 147 5.92 18:35:00 20:26:41 1:51:41 00:14:30 01:37:11 9  
5NS Remedy Whitaker, Mitchell 3401 171 5.92 18:35:00 20:36:09 2:01:09 00:16:52 01:44:17 10  
5NS Beaujolais Poehler, Jeff 278 186 5.92 18:35:00 20:51:39 2:16:39 00:18:21 01:58:18 11  
5NS Sea-Cured Manuzak, Michael W. 5579 222 5.92 18:35:00 20:57:32 2:22:32 00:21:54 02:00:38 12  
5NS Skimmer Winkour 93216 180 5.92 18:35:00 20:54:31 2:19:31 00:17:46 02:01:45 13  
5NS White Lightning Hutchinson, Charlie 63014 180 5.92 18:35:00 0:00:00 ######### 00:17:46 DNS 14  
5NS Serenity Howard, Brad 293 162 5.92 18:35:00 0:00:00 ######### 00:15:59 DNS 14  
                         
6COR Solstice Morris, Larry 501 231 5.92 18:40:00 20:52:04 2:12:04 00:22:48 01:49:16 1  
6COR Seebar Hubbs, John 52 198 5.92 18:40:00 20:57:36 2:17:36 00:19:32 01:58:04 2  
6COR Respite Berchielli, Joe 538 252 5.92 18:40:00 21:13:13 2:33:13 00:24:52 02:08:21 3  
6COR Second Wind King, Al 53460 210 5.92 18:40:00 0:00:00 ######### 00:20:43 DNS 4  
6COR Glory Dunn, Dennis 1698 231 5.92 18:40:00 0:00:00 ######### 00:22:48 DNS 4  
                         

Last Updated on 8/20/02
By Annette & Mike Mullarky