Regatta: 2002 Series 3 Race 2   Course: All AJGJGA            
  PROVISIONAL                    
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A UltraViolet Prucnal, Dave & Donna USA 9 84 6.31 18:15:00 19:30:36 1:15:36 00:08:50 01:06:46 1  
1A Mental Floss Barnhart, Scott 36051 114 6.31 18:15:00 19:35:11 1:20:11 00:11:59 01:08:12 2  
1A Pegasus Curtis, Tom 73329 111 6.31 18:15:00 19:36:03 1:21:03 00:11:40 01:09:23 3  
1A Charlie Mitchell, Bruce 53355 72 6.31 18:15:00 19:33:16 1:18:16 00:07:34 01:10:42 4  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 6.31 18:15:00 19:36:54 1:21:54 00:09:09 01:12:45 5  
                         
2B Incommunicado Tracey Ed 83350 126 6.31 18:20:00 19:42:51 1:22:51 00:13:15 01:09:36 1  
2B Northern Dancer Bell, Chuck 93107 120 6.31 18:20:00 19:43:43 1:23:43 00:12:37 01:11:06 2  
2B Dash Morgan, Henry 41349 129 6.31 18:20:00 19:45:16 1:25:16 00:13:34 01:11:42 3  
2B Hyder Ally Price, Tom 63474 135 6.31 18:20:00 19:47:19 1:27:19 00:14:12 01:13:07 4  
2B Nightingale Schneider, William R. 53456 123 6.31 18:20:00 19:47:30 1:27:30 00:12:56 01:14:34 5  
2B Corain Dreyer, Fred 63484 123 6.31 18:20:00 19:49:45 1:29:45 00:12:56 01:16:49 6  
2B Encounter Dowling, Drew 53011 144 6.31 18:20:00 19:52:05 1:32:05 00:15:09 01:16:56 7 Protest Pending
2B Better Times Simonsen, Robert 33343 120 6.31 18:20:00 19:51:58 1:31:58 00:12:37 01:19:21 8 Protest Pending
2B Jazz Vanfossen, Beth 63313 123 6.31 18:20:00 19:52:28 1:32:28 00:12:56 01:19:32 9  
2B Daly Grind Daly, John 31314 147 6.31 18:20:00 20:03:02 1:43:02 00:15:28 01:27:34 10  
2B Kind Duck Zouck, Bob 83218 135 6.31 18:20:00 20:07:58 1:47:58 00:14:12 01:33:46 11  
                         
3C Ghost Dancer Lindsay, Chris 87791 168 6.31 18:25:00 19:55:41 1:30:41 00:17:40 01:13:01 1  
3C Wizard Toeplitz, L 13833 186 6.31 18:25:00 20:00:05 1:35:05 00:19:34 01:15:31 2  
3C Rebecca Paul, Bill & Carolyn 33485 174 6.31 18:25:00 19:59:10 1:34:10 00:18:18 01:15:52 3  
3C Boreas Mullarky, Mike 83052 168 6.31 18:25:00 19:59:27 1:34:27 00:17:40 01:16:47 4  
3C Zig Zag Hatch, Ed 13421 192 6.31 18:25:00 20:02:18 1:37:18 00:20:12 01:17:06 5  
3C Locomotion Wilson, Jim 13002 201 6.31 18:25:00 20:05:39 1:40:39 00:21:08 01:19:31 6  
3C Miranda Gottschalk, Gene 93049 183 6.31 18:25:00 20:06:56 1:41:56 00:19:15 01:22:41 7  
3C Capricious Poe, Ed 3445 186 6.31 18:25:00 20:07:51 1:42:51 00:19:34 01:23:17 8  
3C Sure Cure Decker, Craig H. 63304 183 6.31 18:25:00 20:08:08 1:43:08 00:19:15 01:23:53 9  
3C Shadowfax Davis, James 33083 198 6.31 18:25:00 0:00:00 ######### 00:20:49 DNS 10  
3C Joule Pendergast Dan & Beth USA 3750 174 6.31 18:25:00 0:00:00 ######### 00:18:18 DNS 10  
3C Impulse DeMunda, Tom 99 171 6.31 18:25:00 0:00:00 ######### 00:17:59 DNS 10  
3C Celerity Walker, Loren Mark 23257 201 6.31 18:25:00 0:00:00 ######### 00:21:08 DNS 10  
                         
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 6.31 18:30:00 20:08:52 1:38:52 00:21:46 01:17:06 1  
4D Splash Alfriend, Ted 664 225 6.31 18:30:00 20:11:13 1:41:13 00:23:40 01:17:33 2  
4D Rosebud Fisher, Don 33339 231 6.31 18:30:00 20:15:34 1:45:34 00:24:18 01:21:16 3  
4D Double Trouble Seay, Bob 1625 231 6.31 18:30:00 20:16:16 1:46:16 00:24:18 01:21:58 4  
4D Dharma Bum Gallagher, Sam 93054 207 6.31 18:30:00 20:16:22 1:46:22 00:21:46 01:24:36 5  
4D Gayle Warning Hurt, John 94 234 6.31 18:30:00 0:00:00 ######### 00:24:37 DNS 6  
4D Katherine Nusbickel, Ed 1042 231 6.31 18:30:00 0:00:00 ######### 00:24:18 DNS 6  
4D Oras Hill, Brad & Maryann 83297 228 6.31 18:30:00 0:00:00 ######### 00:23:59 DNS 6  
                         
5NS Beagle MacKenzie, Colin 350 129 6.31 18:35:00 20:04:59 1:29:59 00:13:34 01:16:25 1 Protest Pending
5NS Babette Beigel 167 225 6.31 18:35:00 20:15:59 1:40:59 00:23:40 01:17:19 2  
5NS Endless Summer Weiss, Alan 32694 159 6.31 18:35:00 20:10:28 1:35:28 00:16:43 01:18:45 3  
5NS Vagabond Poulsen, Norman 93154 171 6.31 18:35:00 20:13:32 1:38:32 00:17:59 01:20:33 4  
5NS Fantastic Hughes, Rich 53409 114 6.31 18:35:00 20:08:40 1:33:40 00:11:59 01:21:41 5  
5NS Sails Call Buetell, David 43435 177 6.31 18:35:00 20:15:57 1:40:57 00:18:37 01:22:20 6  
5NS Karen Lee Holzman, Leon 63392 147 6.31 18:35:00 20:13:33 1:38:33 00:15:28 01:23:05 7  
5NS Remedy Whitaker, Mitchell 3401 171 6.31 18:35:00 20:23:13 1:48:13 00:17:59 01:30:14 8  
5NS Sea-Cured Manuzak, Michael W. 5579 222 6.31 18:35:00 20:33:23 1:58:23 00:23:21 01:35:02 9  
5NS Serenity Howard, Brad 293 162 6.31 18:35:00 20:35:15 2:00:15 00:17:02 01:43:13 10  
5NS Skimmer Winkour 93216 180 6.31 18:35:00 0:00:00 ######### 00:18:56 CB    
5NS Hummbug Derby, Steve 83149 153 6.31 18:35:00 0:00:00 ######### 00:16:05 DNS 11  
5NS Great Escape McCutchan, Jim 83053 168 6.31 18:35:00 0:00:00 ######### 00:17:40 DNS 11  
5NS Beaujolais Poehler, Jeff 278 186 6.31 18:35:00 0:00:00 ######### 00:19:34 DNS 11  
5NS White Lightning Hutchinson, Charlie 63014 180 6.31 18:35:00 0:00:00 ######### 00:18:56 DNS 11  
                         
6COR Seebar Hubbs, John 52 198 6.31 18:40:00 20:31:46 1:51:46 00:20:49 01:30:57 1  
6COR Respite Berchielli, Joe 538 252 6.31 18:40:00 20:39:38 1:59:38 00:26:30 01:33:08 2  
6COR Solstice Morris, Larry 501 231 6.31 18:40:00 0:00:00 ######### 00:24:18 DNS 3  
6COR Second Wind King, Al 53460 210 6.31 18:40:00 0:00:00 ######### 00:22:05 DNS 3  
6COR Glory Dunn, Dennis 1698 231 6.31 18:40:00 0:00:00 ######### 00:24:18 DNS 3  
                         
  Prozac                 no Entry    
  Flying Finn                 no Entry    
                         

Last Updated on 6/27/02
By Annette & Mike Mullarky