Regatta: 2002 Series 3 Race 3   Course: All DBAD            
  PROVISIONAL                    
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A UltraViolet Prucnal, Dave & Donna USA 9 84 3.73 18:15:00 19:46:46 1:31:46 00:05:13 01:26:33 1  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 3.73 18:15:00 19:52:31 1:37:31 00:05:25 01:32:06 2  
1A Mental Floss Barnhart, Scott 63051 114 3.73 18:15:00 20:00:49 1:45:49 00:07:05 01:38:44 3  
1A Pegasus Curtis, Tom 73329 111 3.73 18:15:00 20:01:25 1:46:25 00:06:54 01:39:31 4  
1A Tribe Shaw 40204 114 3.73 18:15:00 20:06:56 1:51:56 00:07:05 01:44:51 5  
1A Charlie Mitchell, Bruce 53355 72 3.73 18:15:00 #VALUE! #VALUE! 00:04:29 DNF 6  
                         
2B Dash Morgan, Henry 41349 129 3.73 18:20:00 20:03:40 1:43:40 00:08:01 01:35:39 1  
2B Northern Dancer Bell, Chuck 93107 120 3.73 18:20:00 20:06:16 1:46:16 00:07:28 01:38:48 2  
2B Hyder Ally Price, Tom 63474 135 3.73 18:20:00 20:10:25 1:50:25 00:08:24 01:42:01 3  
2B Incommunicado Tracey Ed 83350 126 3.73 18:20:00 20:14:47 1:54:47 00:07:50 01:46:57 4  
2B Encounter Dowling, Drew 53011 144 3.73 18:20:00 20:18:45 1:58:45 00:08:57 01:49:48 5
2B Better Times Simonsen, Robert 33343 120 3.73 18:20:00 20:17:33 1:57:33 00:07:28 01:50:05 6
2B Nightingale Schneider, William R. 53456 123 3.73 18:20:00 20:20:28 2:00:28 00:07:39 01:52:49 7  
2B Daly Grind Daly, John 31314 147 3.73 18:20:00 #VALUE! #VALUE! 00:09:08 DNF 8  
2B Corain Dreyer, Fred 63484 123 3.73 18:20:00 #VALUE! #VALUE! 00:07:39 DNS 9  
2B Jazz Vanfossen, Beth 63313 123 3.73 18:20:00 #VALUE! #VALUE! 00:07:39 DNS 9  
2B Kind Duck Zouck, Bob 83218 135 3.73 18:20:00 #VALUE! #VALUE! 00:08:24 DNS 9  
                         
3C Wizard Toeplitz, L 13833 186 3.73 18:25:00 20:22:52 1:57:52 00:11:34 01:46:18 1  
3C Joule Pendergast Dan & Beth USA 3750 174 3.73 18:25:00 20:23:58 1:58:58 00:10:49 01:48:09 2  
3C Boreas Mullarky, Mike 83052 168 3.73 18:25:00 20:27:21 2:02:21 00:10:27 01:51:54 3  
3C Rebecca Paul, Bill & Carolyn 33485 174 3.73 18:25:00 20:28:02 2:03:02 00:10:49 01:52:13 4  
3C Sure Cure Decker, Craig H. 63304 183 3.73 18:25:00 20:37:28 2:12:28 00:11:23 02:01:05 5  
3C Zig Zag Hatch, Ed 13421 192 3.73 18:25:00 20:39:10 2:14:10 00:11:56 02:02:14 6  
3C Miranda Gottschalk, Gene 93049 183 3.73 18:25:00 20:39:35 2:14:35 00:11:23 02:03:12 7  
3C Locomotion Wilson, Jim 13002 201 3.73 18:25:00 #VALUE! #VALUE! 00:12:30 CB  
3C Impulse DeMunda, Tom 99 171 3.73 18:25:00 #VALUE! #VALUE! 00:10:38 DNF 8 Protest Pending
3C Ghost Dancer Lindsay, Chris 87791 168 3.73 18:25:00 #VALUE! #VALUE! 00:10:27 DNS 9  
3C Capricious Poe, Ed 3445 186 3.73 18:25:00 #VALUE! #VALUE! 00:11:34 DNS 9  
3C Shadowfax Davis, James 33083 198 3.73 18:25:00 #VALUE! #VALUE! 00:12:19 DNS 9  
3C Celerity Walker, Loren Mark 23257 201 3.73 18:25:00 #VALUE! #VALUE! 00:12:30 DNS 9  
                         
4D Rosebud Fisher, Don 33339 231 3.73 18:30:00 20:25:23 1:55:23 00:14:22 01:41:01 1  
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 3.73 18:30:00 20:41:31 2:11:31 00:12:52 01:58:39 2  
4D Double Trouble Seay, Bob 1625 231 3.73 18:30:00 20:45:22 2:15:22 00:14:22 02:01:00 3  
4D Oras Hill, Brad & Maryann 83297 228 3.73 18:30:00 20:46:32 2:16:32 00:14:10 02:02:22 4  
4D Dharma Bum Gallagher, Sam 93054 207 3.73 18:30:00 #VALUE! #VALUE! 00:12:52 DNF 5  
4D Splash Alfriend, Ted 664 225 3.73 18:30:00 #VALUE! #VALUE! 00:13:59 DNS 6  
4D Gayle Warning Hurt, John 94 234 3.73 18:30:00 #VALUE! #VALUE! 00:14:33 DNS 6  
4D Katherine Nusbickel, Ed 1042 231 3.73 18:30:00 #VALUE! #VALUE! 00:14:22 DNS 6  
                         
5NS Beagle MacKenzie, Colin 350 129 3.73 18:35:00 20:29:40 1:54:40 00:08:01 01:46:39 1
5NS Vagabond Poulsen, Norman 93154 171 3.73 18:35:00 20:46:43 2:11:43 00:10:38 02:01:05 2  
5NS Endless Summer Weiss, Alan 32694 159 3.73 18:35:00 20:46:00 2:11:00 00:09:53 02:01:07 3  
5NS Hummbug Derby, Steve 83149 153 3.73 18:35:00 20:46:12 2:11:12 00:09:31 02:01:41 4  
5NS Great Escape McCutchan, Jim 83053 168 3.73 18:35:00 20:51:17 2:16:17 00:10:27 02:05:50 5  
5NS Karen Lee Holzman, Leon 63392 147 3.73 18:35:00 21:00:14 2:25:14 00:09:08 02:16:06 6  
5NS Fantastic Hughes, Rich 53409 114 3.73 18:35:00 #VALUE! #VALUE! 00:07:05 DNF 7  
5NS Sails Call Buetell, David 43435 177 3.73 18:35:00 #VALUE! #VALUE! 00:11:00 DNF 7  
5NS Sea-Cured Manuzak, Michael W. 5579 222 3.73 18:35:00 #VALUE! #VALUE! 00:13:48 DNF 7  
5NS Serenity Howard, Brad 293 162 3.73 18:35:00 #VALUE! #VALUE! 00:10:04 DNF 7  
5NS Skimmer Winkour 93216 180 3.73 18:35:00 #VALUE! #VALUE! 00:11:11 DNF 7  
5NS Babette Beigel 167 225 3.73 18:35:00 #VALUE! #VALUE! 00:13:59 DNS 12  
5NS Remedy Whitaker, Mitchell 3401 171 3.73 18:35:00 #VALUE! #VALUE! 00:10:38 DNS 12  
5NS Beaujolais Poehler, Jeff 278 186 3.73 18:35:00 #VALUE! #VALUE! 00:11:34 DNS 12  
5NS White Lightning Hutchinson, Charlie 63014 180 3.73 18:35:00 #VALUE! #VALUE! 00:11:11 DNS 12  
                         
6COR Solstice Morris, Larry 501 231 3.73 18:40:00 21:01:38 2:21:38 00:14:22 02:07:16 1  
6COR Seebar Hubbs, John 52 198 3.73 18:40:00 21:05:55 2:25:55 00:12:19 02:13:36 2  
6COR Respite Berchielli, Joe 538 252 3.73 18:40:00 21:13:41 2:33:41 00:15:40 02:18:01 3  
6COR Second Wind King, Al 53460 210 3.73 18:40:00 #VALUE! #VALUE! 00:13:03 DNS 4  
6COR Glory Dunn, Dennis 1698 231 3.73 18:40:00 #VALUE! #VALUE! 00:14:22 DNS 4  
                         

Last Updated on 7/3/02
By Annette & Mike Mullarky