Regatta: 2002 Series 3 Race 4   Course: All CJDC            
  PROVISIONAL                    
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A UltraViolet Prucnal, Dave & Donna USA 9 84 2.43 18:20:00 19:34:56 1:14:56 00:03:24 01:11:32 1  
1A Charlie Mitchell, Bruce 53355 72 2.43 18:20:00 19:35:46 1:15:46 00:02:55 01:12:51 2  
1A Mental Floss Barnhart, Scott 36051 114 2.43 18:20:00 19:38:24 1:18:24 00:04:37 01:13:47 3  
1A Tribe Shaw 40204 114 2.43 18:20:00 19:38:51 1:18:51 00:04:37 01:14:14 4  
1A Pegasus Curtis, Tom 73329 111 2.43 18:20:00 19:42:26 1:22:26 00:04:30 01:17:56 5  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 2.43 18:20:00 #VALUE! #VALUE! 00:03:31 DNS 6  
                         
2B Northern Dancer Bell, Chuck 93107 120 2.43 18:25:00 19:41:18 1:16:18 00:04:52 01:11:26 1  
2B Hyder Ally Price, Tom 63474 135 2.43 18:25:00 19:43:21 1:18:21 00:05:28 01:12:53 2  
2B Better Times Simonsen, Robert 33343 120 2.43 18:25:00 19:45:22 1:20:22 00:04:52 01:15:30 3
2B Encounter Dowling, Drew 53011 144 2.43 18:25:00 19:47:56 1:22:56 00:05:50 01:17:06 4
2B Daly Grind Daly, John 31314 147 2.43 18:25:00 19:50:06 1:25:06 00:05:57 01:19:09 5  
2B Incommunicado Tracey Ed 83350 126 2.43 18:25:00 19:52:53 1:27:53 00:05:06 01:22:47 6  
2B Corain Dreyer, Fred 63484 123 2.43 18:25:00 #VALUE! #VALUE! 00:04:59 DNS 7  
2B Jazz Vanfossen, Beth 63313 123 2.43 18:25:00 #VALUE! #VALUE! 00:04:59 DNS 7  
2B Kind Duck Zouck, Bob 83218 135 2.43 18:25:00 #VALUE! #VALUE! 00:05:28 DNS 7  
2B Dash Morgan, Henry 41349 129 2.43 18:25:00 #VALUE! #VALUE! 00:05:13 DNS 7  
2B Nightingale Schneider, William R. 53456 123 2.43 18:25:00 #VALUE! #VALUE! 00:04:59 DNS 7  
                         
3C Ghost Dancer Lindsay, Chris 87791 168 2.43 18:30:00 19:52:22 1:22:22 00:06:48 01:15:34 1  
3C Shadowfax Davis, James 33083 198 2.43 18:30:00 19:53:57 1:23:57 00:08:01 01:15:56 2  
3C Zig Zag Hatch, Ed 13421 192 2.43 18:30:00 19:54:01 1:24:01 00:07:47 01:16:14 3  
3C Joule Pendergast Dan & Beth USA 3750 174 2.43 18:30:00 19:53:31 1:23:31 00:07:03 01:16:28 4  
3C Sure Cure Decker, Craig H. 63304 183 2.43 18:30:00 19:54:25 1:24:25 00:07:25 01:17:00 5  
3C Wizard Toeplitz, L 13833 186 2.43 18:30:00 19:54:59 1:24:59 00:07:32 01:17:27 6  
3C Locomotion Wilson, Jim 13002 201 2.43 18:30:00 19:57:42 1:27:42 00:08:08 01:19:34 7  
3C Impulse DeMunda, Tom 99 171 2.43 18:30:00 20:02:46 1:32:46 00:06:56 01:25:50 8
3C Boreas Mullarky, Mike 83052 168 2.43 18:30:00 20:02:41 1:32:41 00:06:48 01:25:53 9  
3C Miranda Gottschalk, Gene 93049 183 2.43 18:30:00 20:05:18 1:35:18 00:07:25 01:27:53 10  
3C Rebecca Paul, Bill & Carolyn 33485 174 2.43 18:30:00 20:09:51 1:39:51 00:07:03 01:32:48 11  
3C Capricious Poe, Ed 3445 186 2.43 18:30:00 #VALUE! #VALUE! 00:07:32 DNS 12  
3C Celerity Walker, Loren Mark 23257 201 2.43 18:30:00 #VALUE! #VALUE! 00:08:08 DNS 12  
                         
4D Rosebud Fisher, Don 33339 231 2.43 18:35:00 19:55:03 1:20:03 00:09:21 01:10:42 1  
4D Oras Hill, Brad & Maryann 83297 228 2.43 18:35:00 20:00:02 1:25:02 00:09:14 01:15:48 2  
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 2.43 18:35:00 20:04:03 1:29:03 00:08:23 01:20:40 3  
4D Splash Alfriend, Ted 664 225 2.43 18:35:00 20:05:26 1:30:26 00:09:07 01:21:19 4  
4D Double Trouble Seay, Bob 1625 231 2.43 18:35:00 20:07:43 1:32:43 00:09:21 01:23:22 5  
4D Dharma Bum Gallagher, Sam 93054 207 2.43 18:35:00 20:14:27 1:39:27 00:08:23 01:31:04 6  
4D Gayle Warning Hurt, John 94 234 2.43 18:35:00 #VALUE! #VALUE! 00:09:29 DNS 7  
4D Katherine Nusbickel, Ed 1042 231 2.43 18:35:00 #VALUE! #VALUE! 00:09:21 DNS 7  
                         
5NS Fantastic Hughes, Rich 53409 114 2.43 18:40:00 20:03:02 1:23:02 00:04:37 01:18:25 1  
5NS Beagle MacKenzie, Colin 350 129 2.43 18:40:00 20:03:46 1:23:46 00:05:13 01:18:33 2
5NS Endless Summer Weiss, Alan 32694 159 2.43 18:40:00 20:05:50 1:25:50 00:06:26 01:19:24 3  
5NS Vagabond Poulsen, Norman 93154 171 2.43 18:40:00 20:08:40 1:28:40 00:06:56 01:21:44 4  
5NS Hummbug Derby, Steve 83149 153 2.43 18:40:00 20:10:39 1:30:39 00:06:12 01:24:27 5  
5NS Karen Lee Holzman, Leon 63392 147 2.43 18:40:00 20:11:47 1:31:47 00:05:57 01:25:50 6  
5NS Remedy Whitaker, Mitchell 3401 171 2.43 18:40:00 20:13:05 1:33:05 00:06:56 01:26:09 7  
5NS Sails Call Buetell, David 43435 177 2.43 18:40:00 20:13:36 1:33:36 00:07:10 01:26:26 8  
5NS White Lightning Hutchinson, Charlie 63014 180 2.43 18:40:00 20:15:17 1:35:17 00:07:17 01:28:00 9  
5NS Great Escape McCutchan, Jim 83053 168 2.43 18:40:00 20:16:11 1:36:11 00:06:48 01:29:23 10  
5NS Sea-Cured Manuzak, Michael W. 5579 222 2.43 18:40:00 20:23:07 1:43:07 00:08:59 01:34:08 11  
5NS Serenity Howard, Brad 293 162 2.43 18:40:00 20:26:58 1:46:58 00:06:34 01:40:24 12  
5NS Skimmer Winkour 93216 180 2.43 18:40:00 #VALUE! #VALUE! 00:07:17 DNS 13  
5NS Babette Beigel 167 225 2.43 18:40:00 #VALUE! #VALUE! 00:09:07 DNS 13  
5NS Beaujolais Poehler, Jeff 278 186 2.43 18:40:00 #VALUE! #VALUE! 00:07:32 DNS 13  
                         
6COR Solstice Morris, Larry 501 231 2.43 18:45:00 20:16:54 1:31:54 00:09:21 01:22:33 1  
6COR Seebar Hubbs, John 52 198 2.43 18:45:00 20:17:43 1:32:43 00:08:01 01:24:42 2  
6COR Respite Berchielli, Joe 538 252 2.43 18:45:00 20:24:23 1:39:23 00:10:12 01:29:11 3  
6COR Second Wind King, Al 53460 210 2.43 18:45:00 #VALUE! #VALUE! 00:08:30 DNS 4  
6COR Glory Dunn, Dennis 1698 231 2.43 18:45:00 #VALUE! #VALUE! 00:09:21 DNS 4  
                         

Last Updated on 7/10/02
By Annette & Mike Mullarky