Regatta: 2002 Series 4, Series Totals     PRELIMINARY            
                   
                     
Class Boat Owner Sail No Race 1 Race 2 Race 3 Race 4 Total Position  
                     
1A Pressure Drop Jackson J.C/ Richter R.A 76 4 t6 0.75 2 6.75 1  
1A Mental Floss Barnhart, Scott 63051 t5 0.75 2 4 6.75 2  
1A UltraViolet Prucnal, Dave & Donna USA 9 3 3 t6 0.75 6.75 3  
1A Pegasus Curtis, Tom 73329 0.75 t4 3 3 6.75 4  
1A Charlie Mitchell, Bruce 53355 2 2 4 t6 8 5  
1A Tribe Shaw, Brent 40204 t6 4 5 5 14 6  
             
2B Incommunicado Tracey Ed 83350 2 0.75 t3 2 4.75 1  
2B Dash Morgan, Henry 41349 3 2 0.75 t7 5.75 2  
2B Encounter Dowling, Drew 53011 t5 4 2 0.75 6.75 3  
2B Jazz Vanfossen, Beth 63313 4 3 t5 4 11 4  
2B Hyder Ally Price, Tom 63474 0.75 t7 4.9167 7 12.6667 5  
2B Better Times Simonsen, Robert 33343 t6 6 4 3 13 6  
2B Karen Lee Holzman, Leon 63392 t7 5 6 5 16 7  
2B Nightingale Schneider, William R. 53456 9 t10 7 7 23 8  
2B Daly Grind Daly, John 31314 8 7 t9 8 23 9  
2B Hummbug Derby, Steve 83149 t10 10 8 6 24 10  
2B Kind Duck Zouck, Bob 83218 t10 7 10 7 24 11  
2B Northern Dancer Bell, Chuck 93107 t10 10 10 7 27 12  
                     
3C Sure Cure Decker, Craig H. 63304 0.75 3 3 t7 6.75 1  
3C Joule Pendergast Dan & Beth USA 3750 5 0.75 2 t7 7.75 2  
3C Ghost Dancer Lindsay, Chris 87791 4 t9 0.75 3 7.75 3  
3C Wizard Toeplitz, L 13833 2 8 t11 0.75 10.75 4  
3C Rebecca Paul, Bill & Carolyn 33485 3 2 t8 7 12 5  
3C Locomotion Wilson, Jim 13002 t10 6 5 2 13 6  
3C Zig Zag Hatch, Ed 13421 t7 4 4 7 15 7  
3C Boreas Mullarky, Mike 83052 6 5 t7 7 18 8  
3C Impulse DeMunda, Tom 99 t9 7 9 5 21 9  
3C Shadowfax Davis, James 33083 t10 9 6 7 22 10  
3C Capricious Poe, Ed 3445 10 9 t11 4 23 11  
3C Miranda Gottschalk, Gene 93049 8 8.3333 t10 7 23.3333 12  
3C Celerity Walker, Loren Mark 23257 10 9 t11 6 25 13  
             
4D Oras Hill, Brad & Maryann 83297 t5 0.75 2 0.75 3.5 1  
4D Sagacious Bartholomee, Roger & Earlyn 13445 2 t4 0.75 4 6.75 2  
4D Double Trouble Seay, Bob 1625 0.75 t6 5 2 7.75 3  
4D Babette Beigel 167 3 3 t8 3 9 4  
4D Splash Alfriend, Ted 664 4 2 4 t6 10 5  
4D Rosebud Fisher, Don 33339 t6 5 3 5 13 6  
4D Calibre/Katherine Nusbickel, Ed 1601/1042 t8 7 6 7 20 7  
4D Dharma Bum Gallagher, Sam 93054 7 t8 7 8 22 8  
4D Gayle Warning Hurt, John 94 8 8 8 t9 24 9  
               
5NS Beagle MacKenzie, Colin 350 t2 0.75 2 0.75 3.5 1  
5NS Endless Summer Weiss, Alan 32694 t3 2 0.75 2 4.75 2  
5NS White Lightning Hutchinson, Charlie 63014 t4 3 3 4 10 3  
5NS Vagabond Poulsen, Norman 93154 0.75 5 t10 10 15.75 4  
5NS Fantastic Hughes, Rich 53409 t6 6 4 6 16 5  
5NS Corain Dreyer, Fred 63484 5 t13 10 5 20 6  
5NS Great Escape McCutchan, Jim 83053 8 t11 5 7 20 7  
5NS Skimmer Winkour 93216 9 7 6 t10 22 8  
5NS Sea-Cured Manuzak, Michael W. 5579 7 t9 8 8 23 9  
5NS Sails Call Buetell, David 43435 t13 4 10 10 24 10  
5NS Second Wind King, Al 53460 t13 13 10 3 26 11  
5NS Beaujolais Poehler, Jeff 278 10 t12 7 10 27 12  
5NS Remedy Whitaker, Mitchell 3401 t11 8 10 10 28 13  
5NS Serenity Howard, Brad 293 t12 10 9 9 28 14  
                     
6COR Seebar Hubbs, John 52 0.75 0.75 0.75 t2 2.25 1  
6COR Respite Berchielli, Joe 538 t2 2 2 0.75 4.75 2  
6COR Solstice Morris, Larry 501 2.3333 2 t3 2 6.33333 3  
6COR Glory Dunn, Dennis 1698 t3 2 3 2 7 4  
             

Last Updated on 9/8/02
By Annette & Mike Mullarky