Regatta: 2002 Series 4 Race 1   Course: All AECA            
  PROVISIONAL                    
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Pegasus Curtis, Tom 73329 111 3.54 18:15:00 18:55:19 0:40:19 00:06:33 00:33:46 1  
1A Charlie Mitchell, Bruce 53355 72 3.54 18:15:00 18:53:31 0:38:31 00:04:15 00:34:16 2  
1A UltraViolet Prucnal, Dave & Donna USA 9 84 3.54 18:15:00 18:54:19 0:39:19 00:04:57 00:34:22 3  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 3.54 18:15:00 18:56:16 0:41:16 00:05:08 00:36:08 4  
1A Mental Floss Barnhart, Scott 36051 114 3.54 18:15:00 18:58:41 0:43:41 00:06:44 00:36:57 5  
1A Tribe Shaw 40204 114 3.54 18:15:00 19:01:43 0:46:43 00:06:44 00:39:59 6  
                         
2B Hyder Ally Price, Tom 63474 135 3.54 18:20:00 19:03:07 0:43:07 00:07:58 00:35:09 1  
2B Incommunicado Tracey Ed 83350 126 3.54 18:20:00 19:03:19 0:43:19 00:07:26 00:35:53 2  
2B Dash Morgan, Henry 41349 129 3.54 18:20:00 19:04:55 0:44:55 00:07:37 00:37:18 3  
2B Jazz Vanfossen, Beth 63313 123 3.54 18:20:00 19:05:50 0:45:50 00:07:15 00:38:35 4  
2B Encounter Dowling, Drew 53011 144 3.54 18:20:00 19:07:44 0:47:44 00:08:30 00:39:14 5  
2B Better Times Simonsen, Robert 33343 120 3.54 18:20:00 19:07:56 0:47:56 00:07:05 00:40:51 6  
2B Karen Lee Holzman, Leon 63392 147 3.54 18:20:00 19:09:48 0:49:48 00:08:40 00:41:08 7  
2B Daly Grind Daly, John 31314 147 3.54 18:20:00 19:12:58 0:52:58 00:08:40 00:44:18 8  
2B Nightingale Schneider, William R. 53456 123 3.54 18:20:00 19:12:29 0:52:29 00:07:15 00:45:14 9  
2B Northern Dancer Bell, Chuck 93107 120 3.54 18:20:00 0:00:00 ######### 00:07:05 DNS 10  
2B Kind Duck Zouck, Bob 83218 135 3.54 18:20:00 0:00:00 ######### 00:07:58 DNS 10  
                         
3C Sure Cure Decker, Craig H. 63304 183 3.54 18:25:00 19:14:27 0:49:27 00:10:48 00:38:39 1  
3C Wizard Toeplitz, L 13833 186 3.54 18:25:00 19:14:49 0:49:49 00:10:58 00:38:51 2  
3C Rebecca Paul, Bill & Carolyn 33485 174 3.54 18:25:00 19:14:16 0:49:16 00:10:16 00:39:00 3  
3C Ghost Dancer Lindsay, Chris 87791 168 3.54 18:25:00 19:13:56 0:48:56 00:09:55 00:39:01 4  
3C Joule Pendergast Dan & Beth USA 3750 174 3.54 18:25:00 19:15:14 0:50:14 00:10:16 00:39:58 5  
3C Boreas Mullarky, Mike 83052 168 3.54 18:25:00 19:16:05 0:51:05 00:09:55 00:41:10 6  
3C Zig Zag Hatch, Ed 13421 192 3.54 18:25:00 19:18:29 0:53:29 00:11:20 00:42:09 7  
3C Miranda Gottschalk, Gene 93049 183 3.54 18:25:00 19:18:12 0:53:12 00:10:48 00:42:24 8  
3C Impulse DeMunda, Tom 99 171 3.54 18:25:00 19:29:49 1:04:49 00:10:05 00:54:44 9  
3C Shadowfax Davis, James 33083 198 3.54 18:25:00 0:00:00 ######### 00:11:41 DNS 10  
3C Capricious Poe, Ed 3445 186 3.54 18:25:00 0:00:00 ######### 00:10:58 DNS 10  
3C Locomotion Wilson, Jim 13002 201 3.54 18:25:00 0:00:00 ######### 00:11:52 DNS 10  
3C Celerity Walker, Loren Mark 23257 201 3.54 18:25:00 0:00:00 ######### 00:11:52 DNS 10  
                         
4D Double Trouble Seay, Bob 1625 231 3.54 18:30:00 19:27:30 0:57:30 00:13:38 00:43:52 1  
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 3.54 18:30:00 19:26:41 0:56:41 00:12:13 00:44:28 2  
4D Babette Beigel 167 225 3.54 18:30:00 19:28:04 0:58:04 00:13:16 00:44:47 3  
4D Splash Alfriend, Ted 664 225 3.54 18:30:00 19:28:17 0:58:17 00:13:16 00:45:00 4  
4D Oras Hill, Brad & Maryann 83297 228 3.54 18:30:00 19:28:50 0:58:50 00:13:27 00:45:23 5  
4D Rosebud Fisher, Don 33339 231 3.54 18:30:00 19:29:07 0:59:07 00:13:38 00:45:29 6  
4D Dharma Bum Gallagher, Sam 93054 207 3.54 18:30:00 19:34:21 1:04:21 00:12:13 00:52:08 7  
4D Gayle Warning Hurt, John 94 234 3.54 18:30:00 0:00:00 ######### 00:13:48 DNS 8  
4D Katherine Nusbickel, Ed 1042 231 3.54 18:30:00 0:00:00 ######### 00:13:38 DNS 8  
                         
5NS Vagabond Poulsen, Norman 93154 171 3.54 18:35:00 19:32:28 0:57:28 00:10:05 00:47:23 1  
5NS Beagle MacKenzie, Colin 350 129 3.54 18:35:00 19:30:25 0:55:25 00:07:37 00:47:48 2  
5NS Endless Summer Weiss, Alan 32694 159 3.54 18:35:00 19:32:41 0:57:41 00:09:23 00:48:18 3  
5NS White Lightning Hutchinson, Charlie 63014 180 3.54 18:35:00 19:34:02 0:59:02 00:10:37 00:48:25 4  
5NS Corain Dreyer, Fred 63484 123 3.54 18:35:00 19:33:55 0:58:55 00:07:15 00:51:40 5  
5NS Fantastic Hughes, Rich 53409 114 3.54 18:35:00 19:33:58 0:58:58 00:06:44 00:52:14 6  
5NS Sea-Cured Manuzak, Michael W. 5579 222 3.54 18:35:00 19:40:31 1:05:31 00:13:06 00:52:25 7  
5NS Great Escape McCutchan, Jim 83053 168 3.54 18:35:00 19:37:38 1:02:38 00:09:55 00:52:43 8  
5NS Skimmer Winkour 93216 180 3.54 18:35:00 19:39:40 1:04:40 00:10:37 00:54:03 9  
5NS Beaujolais Poehler, Jeff 278 186 3.54 18:35:00 19:40:38 1:05:38 00:10:58 00:54:40 10  
5NS Remedy Whitaker, Mitchell 3401 171 3.54 18:35:00 19:40:16 1:05:16 00:10:05 00:55:11 11  
5NS Serenity Howard, Brad 293 162 3.54 18:35:00 19:42:30 1:07:30 00:09:33 00:57:57 12  
5NS Hummbug Derby, Steve 83149 153 3.54 18:35:00 0:00:00 ######### 00:09:02 DNS 13  
5NS Sails Call Buetell, David 43435 177 3.54 18:35:00 0:00:00 ######### 00:10:27 DNS 13  
                         
6COR Seebar Hubbs, John 52 198 3.54 18:40:00 19:45:46 1:05:46 00:11:41 00:54:05 1  
6COR Respite Berchielli, Joe 538 252 3.54 18:40:00 19:53:07 1:13:07 00:14:52 00:58:15 2  
6COR Solstice Morris, Larry 501 231 3.54 18:40:00 0:00:00 ######### 00:13:38 CB  
6COR Second Wind King, Al 53460 210 3.54 18:40:00 0:00:00 ######### 00:12:23 DNS 3  
6COR Glory Dunn, Dennis 1698 231 3.54 18:40:00 0:00:00 ######### 00:13:38 DNS 3  
                         

Last Updated on 7/25/02
By Annette & Mike Mullarky