Regatta: 2002 Series 4 Race 2   Course: A,B DHEDHED            
  PROVISIONAL   C,D,NS,COR DHED              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Mental Floss Barnhart, Scott 36051 114 8.14 18:15:00 19:50:14 1:35:14 00:15:28 01:19:46 1  
1A Charlie Mitchell, Bruce 53355 72 8.14 18:15:00 19:46:02 1:31:02 00:09:46 01:21:16 2  
1A UltraViolet Prucnal, Dave & Donna USA 9 84 8.14 18:15:00 19:50:30 1:35:30 00:11:24 01:24:06 3  
1A Pegasus Curtis, Tom 73329 111 8.14 18:15:00 0:00:00 ######### 00:15:04 DNF 4  
1A Tribe Shaw 40204 114 8.14 18:15:00 0:00:00 ######### 00:15:28 DNF 4  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 8.14 18:15:00 0:00:00 ######### 00:11:48 DNS 6  
                         
2B Incommunicado Tracey Ed 83350 126 8.14 18:20:00 19:56:21 1:36:21 00:17:06 01:19:15 1  
2B Dash Morgan, Henry 41349 129 8.14 18:20:00 19:58:39 1:38:39 00:17:30 01:21:09 2  
2B Jazz Vanfossen, Beth 63313 123 8.14 18:20:00 20:00:43 1:40:43 00:16:41 01:24:02 3  
2B Encounter Dowling, Drew 53011 144 8.14 18:20:00 20:05:14 1:45:14 00:19:32 01:25:42 4  
2B Karen Lee Holzman, Leon 63392 147 8.14 18:20:00 20:09:34 1:49:34 00:19:57 01:29:37 5  
2B Better Times Simonsen, Robert 33343 120 8.14 18:20:00 20:06:04 1:46:04 00:16:17 01:29:47 6  
2B Daly Grind Daly, John 31314 147 8.14 18:20:00 0:00:00 ######### 00:19:57 DNF 7  
2B Kind Duck Zouck, Bob 83218 135 8.14 18:20:00 0:00:00 ######### 00:18:19 DNF 7  
2B Nightingale Schneider, William R. 53456 123 8.14 18:20:00 0:00:00 ######### 00:16:41 DNS 10  
2B Northern Dancer Bell, Chuck 93107 120 8.14 18:20:00 0:00:00 ######### 00:16:17 DNS 10  
2B Hyder Ally Price, Tom 63474 135 8.14 18:20:00 0:00:00 ######### 00:18:19 RET 7  
                         
3C Joule Pendergast Dan & Beth USA 3750 174 4.07 18:25:00 19:16:40 0:51:40 00:11:48 00:39:52 1  
3C Rebecca Paul, Bill & Carolyn 33485 174 4.07 18:25:00 19:17:10 0:52:10 00:11:48 00:40:22 2  
3C Sure Cure Decker, Craig H. 63304 183 4.07 18:25:00 19:18:25 0:53:25 00:12:25 00:41:00 3  
3C Zig Zag Hatch, Ed 13421 192 4.07 18:25:00 19:20:00 0:55:00 00:13:01 00:41:59 4  
3C Boreas Mullarky, Mike 83052 168 4.07 18:25:00 19:19:08 0:54:08 00:11:24 00:42:44 5  
3C Locomotion Wilson, Jim 13002 201 4.07 18:25:00 19:21:31 0:56:31 00:13:38 00:42:53 6  
3C Impulse DeMunda, Tom 99 171 4.07 18:25:00 19:20:44 0:55:44 00:11:36 00:44:08 7  
3C Wizard Toeplitz, L 13833 186 4.07 18:25:00 19:24:24 0:59:24 00:12:37 00:46:47 8  
3C Miranda Gottschalk, Gene 93049 183 4.07 18:25:00 0:00:00 ######### 00:12:25 CB  
3C Ghost Dancer Lindsay, Chris 87791 168 4.07 18:25:00 0:00:00 ######### 00:11:24 DNS 9  
3C Shadowfax Davis, James 33083 198 4.07 18:25:00 0:00:00 ######### 00:13:26 DNS 9  
3C Capricious Poe, Ed 3445 186 4.07 18:25:00 0:00:00 ######### 00:12:37 DNS 9  
3C Celerity Walker, Loren Mark 23257 201 4.07 18:25:00 0:00:00 ######### 00:13:38 DNS 9  
                         
4D Oras Hill, Brad & Maryann 83297 228 4.07 18:30:00 19:25:13 0:55:13 00:15:28 00:39:45 1  
4D Splash Alfriend, Ted 664 225 4.07 18:30:00 19:26:24 0:56:24 00:15:16 00:41:08 2  
4D Babette Beigel 167 225 4.07 18:30:00 19:29:22 0:59:22 00:15:16 00:44:06 3  
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 4.07 18:30:00 19:28:26 0:58:26 00:14:02 00:44:24 4  
4D Rosebud Fisher, Don 33339 231 4.07 18:30:00 19:30:34 1:00:34 00:15:40 00:44:54 5  
4D Double Trouble Seay, Bob 1625 231 4.07 18:30:00 19:31:30 1:01:30 00:15:40 00:45:50 6  
4D Calibre/Katherine Nusbickel, Ed 1601/1042 231 4.07 18:30:00 19:35:55 1:05:55 00:15:40 00:50:15 7  
4D Dharma Bum Gallagher, Sam 93054 207 4.07 18:30:00 0:00:00 ######### 00:14:02 DNS 8  
4D Gayle Warning Hurt, John 94 234 4.07 18:30:00 0:00:00 ######### 00:15:52 DNS 8  
                         
5NS Beagle MacKenzie, Colin 350 129 4.07 18:35:00 19:27:08 0:52:08 00:08:45 00:43:23 1  
5NS Endless Summer Weiss, Alan 32694 159 4.07 18:35:00 19:31:05 0:56:05 00:10:47 00:45:18 2  
5NS White Lightning Hutchinson, Charlie 63014 180 4.07 18:35:00 19:34:08 0:59:08 00:12:13 00:46:55 3  
5NS Sails Call Buetell, David 43435 177 4.07 18:35:00 19:35:45 1:00:45 00:12:00 00:48:45 4  
5NS Vagabond Poulsen, Norman 93154 171 4.07 18:35:00 19:35:47 1:00:47 00:11:36 00:49:11 5  
5NS Fantastic Hughes, Rich 53409 114 4.07 18:35:00 19:32:42 0:57:42 00:07:44 00:49:58 6  
5NS Skimmer Winkour 93216 180 4.07 18:35:00 19:37:51 1:02:51 00:12:13 00:50:38 7  
5NS Remedy Whitaker, Mitchell 3401 171 4.07 18:35:00 19:40:10 1:05:10 00:11:36 00:53:34 8  
5NS Sea-Cured Manuzak, Michael W. 5579 222 4.07 18:35:00 19:45:30 1:10:30 00:15:04 00:55:26 9  
5NS Serenity Howard, Brad 293 162 4.07 18:35:00 19:41:33 1:06:33 00:10:59 00:55:34 10  
5NS Great Escape McCutchan, Jim 83053 168 4.07 18:35:00 19:43:01 1:08:01 00:11:24 00:56:37 11  
5NS Ravenous Poe, Ed 93113 93 4.07 18:35:00 19:25:03 0:50:03 00:06:19 00:43:44 Not Registered
5NS Beaujolais Poehler, Jeff 278 186 4.07 18:35:00 0:00:00 ######### 00:12:37 DNF 12  
5NS Corain Dreyer, Fred 63484 123 4.07 18:35:00 0:00:00 ######### 00:08:21 DNS 13  
5NS Hummbug Derby, Steve 83149 153 4.07 18:35:00 0:00:00 ######### 00:10:23 DNS 13  
                         
6COR Seebar Hubbs, John 52 198 4.07 18:40:00 19:47:06 1:07:06 00:13:26 00:53:40 1  
6COR Respite Berchielli, Joe 538 252 4.07 18:40:00 0:00:00 ######### 00:17:06 DNS 2  
6COR Solstice Morris, Larry 501 231 4.07 18:40:00 0:00:00 ######### 00:15:40 DNS 2  
6COR Second Wind King, Al 53460 210 4.07 18:40:00 0:00:00 ######### 00:14:15 DNS 2  
6COR Glory Dunn, Dennis 1698 231 4.07 18:40:00 0:00:00 ######### 00:15:40 DNS 2  
                         

Last Updated on 7/31/02
By Annette & Mike Mullarky