Regatta: 2002 Series 4 Race 3   Course: All AJGA            
  PROVISIONAL                
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 3.17 18:15:00 19:05:18 0:50:18 00:04:36 00:45:42 1  
1A Mental Floss Barnhart, Scott 36051 114 3.17 18:15:00 19:08:08 0:53:08 00:06:01 00:47:07 2  
1A Pegasus Curtis, Tom 73329 111 3.17 18:15:00 19:10:02 0:55:02 00:05:52 00:49:10 3  
1A Charlie Mitchell, Bruce 53355 72 3.17 18:15:00 19:11:17 0:56:17 00:03:48 00:52:29 4  
1A Tribe Shaw 40204 114 3.17 18:15:00 19:15:48 1:00:48 00:06:01 00:54:47 5  
1A UltraViolet Prucnal, Dave & Donna USA 9 84 3.17 18:15:00 0:00:00 ######### 00:04:26 DNS 6  
                         
2B Dash Morgan, Henry 41349 129 3.17 18:20:00 19:17:24 0:57:24 00:06:49 00:50:35 1  
2B Encounter Dowling, Drew 53011 144 3.17 18:20:00 19:22:53 1:02:53 00:07:36 00:55:17 2  
2B Incommunicado Tracey Ed 83350 126 3.17 18:20:00 19:22:05 1:02:05 00:06:39 00:55:26 3  
2B Better Times Simonsen, Robert 33343 120 3.17 18:20:00 19:22:01 1:02:01 00:06:20 00:55:41 4  
2B Jazz Vanfossen, Beth 63313 123 3.17 18:20:00 19:22:56 1:02:56 00:06:30 00:56:26 5  
2B Karen Lee Holzman, Leon 63392 147 3.17 18:20:00 19:25:49 1:05:49 00:07:46 00:58:03 6  
2B Nightingale Schneider, William R. 53456 123 3.17 18:20:00 19:25:07 1:05:07 00:06:30 00:58:37 7  
2B Hummbug Derby, Steve 83149 153 3.17 18:20:00 19:26:55 1:06:55 00:08:05 00:58:50 8  
2B Daly Grind Daly, John 31314 147 3.17 18:20:00 19:34:35 1:14:35 00:07:46 01:06:49 9  
2B Hyder Ally Price, Tom 63474 135 3.17 18:20:00 0:00:00 ######### 00:07:08 CB CB  
2B Kind Duck Zouck, Bob 83218 135 3.17 18:20:00 0:00:00 ######### 00:07:08 DNS 10  
2B Northern Dancer Bell, Chuck 93107 120 3.17 18:20:00 0:00:00 ######### 00:06:20 DNS 10  
                         
3C Ghost Dancer Lindsay, Chris 87791 168 3.17 18:25:00 19:30:00 1:05:00 00:08:53 00:56:07 1  
3C Joule Pendergast Dan & Beth USA 3750 174 3.17 18:25:00 19:34:14 1:09:14 00:09:12 01:00:02 2  
3C Sure Cure Decker, Craig H. 63304 183 3.17 18:25:00 19:34:51 1:09:51 00:09:40 01:00:11 3  
3C Zig Zag Hatch, Ed 13421 192 3.17 18:25:00 19:35:55 1:10:55 00:10:09 01:00:46 4  
3C Locomotion Wilson, Jim 13002 201 3.17 18:25:00 19:36:24 1:11:24 00:10:37 01:00:47 5  
3C Shadowfax Davis, James 33083 198 3.17 18:25:00 19:36:27 1:11:27 00:10:28 01:00:59 6  
3C Boreas Mullarky, Mike 83052 168 3.17 18:25:00 19:36:06 1:11:06 00:08:53 01:02:13 7  
3C Rebecca Paul, Bill & Carolyn 33485 174 3.17 18:25:00 19:37:36 1:12:36 00:09:12 01:03:24 8  
3C Impulse DeMunda, Tom 99 171 3.17 18:25:00 19:37:54 1:12:54 00:09:02 01:03:52 9  
3C Miranda Gottschalk, Gene 93049 183 3.17 18:25:00 19:38:47 1:13:47 00:09:40 01:04:07 10  
3C Wizard Toeplitz, L 13833 186 3.17 18:25:00 0:00:00 ######### 00:09:50 DNS 11  
3C Capricious Poe, Ed 3445 186 3.17 18:25:00 0:00:00 ######### 00:09:50 DNS 11  
3C Celerity Walker, Loren Mark 23257 201 3.17 18:25:00 0:00:00 ######### 00:10:37 DNS 11  
                         
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 3.17 18:30:00 19:38:47 1:08:47 00:10:56 00:57:51 1  
4D Oras Hill, Brad & Maryann 83297 228 3.17 18:30:00 19:40:32 1:10:32 00:12:03 00:58:29 2  
4D Rosebud Fisher, Don 33339 231 3.17 18:30:00 19:40:58 1:10:58 00:12:12 00:58:46 3  
4D Splash Alfriend, Ted 664 225 3.17 18:30:00 19:40:45 1:10:45 00:11:53 00:58:52 4  
4D Double Trouble Seay, Bob 1625 231 3.17 18:30:00 19:41:10 1:11:10 00:12:12 00:58:58 5  
4D Calibre/Katherine Nusbickel, Ed 1601/1042 231 3.17 18:30:00 19:49:18 1:19:18 00:12:12 01:07:06 6  
4D Dharma Bum Gallagher, Sam 93054 207 3.17 18:30:00 19:56:47 1:26:47 00:10:56 01:15:51 7  
4D Babette Beigel 167 225 3.17 18:30:00 0:00:00 ######### 00:11:53 DNS 8  
4D Gayle Warning Hurt, John 94 234 3.17 18:30:00 0:00:00 ######### 00:12:22 DNS 8  
                         
5NS Endless Summer Weiss, Alan 32694 159 3.17 18:35:00 19:40:33 1:05:33 00:08:24 00:57:09 1  
5NS Beagle MacKenzie, Colin 350 129 3.17 18:35:00 19:41:22 1:06:22 00:06:49 00:59:33 2  
5NS White Lightning Hutchinson, Charlie 63014 180 3.17 18:35:00 19:49:08 1:14:08 00:09:31 01:04:37 3  
5NS Fantastic Hughes, Rich 53409 114 3.17 18:35:00 19:46:00 1:11:00 00:06:01 01:04:59 4  
5NS Great Escape McCutchan, Jim 83053 168 3.17 18:35:00 19:52:22 1:17:22 00:08:53 01:08:29 5  
5NS Skimmer Winkour 93216 180 3.17 18:35:00 19:57:49 1:22:49 00:09:31 01:13:18 6  
5NS Beaujolais Poehler, Jeff 278 186 3.17 18:35:00 20:00:15 1:25:15 00:09:50 01:15:25 7  
5NS Sea-Cured Manuzak, Michael W. 5579 222 3.17 18:35:00 20:05:39 1:30:39 00:11:44 01:18:55 8  
5NS Serenity Howard, Brad 293 162 3.17 18:35:00 20:10:26 1:35:26 00:08:34 01:26:52 9  
5NS Ravenous Poe, Ed 93113 93 3.17 18:35:00 19:42:35 1:07:35 00:04:55 01:02:40 Not Registered
5NS Sails Call Buetell, David 43435 177 3.17 18:35:00 0:00:00 ######### 00:09:21 DNS 10  
5NS Vagabond Poulsen, Norman 93154 171 3.17 18:35:00 0:00:00 ######### 00:09:02 DNS 10  
5NS Remedy Whitaker, Mitchell 3401 171 3.17 18:35:00 0:00:00 ######### 00:09:02 DNS 10  
5NS Corain Dreyer, Fred 63484 123 3.17 18:35:00 0:00:00 ######### 00:06:30 DNS 10  
                         
6COR Seebar Hubbs, John 52 198 3.17 18:40:00 20:11:15 1:31:15 00:10:28 01:20:47 1  
6COR Respite Berchielli, Joe 538 252 3.17 18:40:00 20:37:59 1:57:59 00:13:19 01:44:40 2  
6COR Solstice Morris, Larry 501 231 3.17 18:40:00 0:00:00 ######### 00:12:12 DNS 3  
6COR Second Wind King, Al 53460 210 3.17 18:40:00 0:00:00 ######### 00:11:06 DNS 3  
6COR Glory Dunn, Dennis 1698 231 3.17 18:40:00 0:00:00 ######### 00:12:12 DNS 3  
                         

Last Updated on 7/31/02
By Annette & Mike Mullarky