Regatta: 2002 Series 4 Race 4   Course: AGHBA All            
  PROVISIONAL                    
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A UltraViolet Prucnal, Dave & Donna USA 9 84 3.73 18:20:00 19:00:58 0:40:58 00:05:13 00:35:45 1  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 3.73 18:20:00 19:06:47 0:46:47 00:05:25 00:41:22 2  
1A Pegasus Curtis, Tom 73329 111 3.73 18:20:00 19:08:18 0:48:18 00:06:54 00:41:24 3  
1A Mental Floss Barnhart, Scott 36051 114 3.73 18:20:00 19:08:53 0:48:53 00:07:05 00:41:48 4  
1A Tribe Shaw 40204 114 3.73 18:20:00 19:10:00 0:50:00 00:07:05 00:42:55 5  
1A Charlie Mitchell, Bruce 53355 72 3.73 18:20:00 19:07:33 0:47:33 00:04:29 00:43:04 6  
                         
2B Encounter Dowling, Drew 53011 144 3.73 18:25:00 19:12:45 0:47:45 00:08:57 00:38:48 1
2B Incommunicado Tracey Ed 83350 126 3.73 18:25:00 19:14:27 0:49:27 00:07:50 00:41:37 2  
2B Better Times Simonsen, Robert 33343 120 3.73 18:25:00 19:15:16 0:50:16 00:07:28 00:42:48 3
2B Jazz Vanfossen, Beth 63313 123 3.73 18:25:00 19:16:22 0:51:22 00:07:39 00:43:43 4  
2B Karen Lee Holzman, Leon 63392 147 3.73 18:25:00 19:19:11 0:54:11 00:09:08 00:45:03 5  
2B Hummbug Derby, Steve 83149 153 3.73 18:25:00 19:21:47 0:56:47 00:09:31 00:47:16 6  
2B Daly Grind Daly, John 31314 147 3.73 18:25:00 #VALUE! #VALUE! 00:09:08 CB  
2B Kind Duck Zouck, Bob 83218 135 3.73 18:25:00 #VALUE! #VALUE! 00:08:24 DNS 7  
2B Dash Morgan, Henry 41349 129 3.73 18:25:00 #VALUE! #VALUE! 00:08:01 DNS 7  
2B Nightingale Schneider, William R. 53456 123 3.73 18:25:00 #VALUE! #VALUE! 00:07:39 DNS 7  
2B Northern Dancer Bell, Chuck 93107 120 3.73 18:25:00 #VALUE! #VALUE! 00:07:28 DNS 7  
2B Hyder Ally Price, Tom 63474 135 3.73 18:25:00 #VALUE! #VALUE! 00:08:24 DNS 7  
                         
3C Wizard Toeplitz, L 13833 186 3.73 18:30:00 19:23:49 0:53:49 00:11:34 00:42:15 1  
3C Locomotion Wilson, Jim 13002 201 3.73 18:30:00 19:26:10 0:56:10 00:12:30 00:43:40 2  
3C Ghost Dancer Lindsay, Chris 87791 168 3.73 18:30:00 19:24:49 0:54:49 00:10:27 00:44:22 3  
3C Capricious Poe, Ed 3445 186 3.73 18:30:00 19:27:28 0:57:28 00:11:34 00:45:54 4  
3C Impulse DeMunda, Tom 99 171 3.73 18:30:00 19:29:12 0:59:12 00:10:38 00:48:34 5
3C Celerity Walker, Loren Mark 23257 201 3.73 18:30:00 19:40:49 1:10:49 00:12:30 00:58:19 6  
3C Shadowfax Davis, James 33083 198 3.73 18:30:00 #VALUE! #VALUE! 00:12:19 #VALUE! 7  
3C Zig Zag Hatch, Ed 13421 192 3.73 18:30:00 #VALUE! #VALUE! 00:11:56 #VALUE! 7  
3C Joule Pendergast Dan & Beth USA 3750 174 3.73 18:30:00 #VALUE! #VALUE! 00:10:49 #VALUE! 7  
3C Sure Cure Decker, Craig H. 63304 183 3.73 18:30:00 #VALUE! #VALUE! 00:11:23 #VALUE! 7  
3C Boreas Mullarky, Mike 83052 168 3.73 18:30:00 #VALUE! #VALUE! 00:10:27 #VALUE! 7  
3C Miranda Gottschalk, Gene 93049 183 3.73 18:30:00 #VALUE! #VALUE! 00:11:23 #VALUE! 7  
3C Rebecca Paul, Bill & Carolyn 33485 174 3.73 18:30:00 #VALUE! #VALUE! 00:10:49 #VALUE! 7  
                         
4D Oras Hill, Brad & Maryann 83297 228 3.73 18:35:00 19:34:46 0:59:46 00:14:10 00:45:36 1  
4D Double Trouble Seay, Bob 1625 231 3.73 18:35:00 19:37:39 1:02:39 00:14:22 00:48:17 2  
4D Babette Beigel 167 225 3.73 18:35:00 19:37:59 1:02:59 00:13:59 00:49:00 3  
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 3.73 18:35:00 19:37:14 1:02:14 00:12:52 00:49:22 4  
4D Rosebud Fisher, Don 33339 231 3.73 18:35:00 19:39:21 1:04:21 00:14:22 00:49:59 5  
4D Splash Alfriend, Ted 664 225 3.73 18:35:00 19:40:16 1:05:16 00:13:59 00:51:17 6  
4D Calibre/Katherine Nusbickel, Ed 1601/1042 231 3.73 18:35:00 19:40:48 1:05:48 00:14:22 00:51:26 7  
4D Dharma Bum Gallagher, Sam 93054 207 3.73 18:35:00 19:47:20 1:12:20 00:12:52 00:59:28 8  
4D Gayle Warning Hurt, John 94 234 3.73 18:35:00 #VALUE! #VALUE! 00:14:33 DNS 9  
                         
5NS Beagle MacKenzie, Colin 350 129 3.73 18:40:00 19:35:37 0:55:37 00:08:01 00:47:36 1
5NS Endless Summer Weiss, Alan 32694 159 3.73 18:40:00 19:39:06 0:59:06 00:09:53 00:49:13 2  
5NS Second Wind King, Al 53460 210 3.73 18:40:00 19:42:35 1:02:35 00:13:03 00:49:32 3  
5NS White Lightning Hutchinson, Charlie 63014 180 3.73 18:40:00 19:41:05 1:01:05 00:11:11 00:49:54 4  
5NS Corain Dreyer, Fred 63484 123 3.73 18:40:00 19:39:48 0:59:48 00:07:39 00:52:09 5  
5NS Fantastic Hughes, Rich 53409 114 3.73 18:40:00 19:42:55 1:02:55 00:07:05 00:55:50 6  
5NS Great Escape McCutchan, Jim 83053 168 3.73 18:40:00 19:48:30 1:08:30 00:10:27 00:58:03 7  
5NS Sea-Cured Manuzak, Michael W. 5579 222 3.73 18:40:00 20:02:02 1:22:02 00:13:48 01:08:14 8  
5NS Serenity Howard, Brad 293 162 3.73 18:40:00 20:04:37 1:24:37 00:10:04 01:14:33 9  
5NS Skimmer Winkour 93216 180 3.73 18:40:00 #VALUE! #VALUE! 00:11:11 DNS 10  
5NS Beaujolais Poehler, Jeff 278 186 3.73 18:40:00 #VALUE! #VALUE! 00:11:34 DNS 10  
5NS Vagabond Poulsen, Norman 93154 171 3.73 18:40:00 #VALUE! #VALUE! 00:10:38 DNS 10  
5NS Remedy Whitaker, Mitchell 3401 171 3.73 18:40:00 #VALUE! #VALUE! 00:10:38 DNS 10  
5NS Sails Call Buetell, David 43435 177 3.73 18:40:00 #VALUE! #VALUE! 00:11:00 DNS 10  
                         
6COR Respite Berchielli, Joe 538 252 3.73 18:45:00 20:30:22 1:45:22 00:15:40 01:29:42 1  
6COR Glory Dunn, Dennis 1698 231 3.73 18:45:00 #VALUE! #VALUE! 00:14:22 DNS 2
6COR Solstice Morris, Larry 501 231 3.73 18:45:00 #VALUE! #VALUE! 00:14:22 DNS 2  
6COR Seebar Hubbs, John 52 198 3.73 18:45:00 #VALUE! #VALUE! 00:12:19 DNS 2  
                         

Last Updated on 8/20/02
By Annette & Mike Mullarky