Regatta: 2002 Series 5, Series Totals     PRELIMINARY            
                   
                     
Class Boat Owner Sail No Race 1 Race 2 Race 3 Race 4 Total Position  
                     
1A UltraViolet Prucnal, Dave & Donna USA 9 0.75 t4 0.75 0.75 2.25 1  
1A Pegasus Curtis, Tom 73329 t4 0.75 2 4 6.75 2  
1A Mental Floss Barnhart, Scott 36051 2 3 t4 3 8 3  
1A Pressure Drop Jackson J.C/ Richter R.A 76 3 t4 4 2 9 4  
1A Charlie Mitchell, Bruce 53355 5 2 3 t6 10 5  
1A Tribe Shaw 40204 4 3 4 t5 11 6  
               
2B Encounter Dowling, Drew 53011 0.75 0.75 0.75 t5 2.25 1  
2B Dash Morgan, Henry 41349 3 3 t8 0.75 6.75 2  
2B Hyder Ally Price, Tom 63474 2 t7 3 2 7 3  
2B Northern Dancer Bell, Chuck 93107 t12 2 2 7 11 4  
2B Incommunicado Tracey Ed 83350 4 4 t5 3 11 5  
2B Jazz Vanfossen, Beth 63313 t7 6 6 4 16 6  
2B Nightingale Schneider, William R. 53456 5 5 t8 6 16 6  
5NS Hummbug Derby, Steve 83149 6 8 4 t10 18 8  
2B Better Times Simonsen, Robert 33343 9 t11 7 8 24 9  
5NS Corain Dreyer, Fred 63484 8 t9 8 9 25 10  
2B Daly Grind Daly, John 31314 t11 10 8 11 29 11  
2B Karen Lee Holzman, Leon 63392 10 11 8 t12 29 11  
2B Kind Duck Zouck, Bob 83218 t13 11 8 13 32 13  
           
3C Ghost Dancer Lindsay, Chris 87791 0.75 0.75 2 t9 3.5 1  
3C Joule Pendergast Dan & Beth USA 3750 t7 2 5 0.75 7.75 2  
3C Boreas Mullarky, Mike 83052 4 t11 0.75 4 8.75 3  
3C Sure Cure Decker, Craig H. 63304 2 4 5 t9 11 4  
3C Zig Zag Hatch, Ed 13421 t9 6 5 2 13 5  
3C Capricious Poe, Ed 3445 t12 3 3 7 13 5  
3C Rebecca Paul, Bill & Carolyn 33485 3 t12 4 8 15 7  
3C Wizard Toeplitz, L 13833 t12 7 5 3 15 7  
3C Locomotion Wilson, Jim 13002 t6 5 5 5 15 7  
3C Miranda Gottschalk, Gene 93049 5 t8 5 6 16 10  
3C Shadowfax Davis, James 33083 8 t13 5 9 22 11  
3C Impulse DeMunda, Tom 99 t10 9 5 9 23 12  
3C Celerity Walker, Loren Mark 23257 t11 10 10 9 29 13  
           
4D Oras Hill, Brad & Maryann 83297 0.75 t7 0.75 3 4.5 1  
4D Sagacious Bartholomee, Roger & Earlyn 13445 2 t5 4 0.75 6.75 2  
4D Babette Beigel 167 t7 0.75 2 5 7.75 3  
4D Double Trouble Seay, Bob 1625 t4 4 3 2 9 4  
4D Splash Alfriend, Ted 664 3 2 t6 4 9 5  
4D Rosebud Fisher, Don 33339 6 3 5 t7 14 6  
4D Calibre/Katherine Nusbickel, Ed 1601/1042 5 6 t7 6 17 7  
4D Dharma Bum Gallagher, Sam 93054 7 t8 7 7 21 8  
4D Gayle Warning Hurt, John 94 t9 9 7 7 23 9  
           
5NS Endless Summer Weiss, Alan 32694 t2 2 0.75 0.75 3.5 1  
5NS Beagle MacKenzie, Colin 350 0.75 0.75 t2 2 3.5 2  
5NS White Lightning Hutchinson, Charlie 63014 3 3 t4 4 10 3  
5NS Fantastic Hughes, Rich 53409 5 t10 3 3 11 4  
5NS Sea-Cured Manuzak, Michael W. 5579 t7 5 5 5 15 5  
5NS Serenity Howard, Brad 293 6 t10 5 5 16 6  
5NS Great Escape McCutchan, Jim 83053 4 8 5 t9 17 7  
5NS Skimmer Winkour 93216 t8 7 5 5 17 7  
5NS Vagabond Poulsen, Norman 93154 t10 4 5 9 18 9  
5NS Beaujolais Poehler, Jeff 278 t10 10 5 5 20 10  
5NS Sails Call Buetell, David 43435 t10 6 5 9 20 10  
5NS Second Wind King, Al 53460 t9 9 5 9 23 12  
5NS Remedy Whitaker, Mitchell 3401 t10 10 5 9 24 13  
               
6COR Seebar Hubbs, John 52 0.75 0.75 3 4.5 1  
6COR Solstice Morris, Larry 501 3 2 0.75 5.75 2  
6COR Respite Berchielli, Joe 538 2 3 2 7 3  
6COR Glory Dunn, Dennis 1698 3 4 4 11 4  
             

Last Updated on 9/8/02
By Annette & Mike Mullarky