Regatta: 2002 Series 5 Race 1   Course: A,B,C,D ABGABGA            
  PROVISIONAL   NS,COR ABGA              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A UltraViolet Prucnal, Dave & Donna USA 9 84 7.46 18:25:00 1:15:38 1:15:38 00:10:27 01:05:11 1  
1A Mental Floss Barnhart, Scott 36051 114 7.46 18:25:00 1:21:30 1:21:30 00:14:10 01:07:20 2  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 7.46 18:25:00 1:21:56 1:21:56 00:10:49 01:11:07 3  
1A Pegasus Curtis, Tom 73329 111 7.46 18:25:00 1:25:58 1:25:58 00:13:48 01:12:10 4  
1A Tribe Shaw 40204 114 7.46 18:25:00 0:00:00 0:00:00 00:14:10 CB    
1A Charlie Mitchell, Bruce 53355 72 7.46 18:25:00 0:00:00 0:00:00 00:08:57 DNS 5  
                         
2B Encounter Dowling, Drew 53011 144 7.46 18:30:00 1:31:00 1:31:00 00:17:54 01:13:06 1  
2B Hyder Ally Price, Tom 63474 135 7.46 18:30:00 1:30:15 1:30:15 00:16:47 01:13:28 2  
2B Dash Morgan, Henry 41349 129 7.46 18:30:00 1:30:11 1:30:11 00:16:02 01:14:09 3  
2B Incommunicado Tracey Ed 83350 126 7.46 18:30:00 1:32:12 1:32:12 00:15:40 01:16:32 4  
2B Nightingale Schneider, William R. 53456 123 7.46 18:30:00 1:36:38 1:36:38 00:15:18 01:21:20 5  
5NS Hummbug Derby, Steve 83149 153 7.46 18:30:00 1:41:10 1:41:10 00:19:01 01:22:09 6  
2B Jazz Vanfossen, Beth 63313 123 7.46 18:30:00 1:38:28 1:38:28 00:15:18 01:23:10 7  
5NS Corain Dreyer, Fred 63484 123 7.46 18:30:00 1:39:19 1:39:19 00:15:18 01:24:01 8  
2B Better Times Simonsen, Robert 33343 120 7.46 18:30:00 1:39:06 1:39:06 00:14:55 01:24:11 9  
2B Karen Lee Holzman, Leon 63392 147 7.46 18:30:00 1:45:12 1:45:12 00:18:17 01:26:55 10  
2B Daly Grind Daly, John 31314 147 7.46 18:30:00 1:50:31 1:50:31 00:18:17 01:32:14 11  
2B Northern Dancer Bell, Chuck 93107 120 7.46 18:30:00 0:00:00 0:00:00 00:14:55 DNF 12  
2B Kind Duck Zouck, Bob 83218 135 7.46 18:30:00 0:00:00 0:00:00 00:16:47 DNS 13  
                         
3C Ghost Dancer Lindsay, Chris 87791 168 7.46 18:35:00 1:38:21 1:38:21 00:20:53 01:17:28 1  
3C Sure Cure Decker, Craig H. 63304 183 7.46 18:35:00 1:42:50 1:42:50 00:22:45 01:20:05 2  
3C Capricious Poe, Ed 3445 186 7.46 18:35:00 1:44:37 1:44:37 00:23:08 01:21:29 3 RAF
3C Rebecca Paul, Bill & Carolyn 33485 174 7.46 18:35:00 1:43:41 1:43:41 00:21:38 01:22:03 4  
3C Wizard Toeplitz, L 13833 186 7.46 18:35:00 1:45:58 1:45:58 00:23:08 01:22:50 5 RAF
3C Boreas Mullarky, Mike 83052 168 7.46 18:35:00 1:44:33 1:44:33 00:20:53 01:23:40 6  
3C Miranda Gottschalk, Gene 93049 183 7.46 18:35:00 1:48:15 1:48:15 00:22:45 01:25:30 7  
3C Locomotion Wilson, Jim 13002 201 7.46 18:35:00 1:50:41 1:50:41 00:24:59 01:25:42 8  
3C Joule Pendergast Dan & Beth USA 3750 174 7.46 18:35:00 1:48:37 1:48:37 00:21:38 01:26:59 9  
3C Shadowfax Davis, James 33083 198 7.46 18:35:00 1:52:10 1:52:10 00:24:37 01:27:33 10  
3C Zig Zag Hatch, Ed 13421 192 7.46 18:35:00 1:51:40 1:51:40 00:23:52 01:27:48 11  
3C Impulse DeMunda, Tom 99 171 7.46 18:35:00 1:50:50 1:50:50 00:21:16 01:29:34 12  
3C Celerity Walker, Loren Mark 23257 201 7.46 18:35:00 1:57:02 1:57:02 00:24:59 01:32:03 13  
                         
4D Oras Hill, Brad & Maryann 83297 228 7.46 18:40:00 1:54:28 1:54:28 00:28:21 01:26:07 1 Protest Pending
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 7.46 18:40:00 1:54:30 1:54:30 00:25:44 01:28:46 2  
4D Splash Alfriend, Ted 664 225 7.46 18:40:00 1:59:55 1:59:55 00:27:58 01:31:57 3  
4D Double Trouble Seay, Bob 1625 231 7.46 18:40:00 2:04:26 2:04:26 00:28:43 01:35:43 4  
4D Calibre/Katherine Nusbickel, Ed 1601/1042 231 7.46 18:40:00 2:04:44 2:04:44 00:28:43 01:36:01 5  
4D Rosebud Fisher, Don 33339 231 7.46 18:40:00 2:07:05 2:07:05 00:28:43 01:38:22 6  
4D Babette Beigel 167 225 7.46 18:40:00 0:00:00 0:00:00 00:27:58 DNF 7  
4D Dharma Bum Gallagher, Sam 93054 207 7.46 18:40:00 0:00:00 0:00:00 00:25:44 DNF 7  
4D Gayle Warning Hurt, John 94 234 7.46 18:40:00 0:00:00 0:00:00 00:29:06 DNS 8  
                         
5NS Beagle MacKenzie, Colin 350 129 3.73 18:45:00 1:02:58 1:02:58 00:08:01 00:54:57 1  
5NS Endless Summer Weiss, Alan 32694 159 3.73 18:45:00 1:06:29 1:06:29 00:09:53 00:56:36 2  
5NS White Lightning Hutchinson, Charlie 63014 180 3.73 18:45:00 1:08:51 1:08:51 00:11:11 00:57:40 3  
5NS Great Escape McCutchan, Jim 83053 168 3.73 18:45:00 1:09:12 1:09:12 00:10:27 00:58:45 4  
5NS Fantastic Hughes, Rich 53409 114 3.73 18:45:00 1:07:08 1:07:08 00:07:05 01:00:03 5  
5NS Serenity Howard, Brad 293 162 3.73 18:45:00 1:12:44 1:12:44 00:10:04 01:02:40 6  
5NS Sea-Cured Manuzak, Michael W. 5579 222 3.73 18:45:00 1:16:44 1:16:44 00:13:48 01:02:56 7  
5NS Skimmer Winkour 93216 180 3.73 18:45:00 1:14:50 1:14:50 00:11:11 01:03:39 8  
5NS Second Wind King, Al 53460 210 3.73 18:45:00 1:18:57 1:18:57 00:13:03 01:05:54 9  
5NS Vagabond Poulsen, Norman 93154 171 3.73 18:45:00 0:00:00 0:00:00 00:10:38 DNS 10  
5NS Beaujolais Poehler, Jeff 278 186 3.73 18:45:00 0:00:00 0:00:00 00:11:34 DNS 10  
5NS Remedy Whitaker, Mitchell 3401 171 3.73 18:45:00 0:00:00 0:00:00 00:10:38 DNS 10  
5NS Sails Call Buetell, David 43435 177 3.73 18:45:00 0:00:00 0:00:00 00:11:00 DNS 10  
                         
6COR Seebar Hubbs, John 52 198 3.73 18:50:00 1:24:35 1:24:35 00:12:19 01:12:16 1  
6COR Respite Berchielli, Joe 538 252 3.73 18:50:00 0:00:00 0:00:00 00:15:40 DNF 2  
6COR Solstice Morris, Larry 501 231 3.73 18:50:00 0:00:00 0:00:00 00:14:22 DNS 3  
6COR Glory Dunn, Dennis 1698 231 3.73 18:50:00 0:00:00 0:00:00 00:14:22 DNS 3  
                         

Last Updated on 8/27/02
By Annette & Mike Mullarky