Regatta: 2002 Series 5 Race 2   Course: All DB            
  PROVISIONAL                
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A Pegasus Curtis, Tom 73329 111 1.57 18:15:00 19:02:45 0:47:45 00:02:54 00:44:51 1  
1A Charlie Mitchell, Bruce 53355 72 1.57 18:15:00 19:02:25 0:47:25 00:01:53 00:45:32 2  
1A Tribe Shaw 40204 114 1.57 18:15:00 19:13:30 0:58:30 00:02:59 00:55:31 3  
1A Mental Floss Barnhart, Scott 36051 114 1.57 18:15:00 0:00:00 0:00:00 00:02:59 CB  
1A UltraViolet Prucnal, Dave & Donna USA 9 84 1.57 18:15:00 0:00:00 0:00:00 00:02:12 DNS 4  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 1.57 18:15:00 0:00:00 0:00:00 00:02:17 DNS 4  
                         
2B Encounter Dowling, Drew 53011 144 1.57 18:20:00 19:06:05 0:46:05 00:03:46 00:42:19 1  
2B Northern Dancer Bell, Chuck 93107 120 1.57 18:20:00 19:06:00 0:46:00 00:03:08 00:42:52 2  
2B Dash Morgan, Henry 41349 129 1.57 18:20:00 19:06:30 0:46:30 00:03:23 00:43:07 3  
2B Incommunicado Tracey Ed 83350 126 1.57 18:20:00 19:07:00 0:47:00 00:03:18 00:43:42 4  
2B Nightingale Schneider, William R. 53456 123 1.57 18:20:00 19:08:30 0:48:30 00:03:13 00:45:17 5  
2B Jazz Vanfossen, Beth 63313 123 1.57 18:20:00 19:10:20 0:50:20 00:03:13 00:47:07 6  
2B Hyder Ally Price, Tom 63474 135 1.57 18:20:00 19:14:29 0:54:29 00:03:32 00:50:57 7  
2B Hummbug Derby, Steve 83149 153 1.57 18:20:00 19:15:42 0:55:42 00:04:00 00:51:42 8  
2B Corain Dreyer, Fred 63484 123 1.57 18:20:00 19:15:41 0:55:41 00:03:13 00:52:28 9  
2B Daly Grind Daly, John 31314 147 1.57 18:20:00 19:25:57 1:05:57 00:03:51 01:02:06 10  
2B Better Times Simonsen, Robert 33343 120 1.57 18:20:00 0:00:00 0:00:00 00:03:08 DNS 11  
2B Karen Lee Holzman, Leon 63392 147 1.57 18:20:00 0:00:00 0:00:00 00:03:51 DNS 11  
2B Kind Duck Zouck, Bob 83218 135 1.57 18:20:00 0:00:00 0:00:00 00:03:32 DNS 11  
                         
3C Ghost Dancer Lindsay, Chris 87791 168 1.57 18:25:00 19:09:40 0:44:40 00:04:24 00:40:16 1  
3C Joule Pendergast Dan & Beth USA 3750 174 1.57 18:25:00 19:11:18 0:46:18 00:04:33 00:41:45 2  
3C Capricious Poe, Ed 3445 186 1.57 18:25:00 19:12:04 0:47:04 00:04:52 00:42:12 3
3C Sure Cure Decker, Craig H. 63304 183 1.57 18:25:00 19:12:11 0:47:11 00:04:47 00:42:24 4  
3C Locomotion Wilson, Jim 13002 201 1.57 18:25:00 19:17:17 0:52:17 00:05:16 00:47:01 5  
3C Zig Zag Hatch, Ed 13421 192 1.57 18:25:00 19:17:53 0:52:53 00:05:01 00:47:52 6  
3C Wizard Toeplitz, L 13833 186 1.57 18:25:00 19:18:28 0:53:28 00:04:52 00:48:36 7
3C Miranda Gottschalk, Gene 93049 183 1.57 18:25:00 19:19:43 0:54:43 00:04:47 00:49:56 8  
3C Impulse DeMunda, Tom 99 171 1.57 18:25:00 19:20:10 0:55:10 00:04:28 00:50:42 9 Protest Pending
3C Celerity Walker, Loren Mark 23257 201 1.57 18:25:00 19:23:09 0:58:09 00:05:16 00:52:53 10  
3C Boreas Mullarky, Mike 83052 168 1.57 18:25:00 19:23:37 0:58:37 00:04:24 00:54:13 11  
3C Rebecca Paul, Bill & Carolyn 33485 174 1.57 18:25:00 19:27:04 1:02:04 00:04:33 00:57:31 12  
3C Shadowfax Davis, James 33083 198 1.57 18:25:00 0:00:00 0:00:00 00:05:11 DNS 13  
                         
4D Babette Beigel 167 225 1.57 18:30:00 19:16:18 0:46:18 00:05:53 00:40:25 1  
4D Splash Alfriend, Ted 664 225 1.57 18:30:00 19:19:57 0:49:57 00:05:53 00:44:04 2  
4D Rosebud Fisher, Don 33339 231 1.57 18:30:00 19:21:04 0:51:04 00:06:03 00:45:01 3  
4D Double Trouble Seay, Bob 1625 231 1.57 18:30:00 19:21:44 0:51:44 00:06:03 00:45:41 4  
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 1.57 18:30:00 19:24:04 0:54:04 00:05:25 00:48:39 5  
4D Calibre/Katherine Nusbickel, Ed 1601/1042 231 1.57 18:30:00 19:28:22 0:58:22 00:06:03 00:52:19 6  
4D Oras Hill, Brad & Maryann 83297 228 1.57 18:30:00 19:28:59 0:58:59 00:05:58 00:53:01 7
4D Dharma Bum Gallagher, Sam 93054 207 1.57 18:30:00 0:00:00 0:00:00 00:05:25 DNF 8  
4D Gayle Warning Hurt, John 94 234 1.57 18:30:00 0:00:00 0:00:00 00:06:07 DNS 9  
                         
5NS Beagle MacKenzie, Colin 350 129 1.57 18:35:00 19:12:49 0:37:49 00:03:23 00:34:26 1  
5NS Endless Summer Weiss, Alan 32694 159 1.57 18:35:00 19:15:30 0:40:30 00:04:10 00:36:20 2  
5NS White Lightning Hutchinson, Charlie 63014 180 1.57 18:35:00 19:20:20 0:45:20 00:04:43 00:40:37 3  
5NS Vagabond Poulsen, Norman 93154 171 1.57 18:35:00 19:23:27 0:48:27 00:04:28 00:43:59 4  
5NS Sea-Cured Manuzak, Michael W. 5579 222 1.57 18:35:00 19:28:32 0:53:32 00:05:49 00:47:43 5  
5NS Sails Call Buetell, David 43435 177 1.57 18:35:00 19:30:01 0:55:01 00:04:38 00:50:23 6  
5NS Skimmer Winkour 93216 180 1.57 18:35:00 19:30:17 0:55:17 00:04:43 00:50:34 7  
5NS Great Escape McCutchan, Jim 83053 168 1.57 18:35:00 19:46:48 1:11:48 00:04:24 01:07:24 8  
5NS Second Wind King, Al 53460 210 1.57 18:35:00 0:00:00 0:00:00 00:05:30 DNF 9  
5NS Fantastic Hughes, Rich 53409 114 1.57 18:35:00 0:00:00 0:00:00 00:02:59 DNS 10  
5NS Serenity Howard, Brad 293 162 1.57 18:35:00 0:00:00 0:00:00 00:04:14 DNS 10  
5NS Beaujolais Poehler, Jeff 278 186 1.57 18:35:00 0:00:00 0:00:00 00:04:52 DNS 10  
5NS Remedy Whitaker, Mitchell 3401 171 1.57 18:35:00 0:00:00 0:00:00 00:04:28 DNS 10  
                         
6COR Seebar Hubbs, John 52 198 1.57 18:40:00 19:40:59 1:00:59 00:05:11 00:55:48 1  
6COR Solstice Morris, Larry 501 231 1.57 18:40:00 19:45:31 1:05:31 00:06:03 00:59:28 2  
6COR Respite Berchielli, Joe 538 252 1.57 18:40:00 19:47:51 1:07:51 00:06:36 01:01:15 3  
6COR Glory Dunn, Dennis 1698 231 1.57 18:40:00 19:52:50 1:12:50 00:06:03 01:06:47 4  
                         

Last Updated on 9/8/02
By Annette & Mike Mullarky