Regatta: 2002 Series 5 Race 3   Course: A CGBCGBC            
  PROVISIONAL   B,C,D,NS,COR CGBC              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A UltraViolet Prucnal, Dave & Donna USA 9 84 8.14 18:15:00 19:42:00 1:27:00 00:11:24 01:15:36 1  
1A Pegasus Curtis, Tom 73329 111 8.14 18:15:00 19:46:41 1:31:41 00:15:04 01:16:37 2  
1A Charlie Mitchell, Bruce 53355 72 8.14 18:15:00 19:42:54 1:27:54 00:09:46 01:18:08 3  
1A Tribe Shaw 40204 114 8.14 18:15:00 0:00:00 0:00:00 00:15:28 DNS 4  
1A Mental Floss Barnhart, Scott 36051 114 8.14 18:15:00 0:00:00 0:00:00 00:15:28 DNS 4  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 8.14 18:15:00 0:00:00 0:00:00 00:11:48 DNS 4  
                         
2B Encounter Dowling, Drew 53011 144 4.07 18:20:00 19:16:11 0:56:11 00:09:46 00:46:25 1  
2B Northern Dancer Bell, Chuck 93107 120 4.07 18:20:00 19:15:15 0:55:15 00:08:08 00:47:07 2  
2B Hyder Ally Price, Tom 63474 135 4.07 18:20:00 19:16:33 0:56:33 00:09:09 00:47:24 3  
2B Hummbug Derby, Steve 83149 153 4.07 18:20:00 19:18:35 0:58:35 00:10:23 00:48:12 4  
2B Incommunicado Tracey Ed 83350 126 4.07 18:20:00 19:16:54 0:56:54 00:08:33 00:48:21 5  
2B Jazz Vanfossen, Beth 63313 123 4.07 18:20:00 19:17:02 0:57:02 00:08:21 00:48:41 6  
2B Better Times Simonsen, Robert 33343 120 4.07 18:20:00 19:19:00 0:59:00 00:08:08 00:50:52 7  
2B Dash Morgan, Henry 41349 129 4.07 18:20:00 0:00:00 0:00:00 00:08:45 DNS 8  
2B Nightingale Schneider, William R. 53456 123 4.07 18:20:00 0:00:00 0:00:00 00:08:21 DNS 8  
2B Corain Dreyer, Fred 63484 123 4.07 18:20:00 0:00:00 0:00:00 00:08:21 DNS 8  
2B Daly Grind Daly, John 31314 147 4.07 18:20:00 0:00:00 0:00:00 00:09:58 DNS 8  
2B Karen Lee Holzman, Leon 63392 147 4.07 18:20:00 0:00:00 0:00:00 00:09:58 DNS 8  
2B Kind Duck Zouck, Bob 83218 135 4.07 18:20:00 0:00:00 0:00:00 00:09:09 DNS 8  
                         
3C Boreas Mullarky, Mike 83052 168 4.07 18:25:00 19:23:44 0:58:44 00:11:24 00:47:20 1  
3C Ghost Dancer Lindsay, Chris 87791 168 4.07 18:25:00 19:24:19 0:59:19 00:11:24 00:47:55 2  
3C Capricious Poe, Ed 3445 186 4.07 18:25:00 19:25:40 1:00:40 00:12:37 00:48:03 3
3C Rebecca Paul, Bill & Carolyn 33485 174 4.07 18:25:00 19:25:28 1:00:28 00:11:48 00:48:40 4  
3C Celerity Walker, Loren Mark 23257 201 4.07 18:25:00 0:00:00 0:00:00 00:13:38 CB  
3C Joule Pendergast Dan & Beth USA 3750 174 4.07 18:25:00 0:00:00 0:00:00 00:11:48 DNS 5  
3C Sure Cure Decker, Craig H. 63304 183 4.07 18:25:00 0:00:00 0:00:00 00:12:25 DNS 5  
3C Locomotion Wilson, Jim 13002 201 4.07 18:25:00 0:00:00 0:00:00 00:13:38 DNS 5  
3C Zig Zag Hatch, Ed 13421 192 4.07 18:25:00 0:00:00 0:00:00 00:13:01 DNS 5  
3C Wizard Toeplitz, L 13833 186 4.07 18:25:00 0:00:00 0:00:00 00:12:37 DNS 5
3C Miranda Gottschalk, Gene 93049 183 4.07 18:25:00 0:00:00 0:00:00 00:12:25 DNS 5  
3C Impulse DeMunda, Tom 99 171 4.07 18:25:00 0:00:00 0:00:00 00:11:36 DNS 5
3C Shadowfax Davis, James 33083 198 4.07 18:25:00 0:00:00 0:00:00 00:13:26 DNS 5  
                         
4D Oras Hill, Brad & Maryann 83297 228 4.07 18:30:00 19:32:34 1:02:34 00:15:28 00:47:06 1
4D Babette Beigel 167 225 4.07 18:30:00 19:33:00 1:03:00 00:15:16 00:47:44 2  
4D Double Trouble Seay, Bob 1625 231 4.07 18:30:00 19:34:18 1:04:18 00:15:40 00:48:38 3  
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 4.07 18:30:00 19:34:13 1:04:13 00:14:02 00:50:11 4  
4D Rosebud Fisher, Don 33339 231 4.07 18:30:00 19:36:37 1:06:37 00:15:40 00:50:57 5  
4D Splash Alfriend, Ted 664 225 4.07 18:30:00 19:39:36 1:09:36 00:15:16 00:54:20 6  
4D Calibre/Katherine Nusbickel, Ed 1601/1042 231 4.07 18:30:00 0:00:00 0:00:00 00:15:40 DNS 7  
4D Dharma Bum Gallagher, Sam 93054 207 4.07 18:30:00 0:00:00 0:00:00 00:14:02 DNS 7  
4D Gayle Warning Hurt, John 94 234 4.07 18:30:00 0:00:00 0:00:00 00:15:52 DNS 7  
                         
5NS Endless Summer Weiss, Alan 32694 159 4.07 18:35:00 19:32:40 0:57:40 00:10:47 00:46:53 1  
5NS Beagle MacKenzie, Colin 350 129 4.07 18:35:00 19:30:40 0:55:40 00:08:45 00:46:55 2  
5NS Fantastic Hughes, Rich 53409 114 4.07 18:35:00 19:32:32 0:57:32 00:07:44 00:49:48 3  
5NS White Lightning Hutchinson, Charlie 63014 180 4.07 18:35:00 19:43:44 1:08:44 00:12:13 00:56:31 4  
5NS Vagabond Poulsen, Norman 93154 171 4.07 18:35:00 0:00:00 0:00:00 00:11:36 DNS 5  
5NS Sea-Cured Manuzak, Michael W. 5579 222 4.07 18:35:00 0:00:00 0:00:00 00:15:04 DNS 5  
5NS Sails Call Buetell, David 43435 177 4.07 18:35:00 0:00:00 0:00:00 00:12:00 DNS 5  
5NS Skimmer Winkour 93216 180 4.07 18:35:00 0:00:00 0:00:00 00:12:13 DNS 5  
5NS Great Escape McCutchan, Jim 83053 168 4.07 18:35:00 0:00:00 0:00:00 00:11:24 DNS 5  
5NS Second Wind King, Al 53460 210 4.07 18:35:00 0:00:00 0:00:00 00:14:15 DNS 5  
5NS Serenity Howard, Brad 293 162 4.07 18:35:00 0:00:00 0:00:00 00:10:59 DNS 5  
5NS Beaujolais Poehler, Jeff 278 186 4.07 18:35:00 0:00:00 0:00:00 00:12:37 DNS 5  
5NS Remedy Whitaker, Mitchell 3401 171 4.07 18:35:00 0:00:00 0:00:00 00:11:36 DNS 5  
                         
6COR Solstice Morris, Larry 501 231 4.07 18:40:00 19:45:20 1:05:20 00:15:40 00:49:40 1  
6COR Respite Berchielli, Joe 538 252 4.07 18:40:00 19:50:41 1:10:41 00:17:06 00:53:35 2  
6COR Seebar Hubbs, John 52 198 4.07 18:40:00 19:49:13 1:09:13 00:13:26 00:55:47 3  
6COR Glory Dunn, Dennis 1698 231 4.07 18:40:00 0:00:00 0:00:00 00:15:40 DNS 4  
                         

Last Updated on 9/8/02
By Annette & Mike Mullarky