Regatta: 2002 Series 5 Race 3   Course: All CEHC            
  PROVISIONAL                
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1A UltraViolet Prucnal, Dave & Donna USA 9 84 4.1 18:15:00 19:06:47 0:51:47 00:05:44 00:46:03 1  
1A Pressure Drop Jackson J.C/ Richter R.A 76 87 4.1 18:15:00 19:09:11 0:54:11 00:05:57 00:48:14 2  
1A Mental Floss Barnhart, Scott 36051 114 4.1 18:15:00 19:12:03 0:57:03 00:07:47 00:49:16 3  
1A Pegasus Curtis, Tom 73329 111 4.1 18:15:00 19:13:47 0:58:47 00:07:35 00:51:12 4  
1A Tribe Shaw 40204 114 4.1 18:15:00 19:19:38 1:04:38 00:07:47 00:56:51 5  
1A Charlie Mitchell, Bruce 53355 72 4.1 18:15:00 0:00:00 0:00:00 00:04:55 DNS 6  
                         
2B Dash Morgan, Henry 41349 129 4.1 18:20:00 19:26:32 1:06:32 00:08:49 00:57:43 1  
2B Hyder Ally Price, Tom 63474 135 4.1 18:20:00 19:28:45 1:08:45 00:09:13 00:59:32 2  
2B Incommunicado Tracey Ed 83350 126 4.1 18:20:00 19:28:35 1:08:35 00:08:37 00:59:58 3  
2B Jazz Vanfossen, Beth 63313 123 4.1 18:20:00 19:29:27 1:09:27 00:08:24 01:01:03 4  
2B Encounter Dowling, Drew 53011 144 4.1 18:20:00 19:32:08 1:12:08 00:09:50 01:02:18 5  
2B Nightingale Schneider, William R. 53456 123 4.1 18:20:00 19:40:08 1:20:08 00:08:24 01:11:44 6  
2B Northern Dancer Bell, Chuck 93107 120 4.1 18:20:00 19:39:58 1:19:58 00:08:12 01:11:46 7  
2B Better Times Simonsen, Robert 33343 120 4.1 18:20:00 19:46:21 1:26:21 00:08:12 01:18:09 8  
2B Corain Dreyer, Fred 63484 123 4.1 18:20:00 19:49:24 1:29:24 00:08:24 01:21:00 9  
2B Hummbug Derby, Steve 83149 153 4.1 18:20:00 19:51:38 1:31:38 00:10:27 01:21:11 10  
2B Daly Grind Daly, John 31314 147 4.1 18:20:00 19:56:00 1:36:00 00:10:03 01:25:57 11  
2B Karen Lee Holzman, Leon 63392 147 4.1 18:20:00 19:57:24 1:37:24 00:10:03 01:27:21 12  
2B Kind Duck Zouck, Bob 83218 135 4.1 18:20:00 0:00:00 0:00:00 00:09:13 DNS 13  
                         
3C Joule Pendergast Dan & Beth USA 3750 174 4.1 18:25:00 19:49:27 1:24:27 00:11:53 01:12:34 1  
3C Zig Zag Hatch, Ed 13421 192 4.1 18:25:00 19:55:59 1:30:59 00:13:07 01:17:52 2 Protest Pending
3C Wizard Toeplitz, L 13833 186 4.1 18:25:00 19:55:37 1:30:37 00:12:43 01:17:54 3
3C Boreas Mullarky, Mike 83052 168 4.1 18:25:00 19:58:33 1:33:33 00:11:29 01:22:04 4  
3C Locomotion Wilson, Jim 13002 201 4.1 18:25:00 20:02:14 1:37:14 00:13:44 01:23:30 5  
3C Miranda Gottschalk, Gene 93049 183 4.1 18:25:00 20:08:08 1:43:08 00:12:30 01:30:38 6  
3C Capricious Poe, Ed 3445 186 4.1 18:25:00 20:08:46 1:43:46 00:12:43 01:31:03 7
3C Rebecca Paul, Bill & Carolyn 33485 174 4.1 18:25:00 20:17:42 1:52:42 00:11:53 01:40:49 8  
3C Ghost Dancer Lindsay, Chris 87791 168 4.1 18:25:00 0:00:00 0:00:00 00:11:29 DNS 9  
3C Celerity Walker, Loren Mark 23257 201 4.1 18:25:00 0:00:00 0:00:00 00:13:44 DNS 9  
3C Sure Cure Decker, Craig H. 63304 183 4.1 18:25:00 0:00:00 0:00:00 00:12:30 DNS 9  
3C Impulse DeMunda, Tom 99 171 4.1 18:25:00 0:00:00 0:00:00 00:11:41 DNS 9
3C Shadowfax Davis, James 33083 198 4.1 18:25:00 0:00:00 0:00:00 00:13:32 DNS 9  
                         
4D Sagacious Bartholomee, Roger & Earlyn 13445 207 4.1 18:30:00 20:08:26 1:38:26 00:14:09 01:24:17 1  
4D Double Trouble Seay, Bob 1625 231 4.1 18:30:00 20:12:11 1:42:11 00:15:47 01:26:24 2  
4D Oras Hill, Brad & Maryann 83297 228 4.1 18:30:00 20:12:46 1:42:46 00:15:35 01:27:11 3
4D Splash Alfriend, Ted 664 225 4.1 18:30:00 20:19:21 1:49:21 00:15:22 01:33:58 4  
4D Babette Beigel 167 225 4.1 18:30:00 20:54:36 2:24:36 00:15:22 02:09:13 5  
4D Calibre/Katherine Nusbickel, Ed 1601/1042 231 4.1 18:30:00 0:00:00 0:00:00 00:15:47 DNF 6  
4D Rosebud Fisher, Don 33339 231 4.1 18:30:00 0:00:00 0:00:00 00:15:47 DNS 7  
4D Dharma Bum Gallagher, Sam 93054 207 4.1 18:30:00 0:00:00 0:00:00 00:14:09 DNS 7  
4D Gayle Warning Hurt, John 94 234 4.1 18:30:00 0:00:00 0:00:00 00:15:59 DNS 7  
                         
5NS Endless Summer Weiss, Alan 32694 159 4.1 18:35:00 20:15:36 1:40:36 00:10:52 01:29:44 1  
5NS Beagle MacKenzie, Colin 350 129 4.1 18:35:00 20:13:37 1:38:37 00:08:49 01:29:48 2  
5NS Fantastic Hughes, Rich 53409 114 4.1 18:35:00 20:20:37 1:45:37 00:07:47 01:37:50 3  
5NS White Lightning Hutchinson, Charlie 63014 180 4.1 18:35:00 20:40:10 2:05:10 00:12:18 01:52:52 4  
5NS Sea-Cured Manuzak, Michael W. 5579 222 4.1 18:35:00 21:19:14 2:44:14 00:15:10 02:29:04 5 TLE
5NS Skimmer Winkour 93216 180 4.1 18:35:00 21:17:44 2:42:44 00:12:18 02:30:26 5 TLE
5NS Serenity Howard, Brad 293 162 4.1 18:35:00 21:31:07 2:56:07 00:11:04 02:45:03 5 TLE
5NS Beaujolais Poehler, Jeff 278 186 4.1 18:35:00 0:00:00 0:00:00 00:12:43 DNF 5  
5NS Vagabond Poulsen, Norman 93154 171 4.1 18:35:00 0:00:00 0:00:00 00:11:41 DNS 9  
5NS Sails Call Buetell, David 43435 177 4.1 18:35:00 0:00:00 0:00:00 00:12:06 DNS 9  
5NS Great Escape McCutchan, Jim 83053 168 4.1 18:35:00 0:00:00 0:00:00 00:11:29 DNS 9  
5NS Second Wind King, Al 53460 210 4.1 18:35:00 0:00:00 0:00:00 00:14:21 DNS 9  
5NS Remedy Whitaker, Mitchell 3401 171 4.1 18:35:00 0:00:00 0:00:00 00:11:41 DNS 9  
                         
6COR Solstice Morris, Larry 501 231 4.1 18:40:00 21:20:08 2:40:08 00:15:47 02:24:21 0 TLE
6COR Respite Berchielli, Joe 538 252 4.1 18:40:00 0:00:00 0:00:00 00:17:13 DNS 0  
6COR Seebar Hubbs, John 52 198 4.1 18:40:00 0:00:00 0:00:00 00:13:32 DNS 0  
6COR Glory Dunn, Dennis 1698 231 4.1 18:40:00 0:00:00 0:00:00 00:15:47 DNS 0  
                         

Last Updated on 9/8/02
By Annette & Mike Mullarky