Series 6 Totals

                 
Regatta: 2002 Series 6, Series Totals     PRELIMINARY        
               
                 
Class Boat Owner Sail No Race 1 Race 2 Total Position  
                 
1S1 Charlie Mitchell, Bruce 53355 3 0.75 3.75 1  
1S1 Karen Lee Holzman, Leon 63392 4 2 6 2  
1S1 Endless Summer Weiss, Alan 32694 0.75 6 6.75 3  
1S1 Hummbug Derby, Steve 83149 2 7 9 4  
1S1 Tribe Shaw 40204 5 4 9 5  
1S1 Corain Dreyer, Fred 63484 7 3 10 6  
1S1 Pegasus Curtis, Tom 73329 6 5 11 7  
                 
2S2 Rosebud Fisher, Don 33339 3 0.75 3.75 1  
2S2 Double Trouble Seay, Bob 1625 4 4 8 2  
2S2 Celerity Walker, Loren Mark 23257 7 2 9 3  
2S2 Babette Beigel 167 2 7 9 4  
2S2 Sure Cure Decker, Craig H. 63304 0.75 9 9.75 5  
2S2 Locomotion Wilson, Jim 13002 5 5 10 6  
2S2 Shadowfax Davis, James 33083 10 3 13 7  
2S2 Zig Zag Hatch, Ed 13421 6 9 15 8  
2S2 Calibre/Katherine Nusbickel, Ed 1601/1042 8 8 16 9  
2S2 Rebecca Paul, Bill & Carolyn 33485 9 9 18 10  
                 
3Pink Incommunicado Hofmann, Janet 83350 2 3 5 1  
3Pink Encounter Bray, Nancy 53011 4 2 6 2  
3Pink UltraViolet Prucnal, Donna USA 9 0.75 6 6.75 3  
3Pink Mental Floss Bay, Heidi 36051 3 4 7 4  
3Pink Hyder Ally Sheeler, Lyn 63474 7 0.75 7.75 5  
3Pink Splash Hancock, Liz 664 8 5 13 6  
3Pink Nightingale Garcia, Angela 53456 5 9 14 7  
3Pink Jazz Solomon, Liza 63313 6 10 16 8  
3Pink Capricious Cristaldi, Aimee 3445 10 7 17 9  
3Pink Boreas Miller, Alexandra 83052 9 8 17 10  
                 
4NS Better Times Simonsen, Robert 33343 2 0.75 2.75 1  
4NS Beagle MacKenzie, Colin 350 0.75 6 6.75 2  
4NS Vagabond Poulsen, Norman 93154 6 2 8 3  
4NS Great Escape McCutchan, Jim 83053 3 5 8 4  
4NS Second Wind King, Al 53460 6 4 10 5  
4NS Serenity Howard, Brad 293 4 8 12 6  
4NS Fantastic Hughes, Rich 53409 6 6 12 7  
4NS White Lightning Hutchinson, Charlie 63014 5 CB #VALUE!    
4NS Sea-Cured Manuzak, Michael W. 5579 CB 3 #VALUE!    
                 

Last Updated on 9/25/02
By Annette & Mike Mullarky