Series 6, Race 1

                         
Regatta: 2002 Series 6 Race 1   Course: S1 CFBCFBC            
  PROVISIONAL   S2,Pink,NS CFBC              
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1S1 Endless Summer Weiss, Alan 32694 153 6.6 18:10:00 19:38:32 1:28:32 0:16:50 1:11:42 1  
1S1 Hummbug Derby, Steve 83149 153 6.6 18:10:00 19:39:29 1:29:29 0:16:50 1:12:39 2  
1S1 Charlie Mitchell, Bruce 53355 72 6.6 18:10:00 19:31:13 1:21:13 0:07:55 1:13:18 3  
1S1 Karen Lee Holzman, Leon 63392 147 6.6 18:10:00 19:43:28 1:33:28 0:16:10 1:17:18 4  
1S1 Tribe Shaw 40204 114 6.6 18:10:00 19:41:22 1:31:22 0:12:32 1:18:50 5  
1S1 Pegasus Curtis, Tom 73329 111 6.6 18:10:00 0:00:00 ######## 0:12:13 DNF DNF  
                         
2S2 Sure Cure Decker, Craig H. 63304 183 3.3 18:15:00 19:01:47 0:46:47 0:10:04 0:36:43 1  
2S2 Babette Beigel 167 225 3.3 18:15:00 19:06:09 0:51:09 0:12:23 0:38:46 2  
2S2 Rosebud Fisher, Don 33339 231 3.3 18:15:00 19:07:04 0:52:04 0:12:42 0:39:22 3  
2S2 Double Trouble Seay, Bob 1625 231 3.3 18:15:00 19:07:39 0:52:39 0:12:42 0:39:57 4  
2S2 Locomotion Wilson, Jim 13002 201 3.3 18:15:00 19:06:27 0:51:27 0:11:03 0:40:24 5  
2S2 Zig Zag Hatch, Ed 13421 192 3.3 18:15:00 19:06:00 0:51:00 0:10:34 0:40:26 6  
2S2 Celerity Walker, Loren Mark 23257 201 3.3 18:15:00 19:07:35 0:52:35 0:11:03 0:41:32 7  
2S2 Calibre/Katherine Nusbickel, Ed 1601/1042 231 3.3 18:15:00 19:10:42 0:55:42 0:12:42 0:43:00 8  
2S2 Rebecca Paul, Bill & Carolyn 33485 174 3.3 18:15:00 19:01:00 0:46:00 0:09:34 PMS PMS  
                       
3Pink UltraViolet Prucnal, Donna USA 9 84 3.3 18:20:00 19:00:30 0:40:30 0:04:37 0:35:53 1  
3Pink Incommunicado Hofmann, Janet 83350 126 3.3 18:20:00 19:02:55 0:42:55 0:06:56 0:35:59 2  
3Pink Mental Floss Bay, Heidi 36051 114 3.3 18:20:00 19:02:35 0:42:35 0:06:16 0:36:19 3  
3Pink Encounter Bray, Nancy 53011 144 3.3 18:20:00 19:04:57 0:44:57 0:07:55 0:37:02 4  
3Pink Nightingale Garcia, Angela 53456 123 3.3 18:20:00 19:04:51 0:44:51 0:06:46 0:38:05 5  
3Pink Jazz Solomon, Liza 63313 123 3.3 18:20:00 19:07:23 0:47:23 0:06:46 0:40:37 6  
3Pink Hyder Ally Sheeler, Lyn 63474 135 3.3 18:20:00 19:08:58 0:48:58 0:07:25 0:41:33 7  
3Pink Splash Hancock, Liz 664 225 3.3 18:20:00 19:15:59 0:55:59 0:12:23 0:43:37 8  
3Pink Boreas Miller, Alexandra 83052 168 3.3 18:20:00 19:14:24 0:54:24 0:09:14 0:45:10 9  
3Pink Capricious Cristaldi, Aimee 3445 186 3.3 18:20:00 19:16:33 0:56:33 0:10:14 0:46:19 10
                       
4NS Beagle MacKenzie, Colin 350 129 3.3 18:25:00 19:09:40 0:44:40 0:07:06 0:37:34 1  
4NS Better Times Simonsen, Robert 33343 120 3.3 18:25:00 19:13:31 0:48:31 0:06:36 0:41:55 2  
4NS Great Escape McCutchan, Jim 83053 168 3.3 18:25:00 19:17:05 0:52:05 0:09:14 0:42:51 3  
4NS Serenity Howard, Brad 293 162 3.3 18:25:00 19:19:43 0:54:43 0:08:55 0:45:48 4  
4NS White Lightning Hutchinson, Charlie 63014 180 3.3 18:25:00 19:27:27 1:02:27 0:09:54 DNF DNF  
4NS Sea-Cured Manuzak, Michael W. 5579 222 3.3 18:25:00 0:00:00 ######## 0:12:13 CB CB  
                         

Last Updated on 9/25/02
By Annette & Mike Mullarky