Series 6, Race 2

                         
Regatta: 2002 Series 6 Race 2   Course: All DJ            
  PROVISIONAL                
                         
Class Boat Owner Sail No Rating Length Start Time Finish Time Elapsed Allowance Corrected Position  
                         
1S1 Charlie Mitchell, Bruce 53355 72 1.21 18:15:00 19:05:49 0:50:49 0:01:27 0:49:22 1  
1S1 Karen Lee Holzman, Leon 63392 147 1.21 18:15:00 19:07:48 0:52:48 0:02:58 0:49:50 2  
1S1 Corain Dreyer, Fred 63484 123 1.21 18:15:00 19:08:38 0:53:38 0:02:29 0:51:09 3  
1S1 Tribe Shaw 40204 114 1.21 18:15:00 19:12:37 0:57:37 0:02:18 0:55:19 4  
1S1 Pegasus Curtis, Tom 73329 111 1.21 18:15:00 19:15:41 1:00:41 0:02:14 0:58:27 5  
1S1 Endless Summer Weiss, Alan 32694 153 1.21 18:15:00 19:18:11 1:03:11 0:03:05 1:00:06 6  
1S1 Hummbug Derby, Steve 83149 153 1.21 18:15:00 19:22:21 1:07:21 0:03:05 1:04:16 7  
                         
2S2 Rosebud Fisher, Don 33339 231 1.21 18:20:00 19:09:23 0:49:23 0:04:40 0:44:43 1  
2S2 Celerity Walker, Loren Mark 23257 201 1.21 18:20:00 19:15:21 0:55:21 0:04:03 0:51:18 2  
2S2 Shadowfax Davis, James 33083 198 1.21 18:20:00 19:17:27 0:57:27 0:04:00 0:53:27 3  
2S2 Double Trouble Seay, Bob 1625 231 1.21 18:20:00 19:18:14 0:58:14 0:04:40 0:53:34 4  
2S2 Locomotion Wilson, Jim 13002 201 1.21 18:20:00 19:19:47 0:59:47 0:04:03 0:55:44 5  
2S2 Sure Cure Decker, Craig H. 63304 183 1.21 18:20:00 19:19:37 0:59:37 0:03:41 0:55:56 6 Alt Penalty Accepted
2S2 Babette Beigel 167 225 1.21 18:20:00 19:21:36 1:01:36 0:04:32 0:57:04 7  
2S2 Calibre/Katherine Nusbickel, Ed 1601/1042 231 1.21 18:20:00 19:31:13 1:11:13 0:04:40 1:06:33 8  
2S2 Zig Zag Hatch, Ed 13421 192 1.21 18:20:00 0:00:00 ######## 0:03:52 DNS 9  
2S2 Rebecca Paul, Bill & Carolyn 33485 174 1.21 18:20:00 0:00:00 ######## 0:03:31 DNS 9  
                       
3Pink Hyder Ally Sheeler, Lyn 63474 135 1.21 18:25:00 19:04:59 0:39:59 0:02:43 0:37:16 1  
3Pink Encounter Bray, Nancy 53011 144 1.21 18:25:00 19:06:32 0:41:32 0:02:54 0:38:38 2 Protest Pending
3Pink Incommunicado Hofmann, Janet 83350 126 1.21 18:25:00 19:06:25 0:41:25 0:02:32 0:38:53 3  
3Pink Mental Floss Bay, Heidi 36051 114 1.21 18:25:00 19:07:16 0:42:16 0:02:18 0:39:58 4  
3Pink Splash Hancock, Liz 664 225 1.21 18:25:00 19:12:20 0:47:20 0:04:32 0:42:48 5  
3Pink UltraViolet Prucnal, Donna USA 9 84 1.21 18:25:00 19:11:36 0:46:36 0:01:42 0:44:54 6  
3Pink Capricious Cristaldi, Aimee 3445 186 1.21 18:25:00 19:15:14 0:50:14 0:03:45 0:46:29 7
3Pink Boreas Miller, Alexandra 83052 168 1.21 18:25:00 19:21:08 0:56:08 0:03:23 0:52:45 8  
3Pink Nightingale Garcia, Angela 53456 123 1.21 18:25:00 19:21:23 0:56:23 0:02:29 0:53:54 9  
3Pink Jazz Solomon, Liza 63313 123 1.21 18:25:00 19:28:05 1:03:05 0:02:29 1:00:36 10  
                       
4NS Better Times Simonsen, Robert 33343 120 1.21 18:30:00 19:11:17 0:41:17 0:02:25 0:38:52 1  
4NS Vagabond Poulsen, Norman 93154 171 1.21 18:30:00 19:21:18 0:51:18 0:03:27 0:47:51 2  
4NS Sea-Cured Manuzak, Michael W. 5579 222 1.21 18:30:00 19:28:44 0:58:44 0:04:29 0:54:15 3  
4NS Second Wind King, Al 53460 210 1.21 18:30:00 19:29:08 0:59:08 0:04:14 0:54:54 4  
4NS Great Escape McCutchan, Jim 83053 168 1.21 18:30:00 19:28:46 0:58:46 0:03:23 0:55:23 5  
4NS White Lightning Hutchinson, Charlie 63014 180 1.21 18:30:00 0:00:00 ######## 0:03:38 CB CB  
4NS Serenity Howard, Brad 293 162 1.21 18:30:00 0:00:00 ######## 0:03:16 DNS 8  
4NS Beagle MacKenzie, Colin 350 129 1.21 18:30:00 0:00:00 ######## 0:02:36 OCS 6  
4NS Fantastic Hughes, Rich 53409 114 1.21 18:30:00 0:00:00 ######## 0:02:18 OCS 6  
                         

Last Updated on 9/25/02
By Annette & Mike Mullarky