| Position | Bow/Sail | Boat | Skipper | Total Points | ||||||||||
| 1 | 32694 | Endless Summer | Alan Weiss | [1] | [1] | 1 | 1 | 1 | 1 | 1/MAN(1) | 1/MAN(2) | 1 | 1 | 8.00 |
| 2 | 93062 | Perfect Day | Seay, Bob | [6/DNC] | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 1 | 1 | 6/DNC | 6/DNC | 38.00 |
| 3 | 83053 | Great Escape | McCutchan, Jim | [6/DNC] | [6/DNC] | 2 | 2 | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 5/MAN(3) | 5/MAN(4) | 38.00 |
| 4 | 93283 | Fun | McCollough, David | 2 | [6/DNC] | [6/DNC] | 6/DNC | 2 | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 40.00 |
| 5 | 52 | Seebar | John Hubbs | 3 | [6/DNC] | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 45.00 |
Notes:
| (1) | CB |
| (2) | CB |
| (3) | CB |
| (4) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||||||||
| 1 | 53011 | Encounter | Dowling, Drew | [2] | [2] | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 12.00 |
| 2 | 83052 | Boreas | Mullarky, Mike | 1 | 1 | 1 | 2 | 2 | 2 | [4] | [4] | 4 | 3 | 16.00 |
| 3 | 83350 | Incommunicado | Polk, Tim | 4.75/MAN(1) | 4.75/MAN(2) | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 1 | 2 | 3 | 4 | 33.50 |
| 4 | 63474 | Hyder Alley | Price, Tom | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 3 | 3 | 1 | 1 | 36.00 |
| 5 | 93255 | La Mia Stella | Deux, Antoine | 3 | 3 | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 6 | 6 | 7/DNC | 7/DNC | 46.00 |
| 6 | 1 | Bella Donna | Guardino, Angelo | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 5 | 5 | 7/DNC | 7/DNC | 52.00 |
Notes:
| (1) | CB |
| (2) | CB |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore