PHRF A · PHRF B · PHRF C · PHRF D · PHRF NS1 · PHRF NS2
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | USA 9 | Ultra Violet | Dave & Donna Prucnal | [3] | 1 | 1 | 1 | 3.00 |
| 2 | 53355 | Charlie | Bruce Mitchell | 1 | 2 | [3] | 2 | 5.00 |
| 3 | 73329 | Pegasus | Tom Curtis | 2 | [3] | 2 | 3 | 7.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 63474 | Hyder Ally | Tom Price | [3] | 2 | 1 | 1 | 4.00 |
| 2 | 93107 | Northern Dancer | George Benisek | [4] | 1 | 3 | 4 | 8.00 |
| 3 | 83350 | Incommunicado | Tracey/Polk | 2 | [5] | 5 | 2 | 9.00 |
| 4 | 53011 | Encounter | Drew Dowling | 1 | 3 | [6] | 6 | 10.00 |
| 5 | 80 | Ego Tripp | Tom Awalt | 6 | 6 | [7] | 5 | 17.00 |
| 6 | 41349 | Dash | Morgan, Henry | [13/DNC] | 13/DNC | 2 | 3 | 18.00 |
| 7 | 63484 | Corain | Fred Dreyer | 7/DNF,MAN | 8 | 4 | [10/DNF,MAN] | 19.00 |
| 8 | 33343 | Better Times | Robert Simonsen | 5 | 4 | [13/DNC] | 13/DNC | 22.00 |
| 9 | 63313 | Jazz | Beth Vanfossen | [13/DNC] | 7 | 8 | 9 | 24.00 |
| 10 | 33487 | Wabbit | Ralph Reitan | [13/DNC] | 9 | 10 | 8 | 27.00 |
| 11 | 83218 | Kind Duck | Zouck, Rob | [13/DNC] | 13/DNC | 13/DNC | 7 | 33.00 |
| 12 | 63392 | Karen Lee | Holtzman, Leon | [13/DNC] | 13/DNC | 9 | 11.7/MAN(1) | 33.70 |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | USA 3750 | Joule | Dan & Beth Pendergast | 1 | 3 | [10/DNC] | 1 | 5.00 |
| 2 | 3445 | Capricious | Ed Poe | 2 | 1 | 4.3/MAN(1) | [10/DNC] | 7.30 |
| 3 | 33485 | Rebecca | Bill Paul | [10/DNC] | 6 | 1 | 2 | 9.00 |
| 4 | 13002 | Locomotion | Jim Wilson | [10/DNC] | 4 | 3 | 5 | 12.00 |
| 5 | 83052 | Boreas | Mike Mullarky | [10/DNC] | 2 | 10/DNC | 3 | 15.00 |
| 6 | 13421 | Zig Zag | Ed Hatch | [10/DNC] | 5 | 4 | 6 | 15.00 |
| 7 | 33083 | Shadowfax | Davis, James | [10/DNC] | 10/DNC | 2 | 4 | 16.00 |
| 8 | 693 | Prozac | Warren/Bell | [10/DNC] | 10/DNC | 5(2) | 7 | 22.00 |
| 9 | 87791 | Ghost Dancer | Chris Lindsey | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00 |
Notes:
| (1) | CB |
| (2) | Protest Pending |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 664 | Splash | Ted Alfriend | [3] | 1 | 1 | 2 | 4.00 |
| 2 | 33339 | Rosebud | Don Fisher | 2 | 2 | 2 | [4] | 6.00 |
| 3 | 13445 | Sagacious | Roger & Earlyn Bartholomee | [8/DNC] | 3 | 3 | 1(1) | 7.00 |
| 4 | 83297 | Oras | Brad & MaryAnn Hill | 1 | 4 | [8/DNC] | 5 | 10.00 |
| 5 | 1625 | Double Trouble | Bob Seay | [4/DNF,MAN] | 3.7/MAN(2) | 4 | 3 | 10.70 |
| 6 | 1601 | Calibre | Ed Nusbickel | 7/MAN(3) | 5 | [8/DNC] | 8/DNC | 20.00 |
| 7 | 93054 | Dharma Bum | Sam Gallagher | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 24.00 |
Notes:
| (1) | Protest Pending |
| (2) | CB |
| (3) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 32694 | Endless Summer | Alan Weiss | [10/DNC] | 3 | 2 | 1 | 6.00 |
| 2 | 350 | Beagle | Colin Mackensie | 1 | 2 | 3 | [6/DNF,MAN] | 6.00 |
| 3 | 83149 | Hummbug | Steve Derby | [10/DNC] | 1 | 4 | 2 | 7.00 |
| 4 | 40254 | Bumble Bee | L. Mark Walker | [10/DNC] | 4 | 5 | 3 | 12.00 |
| 5 | 83053 | Great Escape | Jim McCutchan | 2/DNS,MAN | 5 | 6 | [10/DNC] | 13.00 |
| 6 | 93154 | Vagabond | Poulsen, Norm | [10/DNC] | 10/DNC | 1 | 6/DNF,MAN | 17.00 |
| 7 | 293 | Serenity | Brad Howard | [10/DNC] | 6/DNF,MAN | 7 | 5 | 18.00 |
| 8 | 3401 | Remedy | Mitchell Whitaker | [10/DNC] | 10/DNC | 10/DNC | 4 | 24.00 |
| 9 | 63499 | Into the Mystic | Baher, Jeff | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 63014 | White Lightning | Charles Hutchinson | [8/DNC] | 1 | 1 | 1 | 3.00 |
| 2 | 5579 | Sea-Cured | Michael Manuzak | 1 | 2 | [4] | 3 | 6.00 |
| 3 | 349 | Thistle | Dan Summerville | 2 | [4] | 3 | 2 | 7.00 |
| 4 | 52 | Seebar | John Hubbs | [8/DNC] | 3 | 5 | 8/DNC | 16.00 |
| 5 | 501 | Solstice | Larry & Donna Morris | [8/DNC] | 8/DNC | 2 | 8/DNC | 18.00 |
| 6T | 278 | Beaujolais | Poehler, Jeff | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 24.00T |
| 6T | 53460 | Second Wind | Alfred King | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 24.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore