| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 538 | Respite | Berchielli, Joseph | [1] | 1 | 1 | 1 | 3.00 |
| 2 | 1698 | Glory | Dunn, Dennis | 2 | 2 | 2 | [4/DNC] | 6.00 |
| 3 | 93283 | Fun | McCollough, David | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 12.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | USA 9 | Ultra Violet | Dave & Donna Prucnal | [1] | 1 | 1 | 1 | 3.00 |
| 2 | 73329 | Pegasus | Tom Curtis | [4] | 2 | 4 | 2 | 8.00 |
| 3 | 53355 | Charlie | Bruce Mitchell | 2 | 3 | 3 | [5] | 8.00 |
| 4 | 36051 | Mental Floss | Barnhart, Scott & Dana | 3 | [4] | 2 | 4 | 9.00 |
| 5 | 40254 | Bumble Bee | L. Mark Walker | [5] | 5 | 5 | 3 | 13.00 |
| 6 | USA 623 | La Peri | Adler, Bill | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 21.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 83350 | Incommunicado | Tracey/Polk | 1 | [2] | 1 | 1 | 3.00 |
| 2 | 63474 | Hyder Ally | Tom Price | [2] | 1 | 2 | 2 | 5.00 |
| 3 | 93107 | Northern Dancer | George Benisek | [3] | 3 | 3 | 3 | 9.00 |
| 4 | 63313 | Jazz | Beth Vanfossen | 4 | 5.33/DNC,MAN(1) | 5 | [7] | 14.33 |
| 5 | 53011 | Encounter | Drew Dowling | [6] | 5 | 4 | 6 | 15.00 |
| 6 | 80 | Ego Tripp | Tom Awalt | 5 | 4 | 6 | [15/DNC] | 15.00 |
| 7 | 53456 | Nightingale | Schneider, William | [15/DNC] | 8 | 9 | 4 | 21.00 |
| 8 | 33487 | Wabbit | Ralph Reitan | 7 | 7 | 7 | [9] | 21.00 |
| 9 | 63484 | Corain | Fred Dreyer | [15/DNC] | 9 | 13/DNF | 8 | 30.00 |
| 10 | 63499 | Into the Mystic | Baker, Jeff | [15/DNC] | 6 | 11 | 15/DNC | 32.00 |
| 11 | 41349 | Dash | Morgan, Henry | [15/DNC] | 15/DNC | 15/DNC | 5 | 35.00 |
| 12 | 31314 | Daly Grind | Daly, John | [15/DNC] | 15/DNC | 10 | 10 | 35.00 |
| 13 | 33343 | Better Times | Robert Simonsen | [15/DNC] | 15/DNC | 8 | 12.67/DNC,MAN(2) | 35.67 |
| 14 | 63392 | Karen Lee | Holtzman, Leon | [15/DNC] | 10 | 15/DNC | 11 | 36.00 |
Notes:
| (1) | CB |
| (2) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 83052 | Boreas | Mike Mullarky | 1 | 3 | 4 | [5] | 8.00 |
| 2 | USA 3750 | Joule | Dan & Beth Pendergast | 3 | 4 | 1 | [6] | 8.00 |
| 3 | 33485 | Rebecca | Bill Paul | 2 | 5 | 3 | [7.5] | 10.00 |
| 4 | 13421 | Zig Zag | Ed Hatch | 5 | [10/RAF] | 5 | 1 | 11.00 |
| 5 | 3445 | Capricious | Ed Poe | 4 | [8] | 5/DNC,MAN(1) | 3 | 12.00 |
| 6 | 33083 | Shadowfax | Davis, James | [11/DNC] | 1 | 2 | 10/RAF | 13.00 |
| 7 | 693 | Prozac | Warren/Bell | 6 | [7] | 7 | 2 | 15.00 |
| 8 | 13002 | Locomotion | Jim Wilson | [11/DNC] | 6 | 11/DNC | 4 | 21.00 |
| 9 | 87791 | Ghost Dancer | Chris Lindsey | [11/DNC] | 2 | 11/DNC | 11/DNC | 24.00 |
| 10 | 99 | Impulse | DeMunda, Tom | [11/DNC] | 11/DNC | 6 | 7.5 | 24.50 |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 664 | Splash | Ted Alfriend | [1] | 1 | 1 | 1 | 3.00 |
| 2 | 13445 | Sagacious | Roger & Earlyn Bartholomee | 2 | 2 | 2 | [4] | 6.00 |
| 3 | 33339 | Rosebud | Don Fisher | [5] | 5 | 3 | 2 | 10.00 |
| 4 | 83297 | Oras | Brad & MaryAnn Hill | 3.5 | [6] | 4 | 3 | 10.50 |
| 5 | 1625 | Double Trouble | Bob Seay | 3.5 | 4 | [5] | 5 | 12.50 |
| 6 | 93054 | Dharma Bum | Sam Gallagher | 5.33/DNC,MAN(1) | 3 | 6 | [7] | 14.33 |
| 7 | 1601 | Calibre | Ed Nusbickel | [8/DNC] | 7 | 7 | 6 | 20.00 |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 350 | Beagle | Colin Mackensie | 3 | 1 | 1 | [6] | 5.00 |
| 2 | 32694 | Endless Summer | Alan Weiss | 1 | [6] | 2 | 5 | 8.00 |
| 3 | 83149 | Hummbug | Steve Derby | 2 | [5] | 5 | 3 | 10.00 |
| 4 | 93154 | Vagabond | Poulsen, Norm | [10/DNC] | 3 | 3 | 4 | 10.00 |
| 5 | 83218 | Kind Duck | Zouck, Rob | 5/DNF | 4 | [6] | 2 | 11.00 |
| 6 | 53409 | Fanatastic | Hughes, Rich | [10/DNC] | 2 | 10/DNC | 1 | 13.00 |
| 7 | 83053 | Great Escape | Jim McCutchan | [10/DNC] | 7 | 4 | 8 | 19.00 |
| 8 | 3401 | Remedy | Mitchell Whitaker | [10/DNC] | 10/DNC | 10/DNC | 7 | 27.00 |
| 9 | 293 | Serenity | Brad Howard | [10/DNC] | 9/DNF | 10/DNC | 10/DNC | 29.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 167 | Babette | Beigel | [1] | 1 | 1 | 1 | 3.00 |
| 2 | 63014 | White Lightning | Charles Hutchinson | 2 | 2 | 2 | [10/DNC] | 6.00 |
| 3 | 278 | Beaujolais | Poehler, Jeff | [10/DNC] | 5 | 3 | 4 | 12.00 |
| 4 | 52 | Seebar | John Hubbs | 4 | 4 | 5 | [10/DNC] | 13.00 |
| 5 | 5579 | Sea-Cured | Michael Manuzak | 5 | [6] | 4 | 5 | 14.00 |
| 6 | 501 | Solstice | Larry & Donna Morris | 3 | [10/DNC] | 10/DNC | 2 | 15.00 |
| 7 | 349 | Thistle | Dan Summerville | [10/DNC] | 3 | 10/DNC | 3 | 16.00 |
| 8 | 53460 | Second Wind | Alfred King | [10/DNC] | 10/DNC | 10/DNC | 7/DNF | 27.00 |
| 9 | 43430 | Sails Call | Buettell, David | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore