| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 538 | Respite | Berchielli, Joseph | 1 | 1 | 1 | [4/DNC] | 3.00 |
| 2 | 1698 | Glory | Dunn, Dennis | 3/DNF | [4/DNC] | 4/DNC | 4/DNC | 11.00 |
| 3 | 93283 | Fun | McCollough, David | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 12.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | USA 9 | Ultra Violet | Dave & Donna Prucnal | [1] | 1 | 1 | 1 | 3.00 |
| 2 | 53355 | Charlie | Bruce Mitchell | 2 | 2 | 2 | [7/DNC] | 6.00 |
| 3 | 36051 | Mental Floss | Barnhart, Scott & Dana | 3 | [7/DNC] | 4/DNC,MAN(1) | 2 | 9.00 |
| 4 | 73329 | Pegasus | Tom Curtis | 4 | 3 | 3 | [7/DNC] | 10.00 |
| 5 | 40254 | Bumble Bee | L. Mark Walker | 5 | 4 | 4 | [7/DNC] | 13.00 |
| 6 | USA 623 | La Peri | Adler, Bill | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 21.00 |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 41349 | Dash | Morgan, Henry | [15/DNC] | 2 | 1 | 2 | 5.00 |
| 2 | 83350 | Incommunicado | Tracey/Polk | 2.5 | 3 | 3 | [5] | 8.50 |
| 3 | 80 | Ego Tripp | Tom Awalt | 1 | 5 | [7] | 3 | 9.00 |
| 4 | 53011 | Encounter | Drew Dowling | [5] | 4.33/DNC,MAN(1) | 4 | 4 | 12.33 |
| 5 | 63474 | Hyder Ally | Tom Price | [15/DNC] | 1 | 15/DNC | 1 | 17.00 |
| 6 | 93107 | Northern Dancer | George Benisek | [15/DNC] | 4 | 2 | 15/DNC | 21.00 |
| 7 | 63484 | Corain | Fred Dreyer | 4 | 8 | 9 | [15/DNC] | 21.00 |
| 8 | 31314 | Daly Grind | Daly, John | 6 | 9 | 8 | [15/DNC] | 23.00 |
| 9 | 53456 | Nightingale | Schneider, William | 2.5 | 7 | [15/DNC] | 15/DNC | 24.50 |
| 10 | 33343 | Better Times | Robert Simonsen | [15/DNC] | 6 | 5 | 15/DNC | 26.00 |
| 11 | 63392 | Karen Lee | Holtzman, Leon | 7 | 13/DNF | [15/DNC] | 6 | 26.00 |
| 12 | 33487 | Wabbit | Ralph Reitan | [15/DNC] | 13/DNF | 6 | 7 | 26.00 |
| 13T | 63313 | Jazz | Beth Vanfossen | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 45.00T |
| 13T | 63499 | Into the Mystic | Baker, Jeff | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 45.00T |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 13421 | Zig Zag | Ed Hatch | 1 | 4 | [5] | 1 | 6.00 |
| 2 | USA 3750 | Joule | Dan & Beth Pendergast | [11/DNC] | 1 | 1 | 4.33/DNC,MAN(1) | 6.33 |
| 3 | 33485 | Rebecca | Bill Paul | 3 | [11/DNC] | 2 | 2 | 7.00 |
| 4 | 83052 | Boreas | Mike Mullarky | 2 | [5] | 4 | 3 | 9.00 |
| 5 | 33083 | Shadowfax | Davis, James | 4 | 3 | [11/DNC] | 11/DNC | 18.00 |
| 6 | 87791 | Ghost Dancer | Chris Lindsey | [11/DNC] | 2 | 11/DNC | 11/DNC | 24.00 |
| 7 | 13002 | Locomotion | Jim Wilson | 7 | 6 | [11/DNC] | 11/DNC | 24.00 |
| 8 | 99 | Impulse | DeMunda, Tom | 6 | 7 | [11/DNC] | 11/DNC | 24.00 |
| 9 | 93049 | Miranda | Gottshalk, Gene | [11/DNC] | 11/DNC | 3 | 11/DNC | 25.00 |
| 10 | 693 | Prozac | Warren/Bell | 5 | [11/DNC] | 11/DNC | 11/DNC | 27.00 |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 664 | Splash | Ted Alfriend | 1 | 1 | 1 | [2] | 3.00 |
| 2 | 83297 | Oras | Brad & MaryAnn Hill | 3 | 2 | 2 | [8/DNC] | 7.00 |
| 3 | 13445 | Sagacious | Roger & Earlyn Bartholomee | 2 | [4] | 3 | 3 | 8.00 |
| 4 | 33339 | Rosebud | Don Fisher | [5] | 5 | 4 | 1 | 10.00 |
| 5 | 1625 | Double Trouble | Bob Seay | 4 | 3 | [8/DNC] | 8/DNC | 15.00 |
| 6 | 93054 | Dharma Bum | Sam Gallagher | 6 | 6 | [8/DNC] | 4 | 16.00 |
| 7 | 1601 | Calibre | Ed Nusbickel | 7 | 7 | [8/DNC] | 8/DNC | 22.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 350 | Beagle | Colin Mackensie | 1 | [5] | 1 | 2 | 4.00 |
| 2 | 83462 | Marionette | Aellen, John | [5] | 1 | 2 | 4 | 7.00 |
| 3 | 83218 | Kind Duck | Zouck, Rob | [4] | 2 | 3 | 3 | 8.00 |
| 4 | 32694 | Endless Summer | Alan Weiss | [11/DNC] | 3 | 5 | 1 | 9.00 |
| 5 | 53409 | Fanatastic | Hughes, Rich | 2 | 4 | [6] | 5 | 11.00 |
| 6 | 83053 | Great Escape | Jim McCutchan | 3 | [11/DNC] | 4 | 11/DNC | 18.00 |
| 7 | 3401 | Remedy | Mitchell Whitaker | 6 | 6 | [11/DNC] | 11/DNC | 23.00 |
| 8 | 93154 | Vagabond | Poulsen, Norm | 9/DNS | [11/DNC] | 11/DNC | 11/DNC | 31.00 |
| 9T | 293 | Serenity | Brad Howard | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
| 9T | 83149 | Hummbug | Steve Derby | [11/DNC,MAN](1) | 11/DNC | 11/DNC | 11/DNC | 33.00T |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 63014 | White Lightning | Charles Hutchinson | 2 | 1 | [11/DNC] | 1 | 4.00 |
| 2 | 3445 | Capricious | Poe, Ed | 3 | 3 | 1 | [11/DNC] | 7.00 |
| 3 | 349 | Thistle | Dan Summerville | [5] | 5 | 2 | 3 | 10.00 |
| 4 | 52 | Seebar | John Hubbs | 1 | [11/DNC] | 3 | 11/DNC | 15.00 |
| 5 | 167 | Babette | Beigel | 4 | 2 | [11/DNC] | 11/DNC | 17.00 |
| 6 | 5579 | Sea-Cured | Michael Manuzak | [11/DNC] | 7 | 11/DNC | 2 | 20.00 |
| 7 | 278 | Beaujolais | Poehler, Jeff | [11/DNC] | 4 | 11/DNC | 11/DNC | 26.00 |
| 8 | 43430 | Sails Call | Buettell, David | [11/DNC] | 6 | 11/DNC | 11/DNC | 28.00 |
| 9T | 501 | Solstice | Larry & Donna Morris | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
| 9T | 53460 | Second Wind | Alfred King | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore