| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 388 | Skeandhu | McClees | [6/DNC] | 1 | 1 | 2 | 4.00 |
| 2 | 538 | Respite | Berchielli, Joseph | 1 | 3 | 2 | [4] | 6.00 |
| 3 | 262 | Starsplitter | Watkins | 2 | 2 | [3] | 3 | 7.00 |
| 4 | 93283 | Fun | McCollough, David | [6/DNC] | 6/DNC | 4 | 1 | 11.00 |
| 5 | 1698 | Glory | Dunn, Dennis | [6/DNC] | 6/DNC | 6/DNF | 6/DNC | 18.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | USA 9 | Ultra Violet | Dave & Donna Prucnal | 1 | [8/DNC] | 1 | 1 | 3.00 |
| 2 | 36051 | Mental Floss | Barnhart, Scott & Dana | 3 | [8/DNC] | 2 | 2 | 7.00 |
| 3 | 53355 | Charlie | Bruce Mitchell | 2 | 2 | [5] | 4 | 8.00 |
| 4 | 76 | Pressure Drop | Richter | [4] | 3 | 3 | 3 | 9.00 |
| 5 | 73329 | Pegasus | Tom Curtis | [5] | 1 | 4 | 5 | 10.00 |
| 6 | 40254 | Bumble Bee | L. Mark Walker | 6 | 4 | [8/DNC] | 8/DNC | 18.00 |
| 7 | USA 623 | La Peri | Adler, Bill | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 24.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 63474 | Hyder Ally | Tom Price | 1 | [3] | 1 | 1 | 3.00 |
| 2 | 83350 | Incommunicado | Tracey/Polk | 2 | [16/DNC] | 3 | 2 | 7.00 |
| 3 | 53011 | Encounter | Drew Dowling | 4 | 1 | [12/OCS] | 5 | 10.00 |
| 4 | 41349 | Dash | Morgan, Henry | 5 | [7] | 2 | 3 | 10.00 |
| 5 | 53456 | Nightingale | Schneider, William | [7] | 2 | 6 | 6 | 14.00 |
| 6 | 83149 | Hummbug | Steve Derby | [13] | 6 | 5 | 4 | 15.00 |
| 7 | 31314 | Daly Grind | Daly, John | 8 | 4 | [9] | 7/DNC,MAN(1) | 19.00 |
| 8 | 33487 | Wabbit | Ralph Reitan | [11] | 10 | 4 | 7 | 21.00 |
| 9 | 63499 | Into the Mystic | Baker, Jeff | [12] | 5 | 8 | 8 | 21.00 |
| 10 | 63392 | Karen Lee | Holtzman, Leon | [10] | 9 | 10 | 9 | 28.00 |
| 11 | 63313 | Jazz | Beth Vanfossen | [16/DNC] | 8 | 7 | 16/DNC | 31.00 |
| 12 | 93107 | Northern Dancer | George Benisek | 3 | [16/DNC] | 16/DNC | 16/DNC | 35.00 |
| 13 | 33343 | Better Times | Robert Simonsen | 6 | [16/DNC] | 16/DNC | 16/DNC | 38.00 |
| 14 | 80 | Ego Tripp | Tom Awalt | 9 | [16/DNC] | 16/DNC | 16/DNC | 41.00 |
| 15 | 63484 | Corain | Fred Dreyer | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 48.00 |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | USA 3750 | Joule | Dan & Beth Pendergast | 1 | 1 | [2] | 1 | 3.00 |
| 2 | 13421 | Zig Zag | Ed Hatch | 2 | [5] | 1 | 3 | 6.00 |
| 3 | 33485 | Rebecca | Bill Paul | 3.67/DNC,MAN(1) | 2 | [7] | 2 | 7.67 |
| 4 | 83052 | Boreas | Mike Mullarky | 3 | 4 | 4 | [5] | 11.00 |
| 5 | 93049 | Miranda | Gottshalk, Gene | 4 | [7] | 3 | 7 | 14.00 |
| 6 | 13002 | Locomotion | Jim Wilson | [6] | 3 | 5 | 6 | 14.00 |
| 7 | 33083 | Shadowfax | Davis, James | 5 | [9/DNF] | 6 | 4 | 15.00 |
| 8 | 693 | Prozac | Warren/Bell | 7 | 6 | [10/DNF] | 8 | 21.00 |
| 9 | 99 | Impulse | DeMunda, Tom | 8 | [11/DNC] | 8 | 9 | 25.00 |
| 10 | 87791 | Ghost Dancer | Chris Lindsey | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00 |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 83297 | Oras | Brad & MaryAnn Hill | 2 | 1 | [8/DNC] | 1 | 4.00 |
| 2 | 664 | Splash | Ted Alfriend | 1 | [4] | 3 | 2 | 6.00 |
| 3 | 13445 | Sagacious | Roger & Earlyn Bartholomee | 3 | 2 | 1 | [4] | 6.00 |
| 4 | 33339 | Rosebud | Don Fisher | [5] | 5 | 2 | 3 | 10.00 |
| 5 | 1625 | Double Trouble | Bob Seay | [7] | 3 | 4 | 6 | 13.00 |
| 6 | 93054 | Dharma Bum | Sam Gallagher | 4 | [6] | 5 | 5 | 14.00 |
| 7 | 1601 | Calibre | Ed Nusbickel | 6 | [8/DNC] | 7/DNS | 7 | 20.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 83462 | Marionette | Aellen, John | 1 | 2 | 1 | [11/RAF] | 4.00 |
| 2 | 350 | Beagle | Colin Mackensie | [2] | 1 | 1.67/DNC,MAN(1) | 2 |
4.67 |
| 3 | 32694 | Endless Summer | Alan Weiss | [4] | 3 | 2 | 4 | 9.00 |
| 4 | 83218 | Kind Duck | Zouck, Rob | 3 | [7] | 6 | 1 | 10.00 |
| 5 | 53409 | Fanatastic | Hughes, Rich | 5 | [8] | 3 | 3 | 11.00 |
| 6 | 13177 | Heyday | Drain | [8] | 4 | 4 | 5 | 13.00 |
| 7 | 93154 | Vagabond | Poulsen, Norm | 7 | [11/DNC] | 5 | 6 | 18.00 |
| 8 | 83053 | Great Escape | Jim McCutchan | 6 | 6 | [7] | 7 | 19.00 |
| 9 | 3401 | Remedy | Mitchell Whitaker | 9 | 5 | [11/DNC] | 8 | 22.00 |
| 10 | 293 | Serenity | Brad Howard | 10 | 10/DNC,MAN(2) | [11/DNC] | 9 | 29.00 |
Notes:
| (1) | CB |
| (2) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 167 | Babette | Beigel | 1 | 1 | 1 | [2] | 3.00 |
| 2 | 63014 | White Lightning | Charles Hutchinson | [2] | 2 | 2 | 3 | 6.00 |
| 3 | 349 | Thistle | Dan Summerville | 3 | [11/DNC] | 3 | 5 | 11.00 |
| 4 | 278 | Beaujolais | Poehler, Jeff | [11/DNC] | 3 | 4 | 4 | 11.00 |
| 5 | 5579 | Sea-Cured | Michael Manuzak | 5 | 4 | 5 | [7] | 14.00 |
| 6 | 52 | Seebar | John Hubbs | 4 | 5 | [11/DNC] | 6 | 15.00 |
| 7 | 3445 | Capricious | Poe, Ed | [11/DNC] | 11/DNC | 11/DNC | 1 | 23.00 |
| 8T | 501 | Solstice | Larry & Donna Morris | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
| 8T | 43430 | Sails Call | Buettell, David | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
| 8T | 53460 | Second Wind | Alfred King | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore