| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 93283 | Fun | McCollough, David | 1 | 1/CB(1) | [6/DNC] | 1 |
3.00 |
| 2 | 538 | Respite | Berchielli, Joseph | 2 | 1 | [6/DNC] | 3 | 6.00 |
| 3 | 388 | Skeandhu | McClees | [6/DNC] | 2 | 6/DNC | 2 | 10.00 |
| 4 | 1698 | Glory | Dunn, Dennis | 3 | 4 | [6/DNC] | 6/DNC | 13.00 |
| 5 | 262 | Starsplitter | Watkins | [6/DNC] | 3 | 6/DNC | 6/DNC | 15.00 |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 36051 | Mental Floss | Barnhart, Scott & Dana | 4 | 2 | [8/DNC] | 1 | 7.00 |
| 2 | USA 9 | Ultra Violet | Dave & Donna Prucnal | 1 | 3 | [8/DNC] | 3 | 7.00 |
| 3 | 73329 | Pegasus | Tom Curtis | 3 | 4 | [8/DNC] | 2 | 9.00 |
| 4 | 53355 | Charlie | Bruce Mitchell | [8/DNC] | 1 | 8/DNC | 4 | 13.00 |
| 5 | 76 | Pressure Drop | Richter | 2 | 5 | [8/DNC] | 6/DNF | 13.00 |
| 6 | 40254 | Bumble Bee | L. Mark Walker | 5 | 6 | [8/DNC] | 5.5/CB(1) |
16.50 |
| 7 | USA 623 | La Peri | Adler, Bill | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 24.00 |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 83350 | Incommunicado | Tracey/Polk | 2 | 2 | [16/DNC] | 1 | 5.00 |
| 2 | 93107 | Northern Dancer | George Benisek | 1 | 6 | [16/DNC] | 2 | 9.00 |
| 3 | 53011 | Encounter | Drew Dowling | 3 | 4 | [16/DNC] | 3 | 10.00 |
| 4 | 33487 | Wabbit | Ralph Reitan | 7 | 8 | [16/DNC] | 4 | 19.00 |
| 5 | 80 | Ego Tripp | Tom Awalt | [16/DNC] | 1 | 16/DNC | 5 | 22.00 |
| 6 | 31314 | Daly Grind | Daly, John | 6 | 10 | [16/DNC] | 8 | 24.00 |
| 7 | 41349 | Dash | Morgan, Henry | 4 | 5 | [16/DNC] | 16/DNC | 25.00 |
| 8 | 33343 | Better Times | Robert Simonsen | 11 | 9 | [16/DNC] | 6 | 26.00 |
| 9 | 53456 | Nightingale | Schneider, William | 9 | 10/20% | [16/DNC] | 7 | 26.00 |
| 10 | 83149 | Hummbug | Steve Derby | 5 | 12 | [16/DNC] | 11 | 28.00 |
| 11 | 63313 | Jazz | Beth Vanfossen | 8 | 11 | [16/DNC] | 9 | 28.00 |
| 12 | 63474 | Hyder Ally | Tom Price | [16/DNC] | 3 | 16/DNC | 16/DNC | 35.00 |
| 13 | 63392 | Karen Lee | Holtzman, Leon | 10 | [16/DNC] | 16/DNC | 10 | 36.00 |
| 14 | 63484 | Corain | Fred Dreyer | 12 | 13 | [16/DNC] | 12 | 37.00 |
| 15 | 63499 | Into the Mystic | Baker, Jeff | 13 | 14 | [16/DNC] | 16/DNC | 43.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | USA 3750 | Joule | Dan & Beth Pendergast | 1 | 2 | [11/DNC] | 3 | 6.00 |
| 2 | 13421 | Zig Zag | Ed Hatch | 2 | 4 | [11/DNC] | 1 | 7.00 |
| 3 | 83052 | Boreas | Mike Mullarky | 5 | 1 | [11/DNC] | 4 | 10.00 |
| 4 | 13002 | Locomotion | Jim Wilson | 3.5/CB(1) | 5 | [11/DNC] | 2 | 10.50 |
| 5 | 33485 | Rebecca | Bill Paul | 3 | 3 | [11/DNC] | 6 | 12.00 |
| 6 | 93049 | Miranda | Gottshalk, Gene | 6 | 6 | [11/DNC] | 5 | 17.00 |
| 7 | 99 | Impulse | DeMunda, Tom | 4 | [11/DNC] | 11/DNC | 11/DNC | 26.00 |
| 8T | 693 | Prozac | Warren/Bell | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
| 8T | 33083 | Shadowfax | Davis, James | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
| 8T | 87791 | Ghost Dancer | Chris Lindsey | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
Notes:
| (1) | CB |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 664 | Splash | Ted Alfriend | 2 | 3 | [8/DNC] | 2 | 7.00 |
| 2 | 33339 | Rosebud | Don Fisher | 1 | 4 | [8/DNC] | 3 | 8.00 |
| 3 | 13445 | Sagacious | Roger & Earlyn Bartholomee | 3 | 1 | [8/DNC] | 5 | 9.00 |
| 4 | 83297 | Oras | Brad & MaryAnn Hill | [8/DNC] | 2 | 8/DNC | 1 | 11.00 |
| 5 | 93054 | Dharma Bum | Sam Gallagher | 4 | 6 | [8/DNC] | 4 | 14.00 |
| 6 | 1625 | Double Trouble | Bob Seay | 5 | 5 | [8/DNC] | 6 | 16.00 |
| 7 | 1601 | Calibre | Ed Nusbickel | 6 | 7 | [8/DNC] | 7 | 20.00 |
Notes:
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 350 | Beagle | Colin Mackensie | 5 | 2 | [11/DNC] | 1 | 8.00 |
| 2 | 83462 | Marionette | Aellen, John | 6 | 1 | [11/DNC] | 4 | 11.00 |
| 3 | 93154 | Vagabond | Poulsen, Norm | 3 | 3 | [11/DNC] | 5 | 11.00 |
| 4 | 83218 | Kind Duck | Zouck, Rob | 1 | 5 | [11/DNC] | 6 | 12.00 |
| 5 | 32694 | Endless Summer | Alan Weiss | 2 | 4 | [11/DNC] | 7 | 13.00 |
| 6 | 13177 | Heyday | Drain | 4 | 6 | [11/DNC] | 3 | 13.00 |
| 7 | 83053 | Great Escape | Jim McCutchan | 8 | 9 | [11/DNC] | 2 | 19.00 |
| 8 | 53409 | Fanatastic | Hughes, Rich | 7 | 7 | [11/DNC] | 11/DNC | 25.00 |
| 9 | 3401 | Remedy | Mitchell Whitaker | [11/DNC] | 8 | 11/DNC | 11/DNC | 30.00 |
| 10 | 293 | Serenity | Brad Howard | 9 | 10 | [11/DNC] | 11/DNC | 30.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 3445 | Capricious | Poe, Ed | 2 | 1 | [11/DNC] | 2 | 5.00 |
| 2 | 349 | Thistle | Dan Summerville | 4 | 3 | [11/DNC] | 3 | 10.00 |
| 3 | 167 | Babette | Beigel | 1 | [11/DNC] | 11/DNC | 1 | 13.00 |
| 4 | 5579 | Sea-Cured | Michael Manuzak | 6/DNF | 4 | [11/DNC] | 4 | 14.00 |
| 5 | 278 | Beaujolais | Poehler, Jeff | 3 | 7/DNF | [11/DNC] | 11/DNC | 21.00 |
| 6 | 63014 | White Lightning | Charles Hutchinson | [11/DNC] | 2 | 11/DNC | 11/DNC | 24.00 |
| 7 | 52 | Seebar | John Hubbs | [11/DNC] | 7/DNF | 11/DNC | 11/DNC | 29.00 |
| 8T | 501 | Solstice | Larry & Donna Morris | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
| 8T | 43430 | Sails Call | Buettell, David | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
| 8T | 53460 | Second Wind | Alfred King | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 33.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore