| Position | Bow/Sail | Boat | Skipper | Total Points | ||
| 1 | 83462 | Marionette | Aellen, John | 1 | 1 | 2.00 |
| 2 | 32694 | Endless Summer | Alan Weiss | 3 | 2 | 5.00 |
| 3 | 33343 | Better Times | Robert Simonsen | 2 | 5 | 7.00 |
| 4 | 63014 | White Lightning | Charles Hutchinson | 7 | 3 | 10.00 |
| 5 | 13177 | Heyday | Drain | 4 | 6 | 10.00 |
| 6 | 83053 | Great Escape | Jim McCutchan | 8 | 4 | 12.00 |
| 7 | 93113 | Ravenous | Poe, Ed | 10 | 7 | 17.00 |
| 8 | 63484 | Corain | Fred Dreyer | 11 | 8 | 19.00 |
| 9 | 350 | Beagle | Colin Mackensie | 5 | 17/DNC | 22.00 |
| 10 | 93154 | Vagabond | Poulsen, Norm | 6 | 17/DNC | 23.00 |
| 11 | 52 | Seebar | John Hubbs | 14 | 9 | 23.00 |
| 12 | 5579 | Sea-Cured | Michael Manuzak | 13 | 11/DNF | 24.00 |
| 13 | 167 | Babette | Beigel | 9 | 17/DNC | 26.00 |
| 14 | 349 | Thistle | Dan Summerville | 12 | 17/DNC | 29.00 |
| 15 | 293 | Serenity | Brad Howard | 15 | 17/DNC | 32.00 |
| 16 | 53460 | Second Wind | Alfred King | 17/DNF | 17/DNC | 34.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||
| 1 | 36051 | Mental Floss | Barnhart, Scott & Dana | 1 | 1 | 2.00 |
| 2 | 93107 | Northern Dancer | George Benisek | 4 | 2 | 6.00 |
| 3 | 73329 | Pegasus | Tom Curtis | 3 | 3 | 6.00 |
| 4 | 53355 | Charlie | Bruce Mitchell | 2 | 9/DNF | 11.00 |
| 5 | 63313 | Jazz | Beth Vanfossen | 6 | 5 | 11.00 |
| 6 | 33487 | Wabbit | Ralph Reitan | 8 | 4 | 12.00 |
| 7 | 80 | Ego Tripp | Tom Awalt | 5 | 9/DNF(1) | 14.00 |
| 8 | 63392 | Karen Lee | Holtzman, Leon | 7 | 9/DNF | 16.00 |
| 9 | 53456 | Nightingale | Schneider, William | 10/DNF | 10/DNC | 20.00 |
Notes:
| (1) | Alligator Protest |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||
| 1 | 33339 | Rosebud | Don Fisher | 1 | 2 | 3.00 |
| 2 | 33083 | Shadowfax | Davis, James | 4 | 1 | 5.00 |
| 3 | 13421 | Zig Zag | Ed Hatch | 2 | 3 | 5.00 |
| 4 | 664 | Splash | Ted Alfriend | 5 | 4 | 9.00 |
| 5 | 13445 | Sagacious | Roger & Earlyn Bartholomee | 3 | 10/DNC | 13.00 |
| 6 | 1625 | Double Trouble | Bob Seay | 8 | 5 | 13.00 |
| 7 | 93049 | Miranda | Gottshalk, Gene | 6 | 10/DNC | 16.00 |
| 8 | 13002 | Locomotion | Jim Wilson | 7 | 10/DNC | 17.00 |
| 9 | 1042 | Calibre | Ed Nusbickel | 9 | 10/DNC | 19.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | ||
| 1 | 83350 | Incommunicado | Heather Lentz | 2 | 2 | 4.00 |
| 2 | 63474 | Hyder Ally | Lynn Sheeler | 4 | 1 | 5.00 |
| 3 | USA 3750 | Joule | Beth Pendergast | 5 | 3 | 8.00 |
| 4 | 40254 | Bumble Bee | Marty Walker | 3 | 5 | 8.00 |
| 5 | 53011 | Encounter | Nancy Bray | 6 | 4 | 10.00 |
| 6 | USA 9 | Ultra Violet | Donna Prucnal | 1 | 13/DNC | 14.00 |
| 7 | 83052 | Boreas | Annette Mullarky | 7 | 7 | 14.00 |
| 8 | 83218 | Kind Duck | 13/RAF | 6 | 19.00 | |
| 9 | 63499 | Into the Mystic | Lyons, Alexis | 11 | 8 | 19.00 |
| 10 | 501 | Solstice | Donna Morris | 8 | 13/DNC | 21.00 |
| 11 | 31314 | Daly Grind | Robin Heiser | 9 | 13/DNC | 22.00 |
| 12 | 83149 | Hummbug | Chris Heckard | 10 | 13/DNC | 23.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore