MRSA Series 2
Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, June 13, 2004 9:23:44 PM EDT

Division: PHRF A (7 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53355   Charlie   Mitchell   72    19:30:32   00:07:36   00:00:00    1.0
USA 9   Ultra Violet   Prucnal   84    19:31:52   00:08:53   00:00:03    2.0
76   Pressure Drop   Richter   87    19:34:27   00:09:12   00:02:19    3.0
73329   Pegasus   Curtis   111    19:37:15   00:11:44   00:02:35    4.0
40254   Bumble Bee   L. Mark Walker   108    19:39:13   00:11:25   00:04:52    5.0
250   Off the Hook   Dunigan   96    No Time   00:00:00   No Time  DNC 8.0
36051   Mental Floss   Barnhart   114    No Time   00:00:00   No Time  DNC 8.0

Notes
Race Information: Start Date/Time = Wednesday, June 9, 2004 18:15:00, Length (nm) = 6.34, Course JGA2

Division: PHRF B (13 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
63474   Hyder Alley   Price   135    19:40:45   00:14:16   00:00:00    1.0
93107   Northern Dancer   Benisek   120    19:39:26   00:12:41   00:00:16    2.0
83350   Incommunicado   Tracey/Polk   123    19:40:23   00:13:00   00:00:54    3.0
53011   Encounter   Dowling   144    19:43:00   00:15:13   00:01:18    4.0
80   Ego Tripp   Tom Awalt   120    19:41:33   00:12:41   00:02:23    5.0
33487   Wabbit   Ralph Reitan   126    19:42:59   00:13:19   00:03:11    6.0
53456   Nightingale   Schneider, William   123    19:46:03   00:13:00   00:06:34    7.0
33343   Better Times   Simonsen   120    19:49:46   00:12:41   00:10:36    8.0
63313   Jazz   Vanfossen   123    19:50:06   00:13:00   00:10:37    9.0
83218   Kind Duck   Zouck, Rob   135    19:51:35   00:14:16   00:10:50    10.0
31314   Daly Grind   Daly   147    19:54:12   00:15:32   00:12:11    11.0
41349   Dash   Morgan   129    No Time   00:00:00   No Time  DNC 14.0
63499   Into the Mystic   Baker, Jeff   144    No Time   00:00:00   No Time  DNC 14.0

Notes
Race Information: Start Date/Time = Wednesday, June 9, 2004 18:20:00, Length (nm) = 6.34, Course JGA2

Division: PHRF C (12 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
33485   Rebecca   Bill Paul   174    19:49:06   00:18:23   00:00:00    1.0
13833   Wizard   Toeplitz   186    19:51:46   00:19:39   00:01:24    2.0
53312   War Party   Lindsey   162    19:50:46   00:17:07   00:02:56    3.0
33083   Shadowfax   Davis   189    19:54:32   00:19:58   00:03:51    4.0
83052   Boreas   Mullarky   168    19:52:48   00:17:45   00:04:20    5.0
93049   Miranda   Gottshalk   183    19:57:25   00:19:20   00:07:22    6.0
3445   Capricious   Poe, Ed   186    19:59:45   00:19:39   00:09:23    7.0
693   Prozac   Warren/Bell   180    No Time   00:00:00   No Time  DNC 13.0
USA 3750   Joule   Pendergast   171    No Time   00:00:00   No Time  DNC 13.0
13421   Zig Zag   Ed Hatch   192    No Time   00:00:00   No Time  DNC 13.0
23514   Ole Yella   Allfriend   174    No Time   00:00:00   No Time  DNC(1) 13.0
93062   Perfect Day   Seay   162    No Time   00:00:00   No Time  DNC 13.0

Notes::

(1) CB

Notes
Race Information: Start Date/Time = Wednesday, June 9, 2004 18:25:00, Length (nm) = 6.34, Course JGA2

Division: PHRF D (7 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
33339   Rosebud   Fisher   231    19:23:01   00:12:12   00:00:00    1.0
13445   Sagacious   Bartholomee   207    19:22:17   00:10:56   00:00:32    2.0
93054   Dharma Bum   Gallagher   213    19:23:38   00:11:15   00:01:34    3.0
83297   Oras   Hill   228    19:25:04   00:12:03   00:02:12    4.0
13002   Locomotion   Wilson   201    19:24:05   00:10:37   00:02:39    5.0
664   TBD   Serinis   225    No Time   00:00:00   No Time  DNC 8.0
1042   Calibre   Miller   231    No Time   00:00:00   No Time  DNC 8.0

Notes
Race Information: Start Date/Time = Wednesday, June 9, 2004 18:35:00, Length (nm) = 3.17, Course JGA

Division: PHRF NS1 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
350   Beagle   Colin Mackensie   129    19:53:46   00:13:38   00:00:00    1.0
83149   Hummbug   Derby   153    19:56:34   00:16:10   00:00:16    2.0
32694   Endless Summer   Weiss   159    19:57:24   00:16:48   00:00:28    3.0
13177   Heyday   Drain   174    19:59:19   00:18:23   00:00:48    4.0
53237   Jeopardy   Somerville   111    19:53:15   00:11:44   00:01:23    5.0
93283   Fun   McCullough   174    20:03:50   00:18:23   00:05:19    6.0
53409   Fantastic   Hughes   114    No Time   00:00:00   No Time  DNC 10.0
83053   Great Escape   McCutchan   168    No Time   00:00:00   No Time  DNC 10.0
93154   Vagabond   Lusby   171    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Wednesday, June 9, 2004 18:30:00, Length (nm) = 6.34, Course JGA2

Division: PHRF NS2 (8 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
538   Respite   Berchielli   252    19:37:17   00:13:19   00:00:00    1.0
445   Glory   Dunn   231    19:36:30   00:12:12   00:00:20    2.0
52   Seebar   Hubbs   198    19:35:06   00:10:28   00:00:40    3.0
5579   Sea-Cured   Manuzak   222    19:36:32   00:11:44   00:00:50    4.0
167   Babette   Beigel   225    No Time   00:00:00   No Time  DNC 9.0
349   Thistle   Summerville   186    No Time   00:00:00   No Time  DNC 9.0
63014   White Lightning   Hutchinson   180    No Time   00:00:00   No Time  DNC 9.0
93216   Skimmer   Winokur   180    No Time   00:00:00   No Time  DNC 9.0

Notes
Race Information: Start Date/Time = Wednesday, June 9, 2004 18:40:00, Length (nm) = 3.17, Course JGA

Information is provisional and subject to modification


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore