MRSA Series 3
Race 3

Information is provisional and subject to modification
Regatta results saved: Thursday, July 1, 2004 10:13:57 PM EDT

Division: PHRF A (8 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 9   Ultra Violet   Prucnal   84    19:27:09   00:08:17   00:00:00    1.0
76   Pressure Drop   Richter   87    19:27:59   00:08:35   00:00:32    2.0
53355   Charlie   Mitchell   72    19:26:33   00:07:06   00:00:35    3.0
73329   Pegasus   Curtis   111    19:31:33   00:10:57   00:01:44    4.0
53237   Jeopardy   Somerville   111    19:35:19   00:10:57   00:05:30    5.0
40254   Bumble Bee   L. Mark Walker   108    19:44:41   00:10:39   00:15:10    6.0
250   Off the Hook   Dunigan   96    No Time   00:00:00   No Time  DNC 9.0
36051   Mental Floss   Barnhart   114    No Time   00:00:00   No Time  DNC 9.0

Notes
Race Information: Start Date/Time = Wednesday, June 30, 2004 18:20:00, Length (nm) = 5.92

Division: PHRF B (12 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
63474   Hyder Alley   Price   135    19:38:04   00:13:19   00:00:00    1.0
83350   Incommunicado   Tracey/Polk   123    19:38:28   00:12:08   00:01:35    2.0
93107   Northern Dancer   Benisek   120    19:39:17   00:11:50   00:02:42    3.0
80   Ego Tripp   Tom Awalt   120    19:40:39   00:11:50   00:04:04    4.0
53011   Encounter   Dowling   144    19:44:03   00:14:12   00:05:06    5.0
31314   Daly Grind   Daly   147    19:44:33   00:14:30   00:05:18    6.0
33487   Wabbit   Ralph Reitan   126    19:44:02   00:12:26   00:06:51    7.0
63499   Into the Mystic   Baker, Jeff   144    19:51:06   00:14:12   00:12:09    8.0
63313   Jazz   Vanfossen   123    19:57:09   00:12:08   00:20:16    9.0
33343   Better Times   Simonsen   120    No Time   00:00:00   No Time  DNC 13.0
41349   Dash   Morgan   129    No Time   00:00:00   No Time  DNC 13.0
53456   Nightingale   Schneider, William   123    No Time   00:00:00   No Time  DNC 13.0

Notes
Race Information: Start Date/Time = Wednesday, June 30, 2004 18:25:00, Length (nm) = 5.92

Division: PHRF C (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 3750   Joule   Pendergast   171    19:47:56   00:16:52   00:00:00    1.0
13833   Wizard   Toeplitz   186    19:51:03   00:18:21   00:01:38    2.0
33485   Rebecca   Bill Paul   174    19:49:59   00:17:10   00:01:45    3.0
53312   War Party   Lindsey   162    19:50:19   00:15:59   00:03:16    4.0
33083   Shadowfax   Davis   189    19:54:06   00:18:39   00:04:23    5.0
23514   Ole Yella   Allfriend   174    19:53:02   00:17:10   00:04:48    6.0
13421   Zig Zag   Ed Hatch   192    19:55:48   00:18:57   00:05:47    7.0
93049   Miranda   Gottshalk   183    19:56:44   00:18:03   00:07:37    8.0
83052   Boreas   Mullarky   168    19:55:23   00:16:35   00:07:44    9.0
693   Prozac   Warren/Bell   180    No Time   00:00:00   No Time  DNC 12.0
93062   Perfect Day   Seay   162    No Time   00:00:00   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Wednesday, June 30, 2004 18:30:00, Length (nm) = 5.92

Division: PHRF D (7 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
83297   Oras   Hill   228    20:00:51   00:22:30   00:00:00    1.0
13002   Locomotion   Wilson   201    20:01:18   00:19:50   00:03:07    2.0
33339   Rosebud   Fisher   231    20:05:17   00:22:48   00:04:08    3.0
13445   Sagacious   Bartholomee   207    20:04:33   00:20:25   00:05:47    4.0
93054   Dharma Bum   Gallagher   213    20:08:04   00:21:01   00:08:42    5.0
664   TBD   Serinis   225    No Time   00:00:00   No Time  DNC 8.0
1042   Calibre   Miller   231    No Time   00:00:00   No Time  DNC 8.0

Notes
Race Information: Start Date/Time = Wednesday, June 30, 2004 18:40:00, Length (nm) = 5.92

Division: PHRF NS1 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
350   Beagle   Colin Mackensie   129    19:52:17   00:12:44   00:00:00    1.0
83218   Kind Duck   Zouck, Rob   135    19:53:09   00:13:19   00:00:17    2.0
32694   Endless Summer   Weiss   159    19:56:50   00:15:41   00:01:36    3.0
13177   Heyday   Drain   174    19:59:12   00:17:10   00:02:29    4.0
83053   Great Escape   McCutchan   174    19:59:15   00:17:10   00:02:32    5.0
53409   Fantastic   Hughes   114    19:53:46   00:11:15   00:02:58    6.0
83149   Hummbug   Derby   153    20:00:53   00:15:06   00:06:14    7.0
93283   Fun   McCullough   174    20:05:40   00:17:10   00:08:57    8.0
93154   Vagabond   Lusby   171    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Wednesday, June 30, 2004 18:35:00, Length (nm) = 5.92

Division: PHRF NS2 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
63014   White Lightning   Hutchinson   180    20:04:15   00:17:46   00:00:00    1.0
3445   Capricious   Poe, Ed   186    20:07:46   00:18:21   00:02:56    2.0
538   Respite   Berchielli   252    20:21:53   00:24:52   00:10:32    3.0
5579   Sea-Cured   Manuzak   222    20:20:32   00:21:54   00:12:09    4.0
52   Seebar   Hubbs   198    No Time   00:00:00   No Time  DNC 10.0
167   Babette   Beigel   225    No Time   00:00:00   No Time  DNC 10.0
349   Thistle   Summerville   186    No Time   00:00:00   No Time  DNC 10.0
445   Glory   Dunn   231    No Time   00:00:00   No Time  DNC 10.0
93216   Skimmer   Winokur   180    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Wednesday, June 30, 2004 18:45:00, Length (nm) = 5.92

Information is provisional and subject to modification


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore