MRSA Series 4
Race 4

Information is provisional and subject to modification
Regatta results saved: Saturday, September 11, 2004 5:27:52 AM EDT

PHRF A · PHRF B · PHRF C · PHRF D · PHRF NS1 · PHRF NS2

Division: PHRF A (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 9   Ultra Violet   Prucnal   84    19:38:14   00:08:53   00:00:00    1.0
76   Pressure Drop   Richter   87    19:40:06   00:09:12   00:01:33    2.0
36051   Mental Floss   Barnhart   114    19:44:26   00:12:03   00:03:02    3.0
53355   Charlie   Mitchell   72    19:40:11   00:07:36   00:03:14    4.0
40254   Bumble Bee   L. Mark Walker   108    19:50:41   00:11:25   00:09:55    5.0
53237   Jeopardy   Somerville   111    19:52:41   00:11:44   00:11:36    6.0
250   Off the Hook   Dunigan   96    No Time   00:00:00   No Time  DNC 10.0
73329   Pegasus   Curtis   111    No Time   00:00:00   No Time  DNC 10.0
93207   Gusto   Bob Seay   108    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Wednesday, August 4, 2004 18:15:00, Length (nm) = 6.34

Division: PHRF B (12 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
63474   Hyder Alley   Price   135    19:54:56   00:14:16   00:00:00    1.0
93107   Northern Dancer   Benisek   120    19:56:05   00:12:41   00:02:44    2.0
53011   Encounter   Dowling   144    19:59:11   00:15:13   00:03:18    3.0
83350   Incommunicado   Tracey/Polk   123    20:00:33   00:13:00   00:06:53    4.0
31314   Daly Grind   Daly   147    20:03:21   00:15:32   00:07:09    5.0
33487   Wabbit   Ralph Reitan   126    20:02:13   00:13:19   00:08:14    6.0
53456   Nightingale   Schneider, William   123    20:02:30   00:13:00   00:08:50    7.0
63499   Into the Mystic   Baker, Jeff   144    20:09:26   00:15:13   00:13:33    8.0
33343   Better Times   Simonsen   120    No Time   00:00:00   No Time  DNC,MAN/9.0(1) 9.0
80   Ego Tripp   Tom Awalt   120    No Time   00:00:00   No Time  DNF 12.0
63313   Jazz   Vanfossen   123    No Time   00:00:00   No Time  DNF 12.0
41349   Dash   Morgan   129    No Time   00:00:00   No Time  DNC 13.0

Notes::

(1) CB

Notes
Race Information: Start Date/Time = Wednesday, August 4, 2004 18:20:00, Length (nm) = 6.34

Division: PHRF C (10 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 3750   Joule   Pendergast   171    20:01:45   00:18:04   00:00:00    1.0
33485   Rebecca   Bill Paul   174    20:02:13   00:18:23   00:00:09    2.0
83052   Boreas   Mullarky   168    20:09:08   00:17:45   00:07:42    3.0
23514   Ole Yella   Allfriend   174    20:10:01   00:18:23   00:07:57    4.0
693   Prozac   Warren/Bell   180    No Time   00:00:00   No Time  DNF 10.0
13421   Zig Zag   Ed Hatch   192    No Time   00:00:00   No Time  DNF 10.0
13833   Wizard   Toeplitz   186    No Time   00:00:00   No Time  DNF 10.0
33083   Shadowfax   Davis   189    No Time   00:00:00   No Time  DNF 10.0
53312   War Party   Lindsey   162    No Time   00:00:00   No Time  DNF 10.0
93049   Miranda   Gottshalk   183    No Time   00:00:00   No Time  DNC 11.0

Notes
Race Information: Start Date/Time = Wednesday, August 4, 2004 18:25:00, Length (nm) = 6.34

Division: PHRF D (7 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
13445   Sagacious   Bartholomee   207    19:29:03   00:10:56   00:00:00    1.0
83297   Oras   Hill   228    19:31:01   00:12:03   00:00:51    2.0
13002   Locomotion   Wilson   201    19:31:04   00:10:37   00:02:20    3.0
33339   Rosebud   Fisher   231    19:33:45   00:12:12   00:03:26    4.0
93054   Dharma Bum   Gallagher   213    19:33:45   00:11:15   00:04:23    5.0
664   TBD   Serinis   225    No Time   00:00:00   No Time  DNF 7.0
1042   Calibre   Miller   231    No Time   00:00:00   No Time  DNC 8.0

Notes
Race Information: Start Date/Time = Wednesday, August 4, 2004 18:35:00, Length (nm) = 3.17

Division: PHRF NS1 (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
350   Beagle   Colin Mackensie   129    19:21:51   00:06:49   00:00:00    1.0
83218   Kind Duck   Zouck, Rob   135    19:23:34   00:07:08   00:01:24    2.0
53409   Fantastic   Hughes   114    19:23:26   00:06:01   00:02:23    3.0
13177   Heyday   Drain   174    19:26:48   00:09:12   00:02:34    4.0
32694   Endless Summer   Weiss   159    19:26:24   00:08:24   00:02:58    5.0
175   Riled Up   Riley   135    19:25:27   00:07:08   00:03:17    6.0
83149   Hummbug   Derby   153    19:26:52   00:08:05   00:03:45    7.0
83053   Great Escape   McCutchan   174    19:29:04   00:09:12   00:04:50    8.0
93283   Fun   McCullough   174    19:42:38   00:09:12   00:18:24    9.0
1579   Skean Dhu   McClees   156    No Time   00:00:00   No Time  DNC 12.0
93154   Vagabond   Lusby   171    No Time   00:00:00   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Wednesday, August 4, 2004 18:30:00, Length (nm) = 3.17

Division: PHRF NS2 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
3445   Capricious   Poe, Ed   186    19:41:00   00:09:50   00:00:00    1.0
63014   White Lightning   Hutchinson   180    19:41:47   00:09:31   00:01:06    2.0
538   Respite   Berchielli   252    19:56:16   00:13:19   00:11:47    3.0
5579   Sea-Cured   Manuzak   222    19:55:17   00:11:44   00:12:23    4.0
445   Glory   Dunn   231    19:56:51   00:12:12   00:13:29    5.0
52   Seebar   Hubbs   198    20:01:02   00:10:28   00:19:24    6.0
167   Babette   Beigel   225    No Time   00:00:00   No Time  DNC 10.0
349   Thistle   Summerville   186    No Time   00:00:00   No Time  DNC 10.0
93216   Skimmer   Winokur   180    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Wednesday, August 4, 2004 18:40:00, Length (nm) = 3.17

Information is provisional and subject to modification


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore