MRSA Series 6
Race 1

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 14, 2004 9:44:33 PM EDT

Division: PHRF N (10 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
3445   Capricious   Poe, Ed   186    20:09:11   00:24:33   00:00:00    1.0
32694   Endless Summer   Weiss   159    20:06:19   00:20:59   00:00:42    2.0
13177   Heyday   Drain   180    20:09:35   00:23:46   00:01:11    3.0
350   Beagle   Colin Mackensie   129    20:03:03   00:17:02   00:01:23    4.0
83053   Great Escape   McCutchan   174    20:11:24   00:22:58   00:03:48    5.0
538   Respite   Berchielli   252    20:31:31   00:33:16   00:13:37    6.0
52   Seebar   Hubbs   198    20:24:38   00:26:08   00:13:52    7.0
93154   Vagabond   Lusby   171    No Time   00:00:00   No Time  DNF 9.0
5579   Sea-Cured   Manuzak   222    No Time   00:00:00   No Time  DNC(1) 11.0
33343   Better Times   Simonsen   120    No Time   00:00:00   No Time  DNC 11.0

Notes::

(1) CB

Notes
Race Information: Start Date/Time = Wednesday, September 8, 2004 18:30:00, Length (nm) = 7.92

Division: PHRF S1 (8 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
93107   Northern Dancer   Benisek   120    19:38:58   00:15:50   00:00:00    1.0
73329   Pegasus   Curtis   111    19:40:20   00:14:39   00:02:33    2.0
53355   Charlie   Mitchell   72    19:36:43   00:09:30   00:04:05    3.0
53237   Jeopardy   Somerville   111    19:44:32   00:14:39   00:06:45    4.0
33487   Wabbit   Ralph Reitan   126    19:48:07   00:16:38   00:08:21    5.0
63313   Jazz   Vanfossen   123    19:50:54   00:16:14   00:11:32    6.0
31314   Daly Grind   Daly   147    19:59:45   00:19:24   00:17:13    7.0
93207   Gusto   Bob Seay   108    19:56:30   00:14:15   00:19:07    8.0

Notes
Race Information: Start Date/Time = Wednesday, September 8, 2004 18:15:00, Length (nm) = 7.92

Division: PHRF S2 (6 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
83297   Oras   Hill   228    20:01:09   00:30:06   00:00:00    1.0
13445   Sagacious   Bartholomee   207    20:04:38   00:27:19   00:06:16    2.0
33339   Rosebud   Fisher   231    20:13:29   00:30:30   00:11:56    3.0
693   Prozac   Warren   180    20:07:30   00:23:46   00:12:41    4.0
93054   Dharma Bum   Gallagher   213    20:15:17   00:28:07   00:16:07    5.0
13002   Locomotion   Wilson   201    No Time   00:00:00   No Time  DNF 7.0

Notes
Race Information: Start Date/Time = Wednesday, September 8, 2004 18:20:00, Length (nm) = 7.92

Division: Pink (10 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
83350   Incommunicado   Dedrickson, Yvonne   123    19:50:03   00:16:14   00:00:00    1.0
76   Pressure Drop   Jackson, Janet   87    19:46:56   00:11:29   00:01:38    2.0
23514   Ole Yella   Hancock, Liz   174    20:00:30   00:22:58   00:03:43    3.0
USA 9   Ultra Violet   Prucnal, Donna   84    19:49:40   00:11:05   00:04:46    4.0
83052   Boreas   Mullarky, Annette   168    20:02:52   00:22:11   00:06:52    5.0
53409   Fantastic   Shea, Kari   114    19:59:49   00:15:03   00:10:57    6.0
53456   Nightingale   Schneider, William   123    20:02:47   00:16:14   00:12:44    7.0
83149   Hummbug   Heckard, Chris   153    20:11:56   00:20:12   00:17:55    8.0
53011   Encounter   Dowling   144    No Time   00:00:00   No Time  DNC 11.0
63474   Hyder Alley   Price   135    No Time   00:00:00   No Time  DNC 11.0

Notes
Race Information: Start Date/Time = Wednesday, September 8, 2004 18:25:00, Length (nm) = 7.92

Information is provisional and subject to modification


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore