MRSA Series 6
Race 2

Information is provisional and subject to modification
Regatta results saved: Thursday, September 16, 2004 7:33:32 PM EDT

Division: PHRF N (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
350   Beagle   Colin Mackensie   129    19:09:44   00:06:01   00:00:00    1.0
93154   Vagabond   Lusby   171    19:14:55   00:07:59   00:03:13    2.0
32694   Endless Summer   Weiss   159    19:18:17   00:07:25   00:07:09    3.0
3445   Capricious   Poe, Ed   186    19:19:41   00:08:41   00:07:17    4.0
63014   White Lightning   Hutchinson   180    19:19:35   00:08:24   00:07:28    5.0
83053   Great Escape   McCutchan   174    19:20:29   00:08:07   00:08:39    6.0
13177   Heyday   Drain   180    19:22:12   00:08:24   00:10:05    7.0
33343   Better Times   Simonsen   120    19:20:05   00:05:36   00:10:46    8.0
538   Respite   Berchielli   252    19:27:21   00:11:46   00:11:52    9.0
52   Seebar   Hubbs   198    19:26:54   00:09:14   00:13:57    10.0
5579   Sea-Cured   Manuzak   222    19:32:53   00:10:22   00:18:48    11.0

Notes
Race Information: Start Date/Time = Wednesday, September 15, 2004 18:25:00, Length (nm) = 2.80

Division: PHRF S1 (8 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53355   Charlie   Mitchell   72    18:49:22   00:03:22   00:00:00    1.0
93107   Northern Dancer   Benisek   120    18:52:44   00:05:36   00:01:08    2.0
73329   Pegasus   Curtis   111    18:52:52   00:05:11   00:01:41    3.0
53237   Jeopardy   Somerville   111    18:53:55   00:05:11   00:02:44    4.0
93207   Gusto   Bob Seay   108    18:55:26   00:05:02   00:04:24    5.0
33487   Wabbit   Ralph Reitan   126    18:56:23   00:05:53   00:04:30    6.0
63313   Jazz   Vanfossen   123    18:59:25   00:05:44   00:07:41    7.0
31314   Daly Grind   Daly   147    19:00:42   00:06:52   00:07:50    8.0

Notes
Race Information: Start Date/Time = Wednesday, September 15, 2004 18:10:00, Length (nm) = 2.80

Division: PHRF S2 (6 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
83297   Oras   Hill   228    19:02:33   00:10:38   00:00:00    1.0
13445   Sagacious   Bartholomee   207    19:05:47   00:09:40   00:04:12    2.0
33339   Rosebud   Fisher   231    19:07:55   00:10:47   00:05:13    3.0
693   Prozac   Warren   180    No Time   00:00:00   No Time  DNC 7.0
13002   Locomotion   Wilson   201    No Time   00:00:00   No Time  DNC 7.0
93054   Dharma Bum   Gallagher   213    No Time   00:00:00   No Time  DNC 7.0

Notes
Race Information: Start Date/Time = Wednesday, September 15, 2004 18:15:00, Length (nm) = 2.80

Division: Pink (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
USA 9   Ultra Violet   Prucnal, Donna   84    18:58:05   00:03:55   00:00:00    1.0
76   Pressure Drop   Jackson, Janet   87    19:00:14   00:04:04   00:02:00    2.0
83350   Incommunicado   Dedrickson, Yvonne   123    19:03:41   00:05:44   00:03:47    3.0
23514   Ole Yella   Hancock, Liz   174    19:07:07   00:08:07   00:04:50    4.0
53409   Fantastic   Shea, Kari   114    19:06:44   00:05:19   00:07:15    5.0
53456   Nightingale   Schneider, William   123    19:07:21   00:05:44   00:07:27    6.0
40254   Bumble Bee   Walker, Marty   108    19:09:14   00:05:02   00:10:02    7.0
83052   Boreas   Mullarky, Annette   168    19:12:39   00:07:50   00:10:39    8.0
83149   Hummbug   Heckard, Chris   153    19:14:44   00:07:08   00:13:26    9.0
53011   Encounter   Dowling   144    No Time   00:00:00   No Time  DNC 12.0
63474   Hyder Alley   Price   135    No Time   00:00:00   No Time  DNC(1) 12.0

Notes::

(1) CB

Notes
Race Information: Start Date/Time = Wednesday, September 15, 2004 18:20:00, Length (nm) = 2.80

Information is provisional and subject to modification


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore