(Entries=21)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| DNF | 503 | Short Bus | Sullivan | Cal25 | DNF | No Time | DNF | 7.0T |
| DNF | 681 | Ronin | Sheils | Cal25 | DNF | No Time | DNF | 7.0T |
| DNF | 896 | Zephyr | Hoyt | Cal25 | DNF | No Time | DNF | 7.0T |
| DNF | 1242 | One Eyed Jack | Bollhorst | Cal25 | DNF | No Time | DNF | 7.0T |
| DNF | 1651 | Indefatigable | Sauvageot | Cal25 | DNF | No Time | DNF | 7.0T |
| DNF | 1655 | Three Amigos | Rogers | Cal25 | DNF | No Time | DNF | 7.0T |
Notes
| (1) | Start Date/Time = Sunday, July 30, 2006 09:40:00.0, Length (nm) = 14.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 208 | Jay Boat | Mercier | 90 | 16:12:48.0 | 00:21:00.0 | 05:46:48.0 | 00:00:00.0 | 1.0 | |
| 2 | 40254 | Bumble Bee | Walker | 108 | 16:26:10.0 | 00:25:12.0 | 05:55:58.0 | 00:09:10.0 | 2.0 | |
| DNF | 63320 | Molto Bene | Ewing | 84 | No Time | 00:19:36.0 | No Time | No Time | DNF | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, July 30, 2006 10:05:00.0, Length (nm) = 14.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNF | 93473 | Smidge | Benbow | 150 | No Time | 00:37:00.0 | No Time | No Time | DNF | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, July 30, 2006 10:00:00.0, Length (nm) = 14.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93469 | Ovation | Tove | 48 | 16:45:45.0 | 00:11:50.4 | 06:43:54.6 | 00:00:00.0 | 1.0 | |
| DNF | 83053 | Great Escape | McCutchan | 174 | No Time | 00:42:55.2 | No Time | No Time | DNF | 5.0T |
| DNF | 888 | Martina Mia | Holden | 144 | No Time | 00:35:31.2 | No Time | No Time | DNF | 5.0T |
| DNF | 43984 | Shazam | Driver | 36 | No Time | 00:08:52.8 | No Time | No Time | DNF | 5.0T |
Notes
| (1) | Start Date/Time = Sunday, July 30, 2006 09:50:00.0, Length (nm) = 14.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| DNF | 278 | Beaujolais | Poehler | Tartan30 | DNF | No Time | DNF | 5.0T |
| DNF | 371 | Windrift | Whitehurst | Tartan30 | DNF | No Time | DNF | 5.0T |
| DNF | 13132 | Mya | Gleeson | Tartan30 | DNF | No Time | DNF | 5.0T |
| DNF | 93049 | Miranda | Gottschalk | Tartan30 | DNF | No Time | DNF | 5.0T |
Notes
| (1) | Start Date/Time = Sunday, July 30, 2006 09:45:00.0, Length (nm) = 14.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| DNF | 129 | Sandpiper | Lawrence | Triton | DNF | No Time | DNF | 4.0T |
| DNF | 236 | Ca Ira | White | Triton | DNF | No Time | DNF | 4.0T |
| DNF | 408 | Sea Deuce | Redifer | Triton | DNF | No Time | DNF | 4.0T |
Notes
| (1) | Start Date/Time = Sunday, July 30, 2006 09:35:00.0, Length (nm) = 14.80 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore