| Pos | Sail | Boat | Skipper | Race 2 | Race 3 | Race 6 | Total Points |
Pos |
| 1 | GI- 2 | 2 | 1 | 3 | 6.00 | 1 | ||
| 2 | GI- 4 | 1 | 2 | 4 | 7.00 | 2 | ||
| 3 | GI- 3 | 4/MAN(1) | 4/MAN(2) | 1 | 9.00 | 3 | ||
| 4 | GI- 5 | 4/MAN(3) | 4/MAN(4) | 2 | 10.00 | 4 | ||
| 5 | GI- 1 | 4/MAN(5) | 4/MAN(6) | 6/MAN(7) | 14.00 | 5 |
Notes:
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
Pos |
| 1 | 32694 | Endless Summer | Weiss, Alan | 1 | [4] | 1 | 1 | 2 | [5] | 2 | 2.3/AVG(1) | 2.3/AVG(2) | 11.60 | 1 |
| 2 | 33487 | Wabbit | Reitan, Ralph | [3/MAN](3) | 1 | 2 | 2 | 3 | 3 | [6] | 1 | 1 | 13.00 | 2 |
| 3 | 23497 | Bella Donna | Guarino, Angelo | 3/MAN(4) | [8/MAN](5) | [7/MAN](6) | 3 | 1 | 2 | 4 | 4/MAN(7) | 4/MAN(8) | 21.00 | 3 |
| 4 | 1091 | Serenity | Harbauer, Wolfgang | 2 | 2 | 3 | [5/MAN](9) | [5/MAN](10) | 4 | 5 | 4/MAN(11) | 4/MAN(12) | 24.00 | 4 |
| 5 | 40254 | Bumble Bee | Walker, L. Mark | [7/MAN](13) | [8/MAN](14) | 7/MAN(15) | 5/MAN(16) | 5/MAN(17) | 1 | 1 | 4/MAN(18) | 4/MAN(19) | 27.00 | 5 |
| 6 | 170 | Merlin | Lowe, Clent | 3/MAN(20) | [5] | 5 | 5/MAN(21) | 5/MAN(22) | [6] | 3 | 4/MAN(23) | 4/MAN(24) | 29.00 | 6 |
| 7 | 83053 | Great Escape | McCutchan, Jim | [7/MAN](25) | 3 | 4 | [5/MAN](26) | 5/MAN(27) | 4.6/AVG(28) | 4.6/AVG(29) | 4/MAN(30) | 4/MAN(31) | 29.20 | 7 |
| 8 | 46042 | MoonShadow | 3/MAN(32) | 6 | 7/MAN(33) | 5/MAN(34) | 5/MAN(35) | [9/MAN](36) | [9/MAN](37) | 4/MAN(38) | 4/MAN(39) | 34.00 | 8 | |
| 9 | 299 | Allu | Berchielli, Joe | [7/MAN](40) | [8/MAN](41) | 7/MAN(42) | 5/MAN(43) | 5/MAN(44) | 7 | 7 | 2 | 2 | 35.00 | 9 |
Notes:
| (1) | CB |
| (2) | CB |
| (3) | DNF |
| (4) | DNF |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | DNS |
| (11) | DNS |
| (12) | DNS |
| (13) | DNS |
| (14) | DNS |
| (15) | DNS |
| (16) | DNS |
| (17) | DNS |
| (18) | DNS |
| (19) | DNS |
| (20) | DNF |
| (21) | DNS |
| (22) | DNS |
| (23) | DNS |
| (24) | DNS |
| (25) | DNS |
| (26) | DNS |
| (27) | DNS |
| (28) | CB |
| (29) | CB |
| (30) | DNS |
| (31) | DNS |
| (32) | DNF |
| (33) | DNS |
| (34) | DNS |
| (35) | DNS |
| (36) | DNS |
| (37) | DNS |
| (38) | DNS |
| (39) | DNS |
| (40) | DNS |
| (41) | DNS |
| (42) | DNS |
| (43) | DNS |
| (44) | DNS |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
Pos |
| 1 | 83052 | Boreas | Mullarky, Mike | 3 | 4 | 2 | 1 | 1 | [5] | [5] | 3 | 2 | 16.00 | 1 |
| 2 | 83297 | Oras | Hill, Brad & MaryAnn | [4/MAN](1) | 1 | 1 | 2 | 2 | [4] | 4 | 4 | 4 | 18.00 | 2 |
| 3 | 53011 | Encounter | Dowling, Drew | 1 | 2 | 4 | [5/MAN](2) | [5/MAN](3) | 3 | 3 | 2 | 3 | 18.00 | 3 |
| 4 | 13177 | Heyday | Drain, Shep | 2 | 3 | 3 | 3 | 3 | 2 | 2 | [5] | [5] | 18.00 | 4 |
| 5 | 83350 | Incommunicado | Tracey/Polk | [6/MAN](4) | [6/MAN](5) | 6/MAN(6) | 5/MAN(7) | 5/MAN(8) | 1 | 1 | 1 | 1 | 20.00 | 5 |
| 6 | 63230 | Vivace | McCollum, Eugene | 4/MAN(9) | 6/MAN(10) | 6/MAN(11) | 5/MAN(12) | 5/MAN(13) | [7/MAN](14) | [7/MAN](15) | 7/MAN(16) | 7/MAN(17) | 40.00 | 6 |
Notes:
| (1) | DNF |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | DNF |
| (10) | DNS |
| (11) | DNS |
| (12) | DNS |
| (13) | DNS |
| (14) | DNS |
| (15) | DNS |
| (16) | DNS |
| (17) | DNS |
Notes
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore