10/15/2006; CB -- Seneca; Course A-E-A.
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | GI- 4 | 210 | 1 | 14:09:31.0 | 1.0 | |||
| 2 | GI- 2 | 210 | 2 | 14:10:12.0 | 2.0 | |||
| 3T | GI- 3 | 210 | 3 | 23:59:59.0 | MAN/4.0(1) | 4.0T | ||
| 3T | GI- 5 | 210 | 4 | 23:59:59.0 | MAN/4.0(2) | 4.0T | ||
| 3T | GI- 1 | 210 | 5 | 23:59:59.0 | MAN/4.0(3) | 4.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
Notes
Race Information: Start Date/Time = Sunday, October 15, 2006
13:20:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33487 | Wabbit | Reitan, Ralph | 126 | 13:58:58.0 | 00:06:28.1 | 00:37:29.9 | 00:00:00.0 | 1.0 | |
| 2 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 14:05:26.0 | 00:12:00.7 | 00:38:25.3 | 00:00:55.4 | 2.0 | |
| 3 | 83053 | Great Escape | McCutchan, Jim | 174 | 14:02:31.0 | 00:08:55.9 | 00:38:35.1 | 00:01:05.2 | 3.0 | |
| 4 | 32694 | Endless Summer | Weiss, Alan | 159 | 14:01:50.0 | 00:08:09.7 | 00:38:40.3 | 00:01:10.4 | 4.0 | |
| 5 | 170 | Merlin | Lowe, Clent | 186 | 14:09:12.0 | 00:09:32.9 | 00:44:39.1 | 00:07:09.2 | 5.0 | |
| 6 | 46042 | MoonShadow | 180 | 14:10:43.0 | 00:09:14.4 | 00:46:28.6 | 00:08:58.7 | 6.0 | ||
| 7T | 23497 | Bella Donna | Guarino, Angelo | 162 | 23:59:59.0 | 00:08:19.0 | 10:36:40.0 | 09:59:10.1 | MAN/8.0(1) | 8.0T |
| 7T | 299 | Allu | Berchielli, Joe | 165 | 23:59:59.0 | 00:08:28.2 | 10:36:30.8 | 09:59:00.9 | MAN/8.0(2) | 8.0T |
| 7T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 23:59:59.0 | 00:05:32.6 | 10:39:26.4 | 10:01:56.4 | MAN/8.0(3) | 8.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
Notes
Race Information: Start Date/Time = Sunday, October 15, 2006
13:15:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 13:58:17.0 | 00:11:42.2 | 00:36:34.8 | 00:00:00.0 | 1.0 | |
| 2 | 53011 | Encounter | Dowling, Drew | 144 | 13:56:37.0 | 00:07:23.5 | 00:39:13.5 | 00:02:38.7 | 2.0 | |
| 3 | 13177 | Heyday | Drain, Shep | 174 | 13:58:29.0 | 00:08:55.9 | 00:39:33.1 | 00:02:58.3 | 3.0 | |
| 4 | 83052 | Boreas | Mullarky, Mike | 168 | 14:00:06.0 | 00:08:37.4 | 00:41:28.6 | 00:04:53.8 | 4.0 | |
| 5T | 83350 | Incommunicado | Tracey/Polk | 117 | 23:59:59.0 | 00:06:00.4 | 10:43:58.6 | 10:07:23.9 | MAN/6.0(1) | 6.0T |
| 5T | 63230 | Vivace | McCollum, Eugene | 144 | 23:59:59.0 | 00:07:23.5 | 10:42:35.5 | 10:06:00.7 | MAN/6.0(2) | 6.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
Notes
Race Information: Start Date/Time = Sunday, October 15, 2006
13:10:00.0, Length (nm) = 3.08
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore