10/15/2006; CB -- Seneca; Course A-F-A.
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | GI- 2 | 210 | 1 | 15:12:16.0 | 1.0 | |||
| 2 | GI- 4 | 210 | 2 | 15:12:39.0 | 2.0 | |||
| 3T | GI- 1 | 210 | 3 | 23:59:59.0 | MAN/4.0(1) | 4.0T | ||
| 3T | GI- 3 | 210 | 4 | 23:59:59.0 | MAN/4.0(2) | 4.0T | ||
| 3T | GI- 5 | 210 | 5 | 23:59:59.0 | MAN/4.0(3) | 4.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
Notes
Race Information: Start Date/Time = Sunday, October 15, 2006
14:40:00.0, Length (nm) = 1.52
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32694 | Endless Summer | Weiss, Alan | 159 | 15:05:25.0 | 00:04:01.7 | 00:26:23.3 | 00:00:00.0 | 1.0 | |
| 2 | 33487 | Wabbit | Reitan, Ralph | 126 | 15:06:43.0 | 00:03:11.5 | 00:28:31.5 | 00:02:08.2 | 2.0 | |
| 3 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 15:10:32.0 | 00:05:55.7 | 00:29:36.3 | 00:03:13.0 | 3.0 | |
| 4 | 83053 | Great Escape | McCutchan, Jim | 174 | 15:09:50.0 | 00:04:24.5 | 00:30:25.5 | 00:04:02.2 | 4.0 | |
| 5 | 170 | Merlin | Lowe, Clent | 186 | 15:10:55.0 | 00:04:42.7 | 00:31:12.3 | 00:04:49.0 | 5.0 | |
| 6T | 46042 | MoonShadow | 180 | 23:59:59.0 | 00:04:33.6 | 09:20:25.4 | 08:54:02.1 | MAN/7.0(1) | 7.0T | |
| 6T | 23497 | Bella Donna | Guarino, Angelo | 162 | 23:59:59.0 | 00:04:06.2 | 09:20:52.8 | 08:54:29.4 | MAN/7.0(2) | 7.0T |
| 6T | 299 | Allu | Berchielli, Joe | 165 | 23:59:59.0 | 00:04:10.8 | 09:20:48.2 | 08:54:24.9 | MAN/7.0(3) | 7.0T |
| 6T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 23:59:59.0 | 00:02:44.2 | 09:22:14.8 | 08:55:51.5 | MAN/7.0(4) | 7.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
Notes
Race Information: Start Date/Time = Sunday, October 15, 2006
14:35:00.0, Length (nm) = 1.52
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 15:04:41.0 | 00:05:46.6 | 00:28:54.4 | 00:00:00.0 | 1.0 | |
| 2 | 83052 | Boreas | Mullarky, Mike | 168 | 15:03:27.0 | 00:04:15.4 | 00:29:11.6 | 00:00:17.2 | 2.0 | |
| 3 | 13177 | Heyday | Drain, Shep | 174 | 15:04:28.0 | 00:04:24.5 | 00:30:03.5 | 00:01:09.1 | 3.0 | |
| 4 | 53011 | Encounter | Dowling, Drew | 144 | 15:04:15.0 | 00:03:38.9 | 00:30:36.1 | 00:01:41.7 | 4.0 | |
| 5T | 63230 | Vivace | McCollum, Eugene | 144 | 23:59:59.0 | 00:03:38.9 | 09:26:20.1 | 08:57:25.7 | MAN/6.0(1) | 6.0T |
| 5T | 83350 | Incommunicado | Tracey/Polk | 117 | 23:59:59.0 | 00:02:57.8 | 09:27:01.2 | 08:58:06.7 | MAN/6.0(2) | 6.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
Notes
Race Information: Start Date/Time = Sunday, October 15, 2006
14:30:00.0, Length (nm) = 1.52
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore