10/29/2006; CB -- Respite; Course C-E-C for all classes.
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32694 | Endless Summer | Weiss, Alan | 159 | 13:50:26.0 | 00:07:28.4 | 00:27:57.6 | 00:00:00.0 | 1.0 | |
| 2 | 33487 | Wabbit | Reitan, Ralph | 126 | 13:50:15.0 | 00:05:55.3 | 00:29:19.7 | 00:01:22.1 | 2.0 | |
| 3 | 23497 | Bella Donna | Guarino, Angelo | 162 | 13:54:49.0 | 00:07:36.8 | 00:32:12.2 | 00:04:14.5 | 3.0 | |
| 4T | 1091 | Serenity | Harbauer, Wolfgang | 234 | 23:59:59.0 | 00:10:59.9 | 10:33:59.1 | 10:06:01.5 | MAN/5.0(1) | 5.0T |
| 4T | 170 | Merlin | Lowe, Clent | 186 | 23:59:59.0 | 00:08:44.5 | 10:36:14.5 | 10:08:16.9 | MAN/5.0(2) | 5.0T |
| 4T | 46042 | MoonShadow | 180 | 23:59:59.0 | 00:08:27.6 | 10:36:31.4 | 10:08:33.8 | MAN/5.0(3) | 5.0T | |
| 4T | 83053 | Great Escape | McCutchan, Jim | 174 | 23:59:59.0 | 00:08:10.7 | 10:36:48.3 | 10:08:50.7 | MAN/5.0(4) | 5.0T |
| 4T | 299 | Allu | Berchielli, Joe | 165 | 23:59:59.0 | 00:07:45.3 | 10:37:13.7 | 10:09:16.1 | MAN/5.0(5) | 5.0T |
| 4T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 23:59:59.0 | 00:05:04.6 | 10:39:54.4 | 10:11:56.8 | MAN/5.0(6) | 5.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
Notes
Race Information: Start Date/Time = Sunday, October 29, 2006
13:15:00.0, Length (nm) = 2.82
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83052 | Boreas | Mullarky, Mike | 168 | 13:45:59.0 | 00:07:53.8 | 00:28:05.2 | 00:00:00.0 | 1.0 | |
| 2 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 13:50:55.0 | 00:10:43.0 | 00:30:12.0 | 00:02:06.8 | 2.0 | |
| 3 | 13177 | Heyday | Drain, Shep | 174 | 13:49:03.0 | 00:08:10.7 | 00:30:52.3 | 00:02:47.1 | 3.0 | |
| 4T | 83350 | Incommunicado | Tracey/Polk | 117 | 23:59:59.0 | 00:05:29.9 | 10:44:29.1 | 10:16:23.8 | MAN/5.0(1) | 5.0T |
| 4T | 53011 | Encounter | Dowling, Drew | 144 | 23:59:59.0 | 00:06:46.1 | 10:43:12.9 | 10:15:07.7 | MAN/5.0(2) | 5.0T |
| 4T | 63230 | Vivace | McCollum, Eugene | 144 | 23:59:59.0 | 00:06:46.1 | 10:43:12.9 | 10:15:07.7 | MAN/5.0(3) | 5.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
Notes
Race Information: Start Date/Time = Sunday, October 29, 2006
13:10:00.0, Length (nm) = 2.82
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore