10/29/2006; CB -- Respite; Course C-E-C for all classes.
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23497 | Bella Donna | Guarino, Angelo | 162 | 14:48:26.0 | 00:07:36.8 | 00:25:49.2 | 00:00:00.0 | 1.0 | |
| 2 | 32694 | Endless Summer | Weiss, Alan | 159 | 14:48:25.0 | 00:07:28.4 | 00:25:56.6 | 00:00:07.5 | 2.0 | |
| 3 | 33487 | Wabbit | Reitan, Ralph | 126 | 14:47:36.0 | 00:05:55.3 | 00:26:40.7 | 00:00:51.5 | 3.0 | |
| 4T | 1091 | Serenity | Harbauer, Wolfgang | 234 | 23:59:59.0 | 00:10:59.9 | 09:33:59.1 | 09:08:10.0 | MAN/5.0(1) | 5.0T |
| 4T | 170 | Merlin | Lowe, Clent | 186 | 23:59:59.0 | 00:08:44.5 | 09:36:14.5 | 09:10:25.3 | MAN/5.0(2) | 5.0T |
| 4T | 46042 | MoonShadow | 180 | 23:59:59.0 | 00:08:27.6 | 09:36:31.4 | 09:10:42.2 | MAN/5.0(3) | 5.0T | |
| 4T | 83053 | Great Escape | McCutchan, Jim | 174 | 23:59:59.0 | 00:08:10.7 | 09:36:48.3 | 09:10:59.2 | MAN/5.0(4) | 5.0T |
| 4T | 299 | Allu | Berchielli, Joe | 165 | 23:59:59.0 | 00:07:45.3 | 09:37:13.7 | 09:11:24.5 | MAN/5.0(5) | 5.0T |
| 4T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 23:59:59.0 | 00:05:04.6 | 09:39:54.4 | 09:14:05.3 | MAN/5.0(6) | 5.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
Notes
Race Information: Start Date/Time = Sunday, October 29, 2006
14:15:00.0, Length (nm) = 2.82
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83052 | Boreas | Mullarky, Mike | 168 | 14:43:23.0 | 00:07:53.8 | 00:25:29.2 | 00:00:00.0 | 1.0 | |
| 2 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 14:46:46.0 | 00:10:43.0 | 00:26:03.0 | 00:00:33.8 | 2.0 | |
| 3 | 13177 | Heyday | Drain, Shep | 174 | 14:48:55.0 | 00:08:10.7 | 00:30:44.3 | 00:05:15.1 | 3.0 | |
| 4T | 83350 | Incommunicado | Tracey/Polk | 117 | 23:59:59.0 | 00:05:29.9 | 09:44:29.1 | 09:18:59.8 | MAN/5.0(1) | 5.0T |
| 4T | 53011 | Encounter | Dowling, Drew | 144 | 23:59:59.0 | 00:06:46.1 | 09:43:12.9 | 09:17:43.7 | MAN/5.0(2) | 5.0T |
| 4T | 63230 | Vivace | McCollum, Eugene | 144 | 23:59:59.0 | 00:06:46.1 | 09:43:12.9 | 09:17:43.7 | MAN/5.0(3) | 5.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
Notes
Race Information: Start Date/Time = Sunday, October 29, 2006
14:10:00.0, Length (nm) = 2.82
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore