11/5/2006; CB -- Great Escape; Course A-J-G-A for all classes.
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | GI- 3 | 210 | 1 | 13:59:45.0 | 1.0 | |||
| 2 | GI- 5 | 210 | 2 | 14:03:28.0 | 2.0 | |||
| 3 | GI- 2 | 210 | 3 | 14:05:50.0 | 3.0 | |||
| 4 | GI- 4 | 210 | 4 | 14:06:16.0 | 4.0 | |||
| 5 | GI- 1 | 210 | 5 | 23:59:59.0 | MAN/6.0(1) | 6.0 |
Notes::
| (1) | DNS |
Notes
Race Information: Start Date/Time = Sunday, November 5, 2006
13:20:00.0, Length (nm) = 3.13
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40254 | Bumble Bee | Walker, L. Mark | 108 | 13:50:26.0 | 00:05:38.0 | 00:29:48.0 | 00:00:00.0 | 1.0 | |
| 2 | 23497 | Bella Donna | Guarino, Angelo | 162 | 13:56:46.0 | 00:08:27.1 | 00:33:18.9 | 00:03:31.0 | 2.0 | |
| 3 | 33487 | Wabbit | Reitan, Ralph | 126 | 13:55:07.0 | 00:06:34.4 | 00:33:32.6 | 00:03:44.7 | 3.0 | |
| 4 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 14:02:26.0 | 00:12:12.4 | 00:35:13.6 | 00:05:25.6 | 4.0 | |
| 5 | 83053 | Great Escape | McCutchan, Jim | 174 | 23:59:59.0 | 00:09:04.6 | 10:35:54.4 | 10:06:06.4 | AVG(1) | 4.6 |
| 6 | 32694 | Endless Summer | Weiss, Alan | 159 | 13:59:29.0 | 00:08:17.7 | 00:36:11.3 | 00:06:23.4 | 5.0 | |
| 7 | 170 | Merlin | Lowe, Clent | 186 | 14:01:06.0 | 00:09:42.2 | 00:36:23.8 | 00:06:35.9 | 6.0 | |
| 8 | 299 | Allu | Berchielli, Joe | 165 | 14:02:56.0 | 00:08:36.4 | 00:39:19.6 | 00:09:31.6 | 7.0 | |
| 9 | 46042 | MoonShadow | 180 | 23:59:59.0 | 00:09:23.4 | 10:35:35.6 | 10:05:47.6 | MAN/9.0(2) | 9.0 |
Notes::
| (1) | CB |
| (2) | DNS |
Notes
Race Information: Start Date/Time = Sunday, November 5, 2006
13:15:00.0, Length (nm) = 3.13
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83350 | Incommunicado | Tracey/Polk | 117 | 13:47:22.0 | 00:06:06.2 | 00:31:15.8 | 00:00:00.0 | 1.0 | |
| 2 | 13177 | Heyday | Drain, Shep | 174 | 13:51:33.0 | 00:09:04.6 | 00:32:28.4 | 00:01:12.6 | 2.0 | |
| 3 | 53011 | Encounter | Dowling, Drew | 144 | 13:50:14.0 | 00:07:30.7 | 00:32:43.3 | 00:01:27.5 | 3.0 | |
| 4 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 13:55:40.0 | 00:11:53.6 | 00:33:46.4 | 00:02:30.6 | 4.0 | |
| 5 | 83052 | Boreas | Mullarky, Mike | 168 | 13:52:51.0 | 00:08:45.8 | 00:34:05.2 | 00:02:49.4 | 5.0 | |
| 6 | 63230 | Vivace | McCollum, Eugene | 144 | 23:59:59.0 | 00:07:30.7 | 10:42:28.3 | 10:11:12.5 | MAN/7.0(1) | 7.0 |
Notes::
| (1) | DNS |
Notes
Race Information: Start Date/Time = Sunday, November 5, 2006
13:10:00.0, Length (nm) = 3.13
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore